129 Units Sold - Wind By Neo

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $4 $2,550 76 From $2,450
1 Bedroom Units 81 $83 $60,433 56 From $2,550
2 Bedroom Units 40 $118 $120,991 63 From $3,000
3 Bedroom Units 6 $178 $246,325 120 From $4,350

0 Bedroom In Wind By Neo - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,650 $2,300 2024-11-11 3215 A11651027 0 / 1 698 ft² / 65 m² $4 95
$2,450 $2,450 2024-12-06 2015 A11663503 0 / 1 698 ft² / 65 m² $4 57

1 Bedroom In Wind By Neo - Units Sold - (81)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $395,000 2024-10-01 3107 A11629468 1 / 1 768 ft² / 71 m² $553 33
$414,444 $400,000 2024-10-16 2512 A11632140 1 / 1 704 ft² / 65 m² $589 15
$399,900 $380,000 2025-03-10 1215 A11728694 1 / 1 0 $0 12
$399,500 $390,000 2025-06-02 3707 A11793127 1 / 1 768 ft² / 71 m² $520 2
$399,000 $387,500 2024-12-13 3609 R11002137 1 / 1 740 ft² / 69 m² $539 118
$395,000 $370,000 2025-04-29 2909 A11617289 1 / 1 740 ft² / 69 m² $534 291
$395,000 $376,000 2024-12-04 3208 A11681258 1 / 1 768 ft² / 71 m² $514 27
$385,000 $380,000 2025-01-21 3110 A11537040 1 / 1 740 ft² / 69 m² $520 284
$382,500 $382,500 2024-11-27 1709 A11648741 1 / 1 740 ft² / 69 m² $517 52
$380,000 $369,000 2025-02-13 3910 A11620432 1 / 1 740 ft² / 69 m² $514 201
$370,000 $370,000 2025-05-15 3310 A11743212 1 / 1 740 ft² / 69 m² $500 57
$355,000 $330,000 2025-09-10 2810 A11754208 1 / 1 740 ft² / 69 m² $480 162
$3,200 $3,000 2025-04-17 309 A11700802 1 / 1 820 ft² / 76 m² $4 114
$3,200 $3,200 2025-04-15 310 A11762140 1 / 1 820 ft² / 76 m² $4 34
$3,100 $3,000 2024-10-14 1708 A11651090 1 / 1 768 ft² / 71 m² $4 34
$3,100 $2,750 2025-01-10 3108 A11666325 1 / 1 768 ft² / 71 m² $4 106
$3,100 $3,100 2024-12-20 2109 A11686135 1 / 1 740 ft² / 69 m² $4 44
$3,100 $3,100 2025-01-01 3908 A11690279 1 / 1 768 ft² / 71 m² $4 54
$3,100 $2,900 2025-11-07 1808 A11871454 1 / 1 768 ft² / 71 m² $4 69
$3,000 $2,750 2024-11-25 3111 A11638302 1 / 1 704 ft² / 65 m² $4 109
$3,000 $2,900 2024-11-15 3010 A11662358 1 / 1 740 ft² / 69 m² $4 57
$3,000 $2,950 2025-02-25 1807 A11720091 1 / 1 768 ft² / 71 m² $4 61
$3,000 $3,000 2025-05-01 2112 A11765254 1 / 1 704 ft² / 65 m² $4 36
$3,000 $2,900 2025-05-13 4010 A11793040 1 / 1 740 ft² / 69 m² $4 14
$3,000 $2,800 2025-06-30 2515 A11817175 1 / 1 698 ft² / 65 m² $4 18
$3,000 $2,850 2025-09-05 3007 A11848057 1 / 1 768 ft² / 71 m² $4 27
$2,950 $2,900 2025-08-25 3908 A11836716 1 / 1 768 ft² / 71 m² $4 36
$2,900 $2,800 2024-10-01 1508 A11633814 1 / 1 768 ft² / 71 m² $4 61
$2,900 $2,800 2024-11-07 2008 A11661177 1 / 1 768 ft² / 71 m² $4 51
$2,900 $2,900 2024-11-08 2811 A11671721 1 / 1 704 ft² / 65 m² $4 23
$2,900 $2,900 2025-04-11 2109 A11731198 1 / 1 740 ft² / 69 m² $4 77
$2,900 $2,900 2025-08-06 2115 A11836560 1 / 1 698 ft² / 65 m² $4 13
$2,850 $2,850 2025-01-30 1811 A11667763 1 / 1 704 ft² / 65 m² $4 106
$2,850 $2,800 2024-10-30 3009 A11669134 1 / 1 740 ft² / 69 m² $4 24
$2,850 $2,700 2025-05-30 2710 A11730797 1 / 1 740 ft² / 69 m² $4 98
$2,850 $2,800 2025-05-12 3410 A11783298 1 / 1 740 ft² / 69 m² $4 8
$2,850 $2,650 2025-09-02 3708 A11807848 1 / 1 768 ft² / 71 m² $4 99
$2,850 $2,750 2025-07-15 3707 A11817261 1 / 1 768 ft² / 71 m² $4 18
$2,840 $2,700 2025-07-25 3011 A11799354 1 / 1 704 ft² / 65 m² $4 74
$2,800 $2,650 2024-10-15 2312 A11655224 1 / 1 704 ft² / 65 m² $4 27
$2,800 $2,800 2024-10-10 2912 A11660762 1 / 1 704 ft² / 65 m² $4 23
$2,800 $2,700 2025-01-29 4007 A11686968 1 / 1 768 ft² / 71 m² $4 90
$2,800 $2,800 2025-04-04 2210 A11750476 1 / 1 740 ft² / 69 m² $4 18
$2,800 $2,800 2025-03-27 1810 A11758720 1 / 1 740 ft² / 69 m² $4 17
$2,800 $2,800 2025-05-15 2912 A11766094 1 / 1 704 ft² / 65 m² $4 41
$2,800 $2,700 2025-06-20 1412 A11805347 1 / 1 704 ft² / 65 m² $4 23
$2,800 $2,700 2025-06-25 2211 A11807307 1 / 1 704 ft² / 65 m² $4 33
$2,800 $2,800 2025-08-01 3510 A11830807 1 / 1 740 ft² / 69 m² $4 10
$2,800 $2,800 2025-10-03 3010 A11834883 1 / 1 740 ft² / 69 m² $4 85
$2,800 $2,800 2025-09-03 3709 A11844713 1 / 1 740 ft² / 69 m² $4 43
$2,800 $2,800 2025-08-17 1510 A11846464 1 / 1 740 ft² / 69 m² $4 15
$2,800 $2,800 2025-08-24 2909 F10501081 1 / 1 740 ft² / 69 m² $4 108
$2,790 $2,790 2025-02-01 3309 A11732578 1 / 1 740 ft² / 69 m² $4 3
$2,750 $2,700 2024-10-11 3811 A11669388 1 / 1 704 ft² / 65 m² $4 10
$2,750 $2,700 2025-01-10 3309 A11697701 1 / 1 740 ft² / 69 m² $4 48
$2,750 $2,750 2025-01-24 3008 A11700154 1 / 1 768 ft² / 71 m² $4 51
$2,750 $2,750 2024-12-30 3208 A11709567 1 / 1 768 ft² / 71 m² $4 16
$2,750 $2,600 2025-03-21 2412 A11742352 1 / 1 704 ft² / 65 m² $4 39
$2,750 $2,750 2025-03-08 3910 A11748659 1 / 1 740 ft² / 69 m² $4 12
$2,750 $2,750 2025-05-01 2410 A11771046 1 / 1 740 ft² / 69 m² $4 36
$2,750 $2,750 2025-07-01 2010 A11819499 1 / 1 740 ft² / 69 m² $4 15
$2,750 $2,600 2025-07-23 2915 A11827639 1 / 1 698 ft² / 65 m² $4 25
$2,750 $2,600 2025-10-15 3409 A11878286 1 / 1 740 ft² / 69 m² $4 31
$2,700 $2,700 2025-05-05 3515 A11741847 1 / 1 698 ft² / 65 m² $4 61
$2,700 $2,550 2025-09-15 1709 A11811553 1 / 1 740 ft² / 69 m² $4 110
$2,700 $2,700 2025-07-17 1812 A11816325 1 / 1 704 ft² / 65 m² $4 11
$2,700 $2,700 2025-07-22 2815 A11819133 1 / 1 698 ft² / 65 m² $4 31
$2,700 $2,700 2025-07-18 3411 A11823063 1 / 1 704 ft² / 65 m² $4 15
$2,700 $2,600 2025-10-01 2911 A11865479 1 / 1 704 ft² / 65 m² $4 20
$2,690 $2,580 2025-01-08 3410 A11688721 1 / 1 740 ft² / 69 m² $4 50
$2,650 $2,600 2024-10-12 2311 A11589405 1 / 1 704 ft² / 65 m² $4 133
$2,650 $2,650 2025-01-12 1210 A11669581 1 / 1 740 ft² / 69 m² $4 92
$2,650 $2,600 2025-04-15 1707 A11730343 1 / 1 768 ft² / 71 m² $3 82
$2,650 $2,600 2025-04-30 1815 A11742210 1 / 1 698 ft² / 65 m² $4 70
$2,650 $2,650 2025-09-01 1911 A11850862 1 / 1 704 ft² / 65 m² $4 14
$2,645 $2,550 2025-11-01 1610 A11845503 1 / 1 740 ft² / 69 m² $4 92
$2,600 $2,500 2025-03-12 1511 A11720908 1 / 1 704 ft² / 65 m² $4 58
$2,600 $2,600 2025-04-11 3907 A11748411 1 / 1 768 ft² / 71 m² $3 27
$2,600 $2,600 2025-08-08 2811 A11797944 1 / 1 704 ft² / 65 m² $4 65
$2,600 $2,500 2024-10-24 3815 R11020800 1 / 1 698 ft² / 65 m² $4 28
$2,550 $2,550 2025-05-22 3315 A11786930 1 / 1 698 ft² / 65 m² $4 18

2 Bedroom In Wind By Neo - Units Sold - (40)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$697,000 $600,000 2025-08-11 2502 A11764427 2 / 2 1,385 ft² / 129 m² $503 128
$599,000 $570,000 2025-03-12 2304 A11703973 2 / 2 1,075 ft² / 100 m² $557 57
$599,000 $585,000 2025-06-04 3805 A11739475 2 / 2 1,030 ft² / 96 m² $582 57
$580,000 $560,000 2025-04-16 3404 A11681848 2 / 2 1,075 ft² / 100 m² $540 123
$575,000 $555,000 2024-10-21 1406 A11619687 2 / 2 1,048 ft² / 97 m² $549 31
$575,000 $552,000 2024-12-13 1606 F10469573 2 / 2 1,048 ft² / 97 m² $549 23
$570,000 $553,000 2024-11-22 4014 A11599622 2 / 2 935 ft² / 87 m² $610 62
$525,000 $495,000 2025-09-19 2905 A11699152 2 / 2 1,030 ft² / 96 m² $510 290
$5,200 $5,200 2025-10-24 706 A11883727 2 / 2 1,029 ft² / 96 m² $5 25
$5,000 $5,000 2025-05-15 PH2-03 A11790818 2 / 2 1,075 ft² / 100 m² $5 20
$4,250 $4,275 2025-11-07 4003 A11874244 2 / 2 1,075 ft² / 100 m² $4 47
$4,100 $4,100 2024-11-06 2605 A11665020 2 / 2 1,030 ft² / 96 m² $4 43
$4,100 $4,000 2025-02-14 2906 A11717041 2 / 2 1,048 ft² / 97 m² $4 31
$4,000 $3,850 2025-01-15 3706 A11676996 2 / 2 1,048 ft² / 97 m² $4 92
$4,000 $4,000 2025-06-02 1705 A11803845 2 / 2 1,030 ft² / 96 m² $4 18
$3,850 $3,800 2025-01-30 2804 A11684466 2 / 2 1,075 ft² / 100 m² $4 84
$3,850 $3,700 2025-02-03 2703 A11697541 2 / 2 1,075 ft² / 100 m² $4 58
$3,800 $3,500 2024-12-15 2504 A11668662 2 / 2 1,075 ft² / 100 m² $4 76
$3,800 $3,700 2024-11-01 2413 A11678108 2 / 2 920 ft² / 85 m² $4 15
$3,800 $3,800 2024-12-23 2714 A11693956 2 / 2 935 ft² / 87 m² $4 39
$3,800 $3,700 2025-01-23 3904 A11703903 2 / 2 1,075 ft² / 100 m² $4 50
$3,800 $3,600 2025-10-15 1804 A11835919 2 / 2 1,075 ft² / 100 m² $4 96
$3,700 $3,700 2025-10-04 1803 A11852929 2 / 2 1,075 ft² / 100 m² $3 55
$3,650 $3,650 2025-10-08 1113 A11872351 2 / 2 920 ft² / 85 m² $4 34
$3,600 $3,500 2025-01-22 1606 A11711556 2 / 2 1,048 ft² / 97 m² $3 28
$3,600 $3,500 2025-08-03 2106 A11753873 2 / 2 1,048 ft² / 97 m² $3 156
$3,550 $3,500 2024-11-15 3414 A11651362 2 / 2 1,050 ft² / 98 m² $3 73
$3,500 $3,300 2024-11-26 2113 A11640280 2 / 2 920 ft² / 85 m² $4 101
$3,500 $3,400 2025-03-28 1605 A11721070 2 / 2 1,030 ft² / 96 m² $3 41
$3,500 $3,500 2025-05-09 2914 A11759834 2 / 2 935 ft² / 87 m² $4 11
$3,490 $3,300 2025-08-22 3713 A11786199 2 / 2 920 ft² / 85 m² $4 62
$3,490 $3,490 2025-10-05 1905 A11870240 2 / 2 1,030 ft² / 96 m² $3 32
$3,450 $3,400 2025-07-31 2714 A11813509 2 / 2 935 ft² / 87 m² $4 43
$3,450 $3,300 2025-10-24 2805 F10528803 2 / 2 1,030 ft² / 96 m² $3 27
$3,400 $3,400 2025-07-01 1614 A11774771 2 / 2 935 ft² / 87 m² $4 50
$3,400 $3,247 2025-10-23 1206 A11826408 2 / 2 1,048 ft² / 97 m² $3 122
$3,400 $3,400 2025-10-10 2214 A11860430 2 / 2 935 ft² / 87 m² $4 46
$3,375 $3,300 2025-10-31 1604 A11883442 2 / 2 1,075 ft² / 100 m² $3 37
$3,250 $3,250 2024-10-01 712 A11640006 2 / 2 1,120 ft² / 104 m² $3 85
$3,000 $3,000 2025-11-01 3313 R11116791 2 / 2 920 ft² / 85 m² $3 66

3 Bedroom In Wind By Neo - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$749,000 $700,000 2025-06-27 2902 A11660529 3 / 2 1,385 ft² / 129 m² $541 259
$708,000 $675,000 2025-04-15 2201 A11677543 3 / 2 1,385 ft² / 129 m² $511 136
$6,100 $6,000 2025-02-01 3902 A11697933 3 / 2 1,385 ft² / 129 m² $4 72
$6,000 $6,000 2025-09-29 3902 A11830258 3 / 2 1,385 ft² / 129 m² $4 94
$4,500 $4,400 2025-11-15 2601 A11822176 3 / 2 1,385 ft² / 129 m² $3 133
$4,350 $4,250 2025-04-27 2702 A11749129 3 / 2 1,385 ft² / 129 m² $3 26
Share: