242 Units Sold - The Grand Venetia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 117 $146 $152,310 76 From $2,750
2 Bedroom Units 71 $173 $241,810 80 From $3,200
3 Bedroom Units 49 $175 $294,349 85 From $4,200
4 Bedroom Units 5 $383 $703,000 117 From $5,000

1 Bedroom In The Grand Venetia - Units Sold - (117)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$530,000 $500,000 2023-03-01 A-2637 A11335755 1 / 1 1,048 $506 24
$520,000 $495,000 2024-07-26 A-3137 A11598286 1 / 1 1,048 $496 42
$499,000 $499,000 2022-06-30 A-2545 A11212913 1 / 1 1,138 $438
$499,000 $435,000 2022-10-17 A-2837 A11227523 1 / 1 1,048 $476
$499,000 $480,000 2024-11-07 A-1250 A11600382 1 / 2 1,091 $457 47
$499,000 $495,000 2025-05-30 A-3553 A11769345 1 / 1 997 $501 18
$489,000 $450,000 2023-06-09 A-3037 A11319047 1 / 1 1,048 $467 152
$479,000 $450,000 2024-03-28 A-3837 A11492041 1 / 1 1,048 $457 93
$459,000 $440,000 2023-12-15 A-3353 A11442745 1 / 1 997 $460 39
$455,000 $425,000 2025-03-25 A-3039 A11626547 1 / 1 1,066 $427 229
$450,000 $420,000 2022-10-03 A-2544 A11238261 1 / 1 1,067 $422
$450,000 $430,000 2024-10-24 A-1842 A11642128 1 / 1 1,094 $411 39
$449,500 $445,500 2025-01-17 A-3638 A11679357 1 / 1 1,066 $422 59
$449,000 $435,000 2025-04-15 A-2248 A11667231 1 / 1 1,148 $391 153
$445,000 $425,000 2024-09-26 A-2645 A11644095 1 / 1 1,138 $391 11
$445,000 $420,000 2024-11-15 A2539 A11667614 1 / 1 1,066 $417 24
$440,000 $435,000 2023-09-29 A-2953 A11397458 1 / 1 997 $441 116
$439,000 $430,000 2023-07-31 A-2049 A11394606 1 / 1 1,001 $439 33
$439,000 $434,500 2025-05-22 A-3252 A11413478 1 / 1 985 $446 643
$437,000 $437,000 2023-09-29 A-2737 A11393926 1 / 1 1,048 $417 73
$435,000 $410,000 2024-07-15 A1248 A11568971 1 / 1 1,148 $379 17
$430,000 $420,000 2024-02-02 A1148 A11488341 1 / 1 1,148 $375 10
$430,000 $420,000 2024-06-24 A-1553 A11575786 1 / 1 997 $431 22
$430,000 $370,000 2024-09-09 A-1139 A11595261 1 / 1 1,066 $403 90
$430,000 $375,000 2024-10-15 3652 F10452812 1 / 1 985 $437 61
$429,000 $410,000 2024-10-15 A-3538 A11627765 1 / 1 1,066 $402 37
$427,000 $427,000 2023-09-08 A-1053 A11449402 1 / 1 997 $428 0
$426,000 $420,000 2023-05-23 A-2037 A11212523 1 / 1 1,048 $406 291
$425,000 $410,000 2024-03-25 A-2445 A11505404 1 / 1 1,138 $373 15
$419,000 $410,000 2024-05-15 A-1438 A11517037 1 / 1 1,066 $393 67
$415,000 $405,000 2023-01-18 A-3353 A11284888 1 / 1 997 $416
$400,000 $400,000 2025-02-27 A-2252 A11716740 1 / 1 985 $406 4
$399,999 $350,000 2023-07-17 A-2338 A11355870 1 / 1 1,066 $375 66
$399,000 $410,000 2022-06-17 A-2945 A11201005 1 / 1 1,138 $351
$399,000 $385,000 2024-05-08 A-1950 A11539405 1 / 1 1,091 $366 32
$398,000 $398,000 2025-03-28 2238 F10470935 1 / 1 1,066 $373 5
$395,000 $380,000 2024-01-18 A-2952 A11461111 1 / 1 985 $401 26
$378,000 $380,000 2022-07-06 A-1153 A11179223 1 / 1 997 $379
$375,000 $375,000 2022-10-26 A-3638 R10817713 1 / 1 1,066 $352
$359,000 $358,000 2022-04-01 A-3352 A11088967 1 / 1 985 $364
$4,500 $4,000 2023-02-13 1448A A11292443 1 / 2 1,148 $4
$4,200 $3,875 2023-02-09 1144 A11226275 1 / 1 0 $0
$4,200 $4,200 2023-03-17 3344 A11347330 1 / 1 1,067 $4 30
$4,000 $3,150 2022-11-01 A-2837 A11294915 1 / 1 1,048 $4
$4,000 $4,500 2023-02-03 A-2837 A11318619 1 / 1 1,048 $4
$4,000 $4,000 2023-07-05 A-2837 A11368590 1 / 1 1,048 $4 276
$3,990 $3,900 2024-10-01 A-1950 A11638055 1 / 1 1,091 $4 54
$3,975 $4,200 2023-08-16 A-2842 A11402248 1 / 1 1,094 $4 68
$3,900 $3,700 2023-02-05 A-1150 A11330735 1 / 1 1,091 $4
$3,800 $3,800 2023-02-02 A-1938 A11275220 1 / 1 1,066 $4
$3,750 $3,500 2022-07-17 A-2837 A11219020 1 / 1 1,048 $4
$3,700 $3,600 2023-03-13 A-1938 A11342144 1 / 1 1,066 $3 28
$3,600 $3,500 2022-08-01 A-2339 A11228085 1 / 1 1,066 $3
$3,600 $3,500 2023-07-18 A-3737 A11390521 1 / 1 1,048 $3 55
$3,500 $3,300 2022-11-01 A-2237 A11233930 1 / 1 1,048 $3
$3,500 $3,700 2023-01-16 A-2137 A11304566 1 / 1 1,048 $3
$3,500 $3,300 2024-08-01 A-3452 A11385154 1 / 1 985 $4 381
$3,500 $3,500 2023-07-24 A-2038 A11407824 1 / 1 1,066 $3 32
$3,500 $3,500 2025-03-01 A-2453 A11706181 1 / 1 997 $4 83
$3,400 $3,300 2023-11-04 D-3937 A11411543 1 / 1 1,048 $3 126
$3,400 $3,300 2024-08-16 C-4044 A11619981 1 / 1 1,067 $3 39
$3,300 $3,300 2024-02-02 A-1439 A11510200 1 / 1 1,066 $3 23
$3,300 $3,300 2024-10-15 D-3937 A11597962 1 / 1 1,048 $3 116
$3,250 $3,250 2022-08-03 A-2353 A11243286 1 / 1 997 $3
$3,250 $3,000 2024-11-22 A-3753 A11654202 1 / 1 997 $3 78
$3,200 $3,000 2022-07-12 A-3753 A11211054 1 / 1 997 $3
$3,200 $3,200 2022-09-01 A-1638 A11229221 1 / 1 1,066 $3
$3,200 $3,200 2023-06-01 A-1152 A11356768 1 / 1 985 $3 56
$3,200 $3,200 2023-06-05 A-1953 A11384498 1 / 1 997 $3 28
$3,200 $3,000 2024-01-01 A-3039 A11494079 1 / 1 1,066 $3 26
$3,200 $3,400 2024-07-15 A-1245 A11583179 1 / 1 1,138 $3 61
$3,200 $3,000 2024-06-21 A-1953 A11586893 1 / 1 997 $3 38
$3,200 $3,200 2024-12-15 A-1253 A11654551 1 / 1 997 $3 68
$3,200 $3,200 2024-11-19 A-1439 A11667978 1 / 1 1,066 $3 67
$3,175 $3,100 2023-12-15 A-3338 A11453826 1 / 1 1,066 $3 136
$3,150 $3,000 2023-10-01 A-2353 A11431184 1 / 1 997 $3 55
$3,150 $3,150 2023-12-11 A-3553 A11460938 1 / 1 997 $3 74
$3,150 $3,150 2024-06-10 A-3353 A11578134 1 / 1 997 $3 36
$3,100 $3,100 2022-07-22 A-1842 A11222315 1 / 1 1,094 $3
$3,100 $2,800 2023-08-15 A-1842 A11400917 1 / 1 1,094 $3 53
$3,100 $3,000 2023-10-18 A-1650 A11447492 1 / 1 1,091 $3 31
$3,100 $3,000 2024-01-29 A-2446 A11510680 1 / 1 1,138 $3 9
$3,100 $3,000 2024-10-31 A-1242 A11564546 1 / 1 1,094 $3 180
$3,100 $2,900 2024-10-03 A-1649 A11620702 1 / 1 1,001 $3 86
$3,000 $3,000 2022-05-01 A-1744 A11183685 1 / 1 1,067 $3
$3,000 $3,000 2022-05-26 A-3039 A11199502 1 / 1 1,066 $3
$3,000 $3,100 2022-10-15 A-1552 A11281056 1 / 1 985 $3
$3,000 $3,000 2022-12-27 A-2539 A11308574 1 / 1 1,066 $3
$3,000 $3,000 2023-03-03 A-1057 A11312363 1 / 1 997 $3 86
$3,000 $3,000 2023-03-01 A-1553 A11338171 1 / 1 997 $3 11
$3,000 $2,900 2023-04-07 A-3744 A11346895 1 / 1 1,067 $3 44
$3,000 $3,000 2023-06-15 A-3852 A11363826 1 / 1 985 $3 49
$3,000 $3,000 2023-07-01 A-2137 A11370433 1 / 1 1,048 $3 44
$3,000 $2,800 2023-10-10 A-1449 A11404302 1 / 1 1,001 $3 73
$3,000 $3,000 2024-12-01 A-2744 A11568684 1 / 1 1,067 $3 191
$3,000 $3,000 2024-07-15 A3238 A11598388 1 / 1 1,086 $3 46
$3,000 $3,000 2024-10-03 A-2137 A11615079 1 / 1 1,048 $3 92
$3,000 $2,800 2025-02-19 A-3142 A11706984 1 / 1 1,094 $3 74
$2,980 $2,900 2023-07-12 A-1438 A11390600 1 / 1 1,066 $3 19
$2,980 $2,980 2024-09-01 A-3045 A11598769 1 / 1 1,138 $3 78
$2,975 $2,950 2023-12-01 A-1552 A11443374 1 / 1 985 $3 113
$2,975 $2,900 2024-10-21 A-3038 A11647084 1 / 1 1,066 $3 56
$2,950 $3,000 2022-06-01 A-1438 A11196311 1 / 1 1,066 $3
$2,950 $2,700 2022-11-01 A-2452 A11281084 1 / 1 985 $3
$2,950 $3,000 2022-11-01 A-2938 A11283760 1 / 1 1,066 $3
$2,950 $2,850 2023-08-11 A-1850 A11401625 1 / 1 1,091 $3 46
$2,950 $2,700 2024-05-15 A-1553 A11545090 1 / 1 997 $3 71
$2,950 $2,950 2024-08-01 A-3153 A11606824 1 / 1 997 $3 49
$2,900 $2,800 2022-07-15 A-1937 A11201135 1 / 1 1,048 $3
$2,900 $2,850 2023-10-01 A-1849 A11451009 1 / 1 1,001 $3 17
$2,900 $2,900 2024-04-08 A-2642 A11541125 1 / 1 1,094 $3 40
$2,900 $2,700 2024-09-23 A-1937 A11579929 1 / 1 1,048 $3 144
$2,850 $2,800 2024-05-20 A-3542 A11546169 1 / 1 1,094 $3 18
$2,800 $2,700 2023-03-27 A-3142 A11330955 1 / 1 1,094 $3 65
$2,800 $2,800 2024-05-01 A-3242 A11527779 1 / 1 1,094 $3 78
$2,750 $2,750 2023-06-16 A-3239 A11396323 1 / 1 1,066 $3 4
$2,750 $2,700 2025-04-07 A-2452 A11682027 1 / 1 985 $3 109

2 Bedroom In The Grand Venetia - Units Sold - (71)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $950,000 2024-01-05 A-3334 A11434073 2 / 2 1,717 $568 125
$829,000 $790,000 2024-01-19 A-1632 A11461809 2 / 2 1,382 $600 73
$825,000 $820,000 2024-06-07 A-2434 A11529504 2 / 2 1,717 $480 97
$799,000 $750,000 2023-01-31 A-3234 A11292746 2 / 2 1,717 $465
$799,000 $750,000 2024-07-02 A-4236 A11530276 2 / 2 1,464 $546 115
$795,000 $795,000 2024-11-07 A-1932 A11695865 2 / 2 1,382 $575 25
$769,000 $750,000 2023-06-20 A-1932 A11373125 2 / 2 1,382 $556 4
$739,000 $735,000 2025-04-02 A-2650 A11754070 2 / 2 1,602 $461 0
$725,000 $720,000 2023-07-17 A-3136 A11395850 2 / 2 1,464 $495 17
$698,993 $600,000 2024-05-31 A1633 A11503132 2 / 2 1,398 $500 119
$695,000 $675,000 2023-10-06 A-1436 A11422514 2 / 2 1,464 $475 28
$685,000 $700,000 2022-06-01 A-1533 A11146306 2 / 2 1,398 $490
$675,000 $650,000 2023-08-04 A-3354 A11325332 2 / 2 1,509 $447 170
$674,900 $665,000 2023-03-24 A-2635 A11245500 2 / 2 1,464 $461 166
$650,000 $650,000 2022-06-13 A-3135 A11177087 2 / 2 1,464 $444
$630,000 $545,000 2023-09-29 A-3348 A11148138 2 / 2 1,602 $393 361
$625,000 $610,000 2024-09-04 A-2440 A11635255 2 / 2 1,390 $450 7
$620,000 $603,000 2023-11-17 A-3641 A11443533 2 / 2 1,496 $414 5
$599,999 $580,000 2023-12-11 A-1840 A11470505 2 / 2 1,390 $432 42
$599,000 $599,000 2023-10-03 A-1954 A11343070 2 / 2 1,509 $397 112
$579,000 $579,000 2022-08-30 A-3235 A11249144 2 / 2 1,464 $395
$575,000 $604,000 2022-08-10 A-3457 A11222134 2 / 2 1,524 $377
$499,900 $600,000 2024-05-24 B-4154 A11543806 2 / 2 1,509 $331 16
$460,000 $450,000 2023-12-29 A-3152 A11484370 2 / 2 985 $467 22
$449,000 $415,000 2023-07-28 A-1041 A11355263 2 / 1 1,154 $389 128
$5,600 $5,000 2022-08-31 PH-C-4045 A11200420 2 / 2 1,479 $4
$5,600 $5,600 2024-02-19 A-1632 A11525548 2 / 2 1,382 $4 18
$5,500 $5,500 2023-12-05 A-2231 A11419639 2 / 1 1,707 $3 144
$5,500 $5,600 2024-10-01 A-2434 A11604779 2 / 2 1,717 $3 109
$5,000 $4,500 2022-08-02 A-2740 A11214783 2 / 2 1,390 $4
$5,000 $5,000 2022-11-01 A-2635 A11266726 2 / 2 1,464 $3
$5,000 $4,300 2023-02-01 A-2632 A11296847 2 / 2 1,382 $4
$5,000 $4,750 2024-01-25 A-2635 A11503430 2 / 2 1,464 $3 0
$4,800 $5,500 2023-05-30 A-3534 A11265564 2 / 2 1,717 $3 192
$4,800 $4,800 2023-05-30 A-3533 A11341407 2 / 2 1,717 $3 109
$4,800 $4,800 2023-12-01 A-2740 A11474616 2 / 2 1,390 $3 36
$4,700 $4,500 2024-04-22 A-3257 A11554538 2 / 2 1,524 $3 32
$4,500 $4,800 2023-07-11 A-3646 A11265617 2 / 2 1,479 $3 239
$4,500 $4,500 2022-10-28 A-2834 A11276534 2 / 2 1,717 $3
$4,500 $4,500 2023-09-01 A-1132 A11402549 2 / 2 1,382 $3 53
$4,500 $4,500 2024-10-18 A-2042 A11640870 2 / 2 1,094 $4 58
$4,500 $4,500 2025-01-06 A-1932 A11691141 2 / 2 1,382 $3 39
$4,475 $4,425 2024-08-02 A-3335 A11605370 2 / 2 1,464 $3 49
$4,400 $4,300 2024-12-16 A-1652 A11689575 2 / 2 1,012 $4 39
$4,300 $4,000 2024-05-15 C-4032 A11519315 2 / 2 1,382 $3 79
$4,200 $4,050 2023-02-14 A-3448 A11168991 2 / 2 1,602 $3
$4,200 $4,400 2022-05-05 A-1652 A11184980 2 / 2 985 $4
$4,200 $4,200 2022-09-01 A-2636 A11199571 2 / 2 1,464 $3
$4,200 $3,600 2024-08-06 3040 F10415222 2 / 2 1,390 $3 223
$4,100 $4,000 2024-11-01 A-1536 A11585372 2 / 2 1,464 $3 153
$4,100 $3,900 2025-02-19 A-2440 A11650080 2 / 2 1,390 $3 146
$4,100 $4,100 2024-11-07 A-1431 A11668365 2 / 2 1,707 $2 28
$4,000 $3,800 2023-06-28 D-3948 A11391704 2 / 2 1,602 $2 37
$3,995 $3,995 2025-01-01 A-1935 A11679084 2 / 2 1,464 $3 43
$3,950 $3,700 2022-08-01 A-2948 A11191184 2 / 2 1,602 $2
$3,950 $3,950 2022-05-31 A-1436 A11205410 2 / 2 1,464 $3
$3,950 $3,800 2023-05-01 27 FL A11344021 2 / 2 1,138 $3 73
$3,950 $3,950 2024-06-05 A-2236 A11586279 2 / 2 1,464 $3 7
$3,950 $3,850 2024-07-01 27 FL A11595263 2 / 2 1,138 $3 34
$3,900 $3,900 2024-04-15 A-2044 A11533482 2 / 2 1,067 $4 61
$3,900 $3,800 2024-08-01 A-2636 A11548771 2 / 2 1,464 $3 139
$3,850 $3,850 2022-10-14 A-1935 A11268062 2 / 2 1,464 $3
$3,750 $3,750 2025-04-22 A-3538 A11769314 2 / 1 1,066 $4 27
$3,700 $3,700 2023-04-10 A2044 A11361610 2 / 2 0 $0 17
$3,700 $3,700 2024-02-01 A-1140 A11432447 2 / 2 1,390 $3 158
$3,600 $3,600 2022-09-06 A-3152 A11263397 2 / 2 985 $4
$3,600 $3,600 2023-05-24 A-3152 A11384104 2 / 2 985 $4 16
$3,600 $3,400 2024-04-22 A-1250 A11553842 2 / 2 1,091 $3 16
$3,599 $4,000 2023-11-10 A-1935 A11473585 2 / 2 1,464 $2 11
$3,500 $3,500 2024-08-08 A-2837 A11595661 2 / 1 1,048 $3 50
$3,200 $3,000 2022-05-05 A-1041 A11171659 2 / 1 1,496 $2

3 Bedroom In The Grand Venetia - Units Sold - (49)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,375,000 2024-10-18 A-3545 A11553419 3 / 2 2,958 $473 171
$845,000 $825,000 2022-08-24 A-2551 A11201488 3 / 2 1,840 $459
$845,000 $825,000 2024-05-20 A-3551 F10429158 3 / 2 1,840 $459 16
$825,000 $700,000 2024-09-03 A-1056 A11614914 3 / 3 1,827 $452 39
$799,000 $800,000 2023-10-26 A-2847 A11361157 3 / 3 1,739 $459 65
$750,000 $750,000 2022-06-13 A-1051 A11196313 3 / 3 1,840 $408
$725,000 $725,000 2023-08-01 A-3750 A11395847 3 / 2 1,602 $453 19
$715,000 $650,000 2024-05-13 A-3141 A11484335 3 / 2 1,496 $478 140
$699,999 $625,000 2023-01-31 A-3256 A11302961 3 / 3 1,827 $383
$699,000 $630,000 2023-08-03 A-3736 A11281101 3 / 2 1,464 $477 264
$699,000 $700,000 2023-04-05 A-2336 A11348242 3 / 2 1,464 $477 21
$695,000 $675,000 2023-09-01 A-2956 A11386754 3 / 3 1,827 $380 76
$695,000 $620,000 2024-06-21 A-1956 A11537462 3 / 3 1,827 $380 65
$679,999 $650,000 2024-06-01 A-3348 A11461850 3 / 2 1,602 $424 222
$679,900 $620,000 2023-03-22 A-2156 A11319431 3 / 2 1,827 $372 78
$665,000 $640,000 2022-08-30 3050 A11202468 3 / 2 1,600 $416
$649,000 $620,000 2024-12-03 A-2041 A11677139 3 / 2 1,496 $434 13
$599,900 $590,000 2023-04-14 A-3035 A11229100 3 / 2 1,464 $410 226
$599,000 $585,000 2022-12-08 A-3041 A11251863 3 / 2 1,496 $400
$8,000 $5,000 2022-11-02 A-1856 A11218936 3 / 3 1,827 $4
$6,500 $6,500 2024-01-12 A-1856 A11511271 3 / 3 1,827 $4 3
$6,300 $6,300 2024-08-01 A-1951 A11589463 3 / 3 1,840 $3 19
$6,000 $5,000 2024-04-11 A-2356 A11469075 3 / 3 1,827 $3 167
$6,000 $6,000 2024-05-10 A-1441 A11582036 3 / 2 1,496 $4 4
$6,000 $6,000 2024-05-10 A-1454 A11582056 3 / 2 1,509 $4 4
$6,000 $6,000 2024-11-18 A-3841 A11640841 3 / 2 1,496 $4 97
$5,900 $5,000 2022-11-01 A-2256 A11293588 3 / 3 1,827 $3
$5,700 $5,300 2023-04-07 1741 A11347329 3 / 2 1,496 $4 51
$5,600 $5,000 2024-08-01 A-3756 A11591588 3 / 3 1,827 $3 58
$5,500 $5,500 2023-10-01 A-2547 A11345158 3 / 3 1,717 $3 172
$5,400 $5,000 2022-11-14 A-3736 A11263841 3 / 2 1,464 $4
$5,300 $5,200 2024-05-15 A-1534 A11421986 3 / 2 1,717 $3 257
$5,100 $5,000 2024-03-01 3950 A11500656 3 / 3 1,602 $3 79
$5,000 $5,000 2022-09-26 3950 A11225795 3 / 3 1,602 $3
$5,000 $4,500 2023-06-15 A-3756 A11363712 3 / 3 1,827 $3 70
$5,000 $5,000 2024-03-21 A-3050 A11545352 3 / 2 1,602 $3 17
$4,995 $4,995 2023-09-08 3246 A11416294 3 / 2 1,479 $3 60
$4,975 $4,975 2022-10-01 A-3147 A11237638 3 / 3 1,739 $3
$4,800 $4,500 2023-01-09 A-2548 A11295823 3 / 2 1,602 $3
$4,800 $4,800 2023-03-01 3050 A11313269 3 / 2 1,600 $3 82
$4,800 $4,800 2024-10-01 A-3047 A11651179 3 / 3 1,739 $3 26
$4,795 $4,795 2022-07-01 A-3246 A11198598 3 / 2 1,479 $3
$4,500 $4,300 2022-10-31 3548 A11272366 3 / 2 1,500 $3
$4,500 $4,500 2022-12-01 A-3041 A11294556 3 / 2 1,496 $3
$4,500 $4,500 2023-08-16 A-3041 A11402306 3 / 2 1,496 $3 67
$4,500 $4,500 2024-08-15 B-4156 A11589337 3 / 2 1,827 $2 91
$4,450 $4,450 2025-03-01 A-3548 A11706251 3 / 2 1,602 $3 82
$4,200 $4,000 2022-11-01 A-3248 A11278750 3 / 2 1,602 $3
$4,200 $4,200 2025-01-10 A-3248 A11668451 3 / 2 1,602 $3 69

4 Bedroom In The Grand Venetia - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,000 $1,650,000 2023-01-20 PH-4131/32 A11302680 4 / 3 3,089 $647
$1,499,000 $1,200,000 2015-05-29 D-3932 A2089508 4 / 3 2,764 $542 46
$6,500 $7,000 2025-01-09 A-3751 A11615556 4 / 3 1,840 $4 198
$5,500 $6,000 2023-10-01 3751 A11404665 4 / 3 0 $0 107
$5,000 $5,000 2022-11-01 A-3641 A11287130 4 / 2 1,496 $3
Share: