154 Units Sold - Sunset Harbour

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 38 $198 $150,276 38 From $3,250
2 Bedroom Units 106 $357 $421,402 66 From $4,500
3 Bedroom Units 8 $570 $1,075,431 104 From $7,950
4 Bedroom Units 2 $1,449 $3,255,000 156 From $3,025,000

1 Bedroom In Sunset Harbour - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,950 $765,000 2024-04-01 2403 A11539445 1 / 2 984 $813 4
$695,000 $670,000 2024-06-07 2109 A11583721 1 / 1 800 $869 2
$675,000 $630,000 2024-07-30 2409 A11592888 1 / 1 800 $844 27
$625,000 $625,000 2023-03-02 2309 A11328425 1 / 1 800 $781 4
$597,500 $576,800 2024-12-20 1805 A11669892 1 / 1 820 $729 64
$595,000 $570,000 2025-01-06 1605 A11576295 1 / 1 820 $726 197
$585,000 $585,000 2023-01-23 2105 A11314734 1 / 1 820 $713
$575,000 $550,000 2025-04-25 905 A11749941 1 / 1 750 $767 9
$440,000 $430,000 2023-11-22 709 A11470046 1 / 1 800 $550 6
$6,000 $6,000 2023-08-11 1506 A11382754 1 / 1 750 $8 98
$5,800 $4,800 2024-09-09 1506 A11626397 1 / 1 750 $8 53
$5,800 $5,000 2025-01-17 1506 A11714036 1 / 1 750 $8 20
$4,600 $4,000 2023-07-19 1706 A11381146 1 / 1 750 $6 45
$4,500 $4,200 2023-01-14 1005 A11287925 1 / 1 750 $6
$4,500 $4,000 2023-02-01 2409 A11308617 1 / 1 800 $6
$4,500 $4,300 2023-06-26 906 A11387541 1 / 1 750 $6 26
$4,200 $3,900 2023-01-07 905 A11281891 1 / 1 750 $6
$4,200 $4,000 2023-11-01 1505 A11428163 1 / 1 750 $6 93
$4,200 $4,200 2024-01-13 1005 A11488214 1 / 1 750 $6 57
$4,200 $4,050 2024-02-01 2409 A11502068 1 / 1 800 $5 34
$4,200 $4,200 2024-04-01 1605 A11519744 1 / 1 750 $6 69
$4,200 $4,200 2024-06-20 1505 A11591353 1 / 1 750 $6 21
$4,200 $4,200 2024-09-13 1005 A11646827 1 / 1 750 $6 21
$4,200 $4,200 2024-10-28 1905 A11656127 1 / 1 750 $6 35
$4,200 $4,100 2025-01-01 1105 A11669606 1 / 1 820 $5 33
$4,200 $3,750 2024-11-15 1009 A11685016 1 / 1 800 $5 6
$4,200 $4,000 2024-12-23 1409 A11689106 1 / 1 800 $5 32
$4,000 $4,000 2023-02-14 2109 A11324387 1 / 1 0 $0
$4,000 $4,000 2023-03-15 905 A11341163 1 / 1 750 $5 18
$4,000 $4,000 2023-11-10 809 A11443013 1 / 1 800 $5 75
$4,000 $4,000 2023-10-25 1905 A11452899 1 / 1 750 $5 20
$4,000 $4,000 2024-09-15 2206 A11642278 1 / 2 750 $5 21
$3,900 $3,800 2022-10-01 1905 A11258110 1 / 1 750 $5
$3,650 $3,600 2022-06-01 1705 A11187552 1 / 1 820 $4
$3,500 $3,500 2022-04-01 1109 A11179048 1 / 1 800 $4
$3,500 $3,500 2023-11-15 1109 A11478611 1 / 1 800 $4 10
$3,350 $3,350 2025-03-01 1210 A11733009 1 / 1 660 $5 3
$3,250 $3,600 2022-10-31 1005 A11286669 1 / 1 820 $4

2 Bedroom In Sunset Harbour - Units Sold - (106)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,600,000 $1,450,000 2025-02-06 1212 A11712701 2 / 2 1,270 $1,260 28
$1,550,000 $1,500,000 2024-04-01 1906 A11496577 2 / 2 1,250 $1,240 78
$1,525,000 $1,425,000 2024-12-20 1406 A11689445 2 / 2 1,250 $1,220 5
$1,495,000 $1,450,000 2023-06-20 2210 A11390137 2 / 2 1,120 $1,335 13
$1,495,000 $1,400,000 2025-02-13 1910 A11668299 2 / 2 1,120 $1,335 128
$1,490,000 $1,490,000 2023-02-27 2108 A11318784 2 / 2 1,220 $1,221
$1,475,000 $1,400,000 2024-12-06 1512 A11602622 2 / 2 1,270 $1,161 71
$1,398,000 $1,325,000 2025-03-13 1012 A11647060 2 / 2 1,270 $1,101 166
$1,380,000 $1,250,000 2023-05-15 2308 A11327676 2 / 2 1,220 $1,131 63
$1,375,000 $1,350,000 2023-04-21 1412 A11338716 2 / 2 1,270 $1,083 29
$1,325,000 $1,290,000 2024-05-09 1708 A11550539 2 / 2 1,220 $1,086 19
$1,300,000 $1,300,000 2024-06-05 1712 A11581628 2 / 2 1,270 $1,024 6
$1,290,000 $1,267,500 2023-07-21 1608 A11333109 2 / 2 1,220 $1,057 103
$1,290,000 $1,270,000 2025-04-15 1901 A11744492 2 / 2 1,110 $1,162 26
$1,250,000 $1,150,000 2022-09-14 1714 A11252834 2 / 2 1,060 $1,179
$1,195,000 $1,000,000 2025-05-22 1607 A11699921 2 / 2 1,770 $675 119
$1,190,000 $1,106,000 2024-05-15 1508 A11554680 2 / 2 1,220 $975 30
$1,150,000 $1,100,000 2022-05-25 1911 A11189305 2 / 2 1,270 $906
$1,150,000 $1,150,000 2024-07-29 2407 A11541894 2 / 2 1,280 $898 110
$1,100,000 $1,055,000 2023-09-22 1501 A11419996 2 / 2 1,110 $991 28
$1,100,000 $1,030,000 2023-08-24 2103 A11422805 2 / 2 1,270 $866 23
$1,090,000 $1,017,500 2023-10-31 2111 A11438476 2 / 2 1,270 $858 31
$949,000 $880,000 2023-08-08 2203 A11363713 2 / 2 1,270 $747 127
$925,000 $899,000 2023-09-15 1001 A11451032 2 / 2 1,110 $833 2
$900,000 $830,000 2022-08-12 1001 A11195672 2 / 2 1,060 $849
$899,000 $899,000 2024-07-08 1507 F10417899 2 / 2 1,160 $775 74
$895,000 $890,000 2025-04-14 1115 A11689051 2 / 2 1,140 $785 116
$890,000 $860,000 2025-02-14 1703 A11680577 2 / 2 1,130 $788 95
$879,000 $875,000 2024-04-26 1903 A11536151 2 / 2 1,130 $778 34
$875,000 $850,000 2023-09-20 1209 A11358021 2 / 2 1,130 $774 77
$855,000 $839,000 2022-09-28 1003 A11261774 2 / 2 1,130 $757
$850,000 $825,000 2025-03-03 1011 A11627189 2 / 2 1,270 $669 129
$830,000 $790,000 2023-10-31 1715 A11424849 2 / 2 1,060 $783 63
$825,000 $815,000 2023-03-09 703 A11318715 2 / 2 1,130 $730 50
$825,000 $775,000 2023-07-07 1007 A11352731 2 / 2 1,160 $711 78
$820,000 $790,000 2022-09-14 1115 A11134507 2 / 2 1,140 $719
$770,000 $717,000 2024-04-26 1107 A11504438 2 / 2 1,160 $664 88
$760,000 $735,000 2025-03-31 701 A11735699 2 / 2 1,110 $685 16
$700,000 $670,000 2024-09-26 1015 A11620397 2 / 2 1,140 $614 50
$599,500 $545,000 2025-05-09 1411 A11757779 2 / 2 1,130 $531 43
$10,400 $10,000 2023-03-01 1208 A11331421 2 / 2 1,220 $9 30
$9,000 $8,170 2022-09-16 1406 A11198157 2 / 2 1,250 $7
$9,000 $8,000 2023-04-06 1807 A11343978 2 / 2 1,770 $5 28
$8,950 $8,000 2023-07-28 1406 A11417391 2 / 2 1,250 $7 3
$8,500 $8,000 2022-08-06 1911 A11216603 2 / 2 1,270 $7
$8,400 $8,200 2023-10-17 1911 A11424416 2 / 2 1,270 $7 52
$8,000 $7,350 2023-10-19 2201 A11456009 2 / 2 1,110 $7 28
$8,000 $8,000 2023-12-01 1114 A11485114 2 / 2 1,060 $8 15
$8,000 $7,400 2024-06-06 1811 A11559787 2 / 2 1,270 $6 69
$8,000 $7,500 2024-10-29 1114 A11582884 2 / 2 1,060 $8 147
$7,900 $7,000 2023-01-25 1607 A11312192 2 / 2 1,770 $4
$7,500 $6,000 2022-10-01 2315 A11249158 2 / 2 1,060 $7
$7,500 $7,000 2023-12-01 2109 A11377014 2 / 2 1,130 $7 159
$7,500 $6,500 2023-07-26 2215 A11402892 2 / 2 1,140 $7 43
$7,200 $6,700 2024-04-05 2103 A11523532 2 / 2 1,130 $6 30
$7,000 $7,000 2023-01-01 1603 A11217401 2 / 2 1,270 $6
$6,950 $6,500 2024-06-15 1807 A11535665 2 / 2 1,770 $4 116
$6,800 $6,000 2023-04-04 2415 A11356258 2 / 2 1,140 $6 21
$6,500 $6,500 2024-01-01 1411 A11434082 2 / 2 1,270 $5 144
$6,450 $6,000 2025-02-14 1411 A11712379 2 / 2 1,270 $5 57
$6,200 $6,100 2023-07-14 2101 A11397021 2 / 2 1,180 $5 18
$6,100 $6,000 2022-11-01 2008 A11230862 2 / 2 1,220 $5
$6,100 $6,000 2023-06-15 701 A11384080 2 / 2 0 $0 15
$6,100 $6,100 2023-11-27 2101 A11468744 2 / 2 1,200 $5 46
$6,000 $5,600 2022-07-27 1703 A11224587 2 / 2 1,130 $5
$6,000 $6,000 2022-12-02 1815 A11293176 2 / 2 1,140 $5
$6,000 $6,000 2023-02-01 1915 A11303704 2 / 2 1,140 $5
$6,000 $5,600 2023-07-07 2414 A11373221 2 / 2 1,060 $6 81
$6,000 $5,600 2025-03-01 2315 A11690487 2 / 2 1,060 $6 113
$5,950 $5,950 2022-12-27 1601 A11290096 2 / 2 1,110 $5
$5,950 $5,500 2024-09-01 1911 A11520081 2 / 2 1,270 $5 214
$5,900 $5,500 2024-11-01 803 A11575873 2 / 2 1,130 $5 181
$5,800 $5,800 2024-12-01 2314 A11685683 2 / 2 1,060 $5 22
$5,800 $5,800 2025-03-14 1715 A11738252 2 / 2 1,060 $5 24
$5,700 $5,000 2023-02-23 907 A11309253 2 / 2 1,160 $5
$5,700 $5,400 2025-03-07 1415 A11675097 2 / 2 1,140 $5 130
$5,600 $5,600 2024-12-09 1006 A11632687 2 / 2 1,250 $4 4
$5,600 $5,500 2025-02-01 1915 A11692073 2 / 2 1,140 $5 51
$5,500 $5,500 2022-07-01 911 A11216374 2 / 2 1,130 $5
$5,500 $5,500 2023-02-01 2215 A11270533 2 / 2 1,060 $5
$5,500 $5,500 2024-04-01 1607 A11499848 2 / 2 1,160 $5 106
$5,500 $4,750 2024-04-27 2203 A11515426 2 / 2 1,130 $5 56
$5,500 $4,200 2024-03-01 703 A11518759 2 / 2 1,130 $5 27
$5,500 $5,250 2024-08-15 2201 A11551191 2 / 2 1,060 $5 130
$5,500 $5,200 2025-02-01 1710 A11652371 2 / 2 1,120 $5 124
$5,500 $5,250 2024-11-15 1201 A11667030 2 / 2 1,110 $5 49
$5,500 $5,400 2024-12-11 1703 A11689912 2 / 2 1,270 $4 29
$5,500 $5,000 2025-02-01 1003 A11691830 2 / 2 1,130 $5 46
$5,400 $5,600 2024-01-03 1006 A11495803 2 / 2 1,250 $4 10
$5,300 $5,300 2024-04-15 1209 A11455854 2 / 2 1,130 $5 208
$5,300 $5,100 2023-12-05 1614 A11477593 2 / 2 1,060 $5 36
$5,250 $5,300 2024-11-01 1003 A11650374 2 / 2 1,270 $4 53
$5,200 $5,300 2022-08-10 1006 A11243942 2 / 2 1,250 $4
$5,200 $5,000 2025-03-28 2008 A11699809 2 / 2 1,220 $4 111
$5,000 $4,350 2024-03-01 1211 A11486989 2 / 2 1,130 $4 96
$5,000 $4,800 2024-10-13 815 A11535738 2 / 2 1,140 $4 222
$5,000 $4,950 2024-06-07 1701 A11579188 2 / 2 1,060 $5 36
$5,000 $4,700 2024-09-23 715 A11608692 2 / 2 1,140 $4 97
$5,000 $4,900 2025-02-10 1815 A11718360 2 / 2 1,140 $4 35
$5,000 $5,000 2024-09-30 2407 F10458207 2 / 2 1,280 $4 34
$4,995 $4,750 2024-07-11 1715 A11544847 2 / 2 1,060 $5 108
$4,900 $4,900 2023-10-16 1011 A11460945 2 / 2 1,270 $4 5
$4,850 $4,800 2024-09-23 1603 A11599022 2 / 2 1,270 $4 0
$4,700 $4,700 2023-05-15 715 A11356099 2 / 2 1,140 $4 43
$4,500 $4,350 2024-02-13 811 A11517927 2 / 2 1,130 $4 23
$4,500 $4,500 2024-10-18 711 A11664568 2 / 2 1,130 $4 4

3 Bedroom In Sunset Harbour - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,150,000 2022-10-25 1805 A11241244 3 / 2 1,930 $1,218
$1,800,000 $1,815,000 2016-02-17 1512 A10014741 3 / 3 1,900 $947 378
$1,550,000 $1,450,000 2022-09-15 1807 A11247707 3 / 2 1,770 $876
$1,475,000 $1,450,000 2023-08-04 1707 A11406417 3 / 2 1,770 $833 12
$1,400,000 $1,250,000 2024-07-05 807 A11497776 3 / 2 1,770 $791 193
$12,500 $12,500 2023-05-29 1802/4 A11387080 3 / 3 2,246 $6 8
$8,000 $7,500 2023-05-01 1205/7 A11368479 3 / 2 1,930 $4 25
$7,950 $7,950 2024-11-15 1007 A11686180 3 / 2 1,770 $4 10

4 Bedroom In Sunset Harbour - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,485,000 $3,250,000 2024-05-22 1002 A11536057 4 / 3 2,246 $1,552 69
$3,025,000 $2,837,500 2025-03-28 1102/04 A11606692 4 / 3 2,246 $1,347 243
Share: