101 Units Sold - Rise City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 38 $194 $176,077 69 From $4,000
2 Bedroom Units 50 $192 $249,686 74 From $5,900
3 Bedroom Units 11 $145 $241,005 52 From $7,000
4 Bedroom Units 2 $8 $30,500 134 From $26,000

1 Bedroom In Rise City Centre - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $675,000 2025-04-21 3406 A11735462 1 / 1 889 ft² / 83 m² $894 41
$780,000 $660,000 2025-10-06 3907 A11853465 1 / 1 997 ft² / 93 m² $782 30
$760,000 $725,000 2025-11-14 2107 A11826997 1 / 1 994 ft² / 92 m² $765 121
$750,000 $700,000 2025-06-11 4008 A11786109 1 / 1 885 ft² / 82 m² $847 27
$730,000 $640,000 2025-10-07 4106 A11708541 1 / 1 889 ft² / 83 m² $821 217
$725,000 $725,000 2025-04-01 3507 A11751930 1 / 1 997 ft² / 93 m² $727 3
$685,000 $625,000 2025-10-22 2208 A11759822 1 / 1 883 ft² / 82 m² $776 195
$675,000 $650,000 2021-12-17 4008 A11104691 1 / 1 885 ft² / 82 m² $763 37
$650,000 $640,000 2021-12-17 4106 A11092272 1 / 1 889 ft² / 83 m² $731 73
$5,650 $5,650 2025-10-10 3406 A11866845 1 / 1 889 ft² / 83 m² $6 44
$5,600 $5,250 2025-01-15 1808 A11639831 1 / 1 883 ft² / 82 m² $6 162
$5,500 $5,250 2025-04-29 2807 A11757611 1 / 1 994 ft² / 92 m² $6 55
$5,500 $5,600 2025-05-01 4107 A11763557 1 / 1 997 ft² / 93 m² $6 8
$5,400 $5,000 2024-12-22 2406 A11595200 1 / 1 887 ft² / 82 m² $6 188
$5,300 $2,725 2023-02-01 4008 A11313166 1 / 1 885 ft² / 82 m² $6 53
$5,250 $4,800 2024-04-10 4106 A11530174 1 / 1 889 ft² / 83 m² $6 54
$5,200 $5,200 2024-12-20 4106 A11650028 1 / 1 889 ft² / 83 m² $6 111
$5,200 $5,200 2025-08-29 2906 A11856489 1 / 1 887 ft² / 82 m² $6 17
$5,000 $5,000 2022-01-31 4008 A11145157 1 / 1 885 ft² / 82 m² $6 20
$5,000 $5,000 2022-02-15 4106 A11146754 1 / 1 889 ft² / 83 m² $6 31
$5,000 $5,000 2023-12-01 4008 A11445145 1 / 1 885 ft² / 82 m² $6 71
$5,000 $5,000 2025-08-01 3806 A11729500 1 / 1 889 ft² / 83 m² $6 150
$5,000 $5,000 2025-09-10 1908 A11799012 1 / 1 883 ft² / 82 m² $6 127
$5,000 $4,600 2025-10-01 4008 F10512494 1 / 1 885 ft² / 82 m² $6 92
$4,990 $4,800 2025-06-24 2707 A11806127 1 / 1 994 ft² / 92 m² $5 36
$4,800 $4,500 2025-02-15 1608 A11718720 1 / 1 883 ft² / 82 m² $5 18
$4,800 $4,300 2025-03-15 1508 R11048849 1 / 1 883 ft² / 82 m² $5 51
$4,750 $4,750 2025-06-23 3708 A11727210 1 / 1 885 ft² / 82 m² $5 136
$4,600 $4,150 2024-11-11 2708 A11654358 1 / 1 883 ft² / 82 m² $5 55
$4,600 $4,400 2025-07-07 2508 A11791905 1 / 1 883 ft² / 82 m² $5 43
$4,500 $4,500 2025-10-01 908 A11871729 1 / 1 883 ft² / 82 m² $5 9
$4,450 $4,400 2025-05-15 3908 A11758187 1 / 1 885 ft² / 82 m² $5 70
$4,400 $4,300 2025-08-15 808 A11803316 1 / 1 883 ft² / 82 m² $5 93
$4,250 $4,100 2025-02-10 2008 A11733578 1 / 1 883 ft² / 82 m² $5 0
$4,200 $3,800 2025-03-01 1406 A11728651 1 / 1 983 ft² / 91 m² $4 10
$4,000 $4,000 2025-05-09 2206 A11763825 1 / 1 887 ft² / 82 m² $5 19
$4,000 $4,000 2025-05-12 1506 A11765184 1 / 1 886 ft² / 82 m² $5 54
$4,000 $4,000 2025-07-09 1708 A11787547 1 / 1 883 ft² / 82 m² $5 39

2 Bedroom In Rise City Centre - Units Sold - (50)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,250,000 $1,075,000 2025-05-27 3804 A11750863 2 / 2 1,407 ft² / 131 m² $888 46
$1,240,000 $1,200,000 2025-05-08 3611 A11741002 2 / 2 1,266 ft² / 118 m² $979 53
$1,195,000 $1,190,000 2023-07-12 3205 R10856511 2 / 2 1,200 ft² / 111 m² $996 122
$1,157,000 $1,045,000 2024-12-10 3705 A11639402 2 / 2 1,281 ft² / 119 m² $903 112
$1,150,000 $1,100,000 2024-12-16 1801 A11674021 2 / 2 1,270 ft² / 118 m² $906 47
$1,100,000 $1,020,000 2025-01-31 1103 A11620731 2 / 2 1,534 ft² / 143 m² $717 192
$1,079,900 $1,030,000 2024-11-27 2709 A11589189 2 / 2 1,249 ft² / 116 m² $865 201
$1,075,000 $1,050,000 2025-01-13 3209 A11606718 2 / 2 1,249 ft² / 116 m² $861 174
$1,050,000 $1,000,000 2024-11-05 2110 A11662351 2 / 2 1,370 ft² / 127 m² $766 14
$980,000 $925,000 2025-08-20 1901 A11692317 2 / 2 1,270 ft² / 118 m² $772 251
$950,000 $900,000 2025-10-17 3003 A11852344 2 / 2 1,281 ft² / 119 m² $742 45
$7,500 $7,500 2025-01-10 2111 A11699853 2 / 2 1,264 ft² / 117 m² $6 45
$7,500 $6,850 2025-10-17 3211 A11747547 2 / 2 1,264 ft² / 117 m² $6 241
$7,500 $7,200 2025-06-23 1201 A11783709 2 / 2 1,270 ft² / 118 m² $6 70
$7,500 $7,000 2025-08-15 3004 A11836712 2 / 2 1,400 ft² / 130 m² $5 28
$7,300 $7,100 2025-06-01 3511 A11783407 2 / 2 1,266 ft² / 118 m² $6 30
$7,200 $7,600 2025-03-30 2010 A11741104 2 / 2 1,370 ft² / 127 m² $5 1
$7,000 $7,000 2025-01-15 2709 A11707149 2 / 2 1,249 ft² / 116 m² $6 24
$7,000 $6,500 2025-06-15 709 A11766277 2 / 2 1,374 ft² / 128 m² $5 89
$7,000 $7,200 2025-10-31 1810 A11859161 2 / 2 1,370 ft² / 127 m² $5 78
$6,990 $6,700 2025-03-10 2610 A11727078 2 / 2 1,393 ft² / 129 m² $5 52
$6,900 $6,700 2024-10-01 2610 A11641070 2 / 2 1,393 ft² / 129 m² $5 34
$6,800 $6,600 2025-06-10 3410 A11792778 2 / 2 1,401 ft² / 130 m² $5 20
$6,800 $6,400 2025-09-08 1711 A11834018 2 / 2 1,264 ft² / 117 m² $5 36
$6,690 $6,700 2025-02-01 3503 A11723778 2 / 2 1,296 ft² / 120 m² $5 9
$6,500 $6,500 2024-12-06 3509 A11553303 2 / 2 1,259 ft² / 117 m² $5 231
$6,500 $6,500 2024-10-31 2004 A11660406 2 / 2 1,383 ft² / 128 m² $5 45
$6,500 $6,200 2024-10-21 2101 A11673246 2 / 2 1,270 ft² / 118 m² $5 11
$6,500 $6,200 2024-12-11 2004 A11691163 2 / 2 1,383 ft² / 128 m² $5 31
$6,500 $5,500 2025-01-20 3403 A11707077 2 / 2 1,296 ft² / 120 m² $5 34
$6,500 $6,200 2025-01-15 2505 A11709111 2 / 2 1,200 ft² / 111 m² $5 33
$6,500 $6,200 2025-02-14 1110 A11720377 2 / 2 1,370 ft² / 127 m² $5 8
$6,500 $6,300 2025-03-14 2005 A11725706 2 / 2 1,202 ft² / 112 m² $5 47
$6,500 $6,200 2025-07-29 1610 A11790760 2 / 2 1,370 ft² / 127 m² $5 82
$6,490 $6,490 2025-10-01 2910 A11864963 2 / 2 1,393 ft² / 129 m² $5 37
$6,450 $5,600 2025-11-01 3105 A11873726 2 / 2 1,200 ft² / 111 m² $5 30
$6,400 $6,000 2025-09-01 1705 A11756902 2 / 2 1,202 ft² / 112 m² $5 159
$6,300 $6,150 2025-01-31 4105 A11725632 2 / 2 1,206 ft² / 112 m² $5 11
$6,300 $6,300 2025-02-28 2203 A11728207 2 / 2 1,281 ft² / 119 m² $5 8
$6,300 $6,100 2025-05-20 2509 A11779743 2 / 2 1,249 ft² / 116 m² $5 2
$6,250 $5,800 2025-06-15 1905 A11774178 2 / 2 1,200 ft² / 111 m² $5 0
$6,200 $6,510 2024-10-11 1904 A11670756 2 / 2 1,383 ft² / 128 m² $4 1
$6,200 $6,100 2024-12-15 2503 A11673234 2 / 2 1,281 ft² / 119 m² $5 68
$6,200 $6,750 2025-11-12 2105 A11695643 2 / 2 1,202 ft² / 112 m² $5 265
$6,200 $6,200 2025-08-01 3810 A11826119 2 / 2 1,401 ft² / 130 m² $4 23
$6,150 $6,150 2025-09-04 1804 A11773758 2 / 2 1,383 ft² / 128 m² $4 148
$6,000 $6,000 2025-10-01 1709 F10523333 2 / 2 1,238 ft² / 115 m² $5 37
$5,995 $5,800 2025-09-15 2605 A11862179 2 / 2 1,200 ft² / 111 m² $5 20
$5,900 $5,900 2025-01-20 810 A11581074 2 / 2 1,370 ft² / 127 m² $4 256
$5,900 $5,900 2025-07-01 1009 A11790183 2 / 2 1,238 ft² / 115 m² $5 12

3 Bedroom In Rise City Centre - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,399,000 $1,250,000 2025-10-21 3012 A11822217 3 / 3 1,664 ft² / 155 m² $841 87
$1,170,000 $1,170,000 2025-09-02 1202 A11850723 3 / 3 1,655 ft² / 154 m² $707 6
$10,500 $9,000 2024-10-09 2112 A11629357 3 / 3 1,645 ft² / 153 m² $6 75
$9,500 $9,000 2025-03-05 3412 A11701229 3 / 3 1,675 ft² / 156 m² $6 59
$9,500 $9,000 2025-09-05 2412 A11846465 3 / 3 1,664 ft² / 155 m² $6 31
$9,450 $8,100 2025-10-19 1812 A11863274 3 / 3 1,645 ft² / 153 m² $6 22
$9,100 $9,500 2024-10-01 3302 A11630410 3 / 3 1,676 ft² / 156 m² $5 62
$9,100 $8,900 2025-04-01 2712 A11723497 3 / 3 1,664 ft² / 155 m² $5 71
$9,000 $9,000 2025-03-21 1812 A11738240 3 / 3 1,645 ft² / 153 m² $5 26
$8,900 $8,350 2025-04-01 2012 A11735511 3 / 3 1,645 ft² / 153 m² $5 46
$7,000 $7,000 2025-09-29 712 A11815669 3 / 3 1,645 ft² / 153 m² $4 86

4 Bedroom In Rise City Centre - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$35,000 $35,000 2025-11-15 UPH4204 A11827869 4 / 4 3,606 ft² / 335 m² $10 114
$26,000 $24,000 2025-05-06 4203 A11695957 4 / 4 3,626 ft² / 337 m² $7 154
Share: