295 Units Sold - Rise City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 94 $149 $135,978 66 From $3,800
2 Bedroom Units 155 $217 $281,041 74 From $5,500
3 Bedroom Units 38 $261 $442,010 74 From $7,000
4 Bedroom Units 8 $743 $2,167,813 130 From $17,000

1 Bedroom In Rise City Centre - Units Sold - (94)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $675,000 2025-04-21 3406 A11735462 1 / 1 889 ft² / 83 m² $894 41
$780,000 $660,000 2025-10-06 3907 A11853465 1 / 1 997 ft² / 93 m² $782 30
$779,000 $765,000 2023-06-06 2407 A11339244 1 / 1 994 ft² / 92 m² $784 69
$770,000 $735,000 2024-04-15 907 A11537939 1 / 1 994 ft² / 92 m² $775 40
$755,000 $745,000 2023-09-29 1807 A11335024 1 / 1 994 ft² / 92 m² $760 201
$750,000 $720,000 2022-12-02 3308 A11294024 1 / 1 883 ft² / 82 m² $849
$750,000 $700,000 2025-06-11 4008 A11786109 1 / 1 885 ft² / 82 m² $847 27
$740,000 $715,000 2023-04-10 3008 A11330636 1 / 1 883 ft² / 82 m² $838 73
$735,000 $710,000 2022-06-02 3906 A11151927 1 / 1 889 ft² / 83 m² $827
$730,000 $640,000 2025-10-07 4106 A11708541 1 / 1 889 ft² / 83 m² $821 217
$725,000 $702,500 2024-03-15 3206 A11505626 1 / 1 887 ft² / 82 m² $817 36
$725,000 $725,000 2025-04-01 3507 A11751930 1 / 1 997 ft² / 93 m² $727 3
$695,000 $675,000 2024-06-24 1806 A11483753 1 / 1 886 ft² / 82 m² $784 228
$689,000 $650,000 2024-09-06 2508 A11539440 1 / 1 883 ft² / 82 m² $780 172
$675,000 $650,000 2021-12-17 4008 A11104691 1 / 1 885 ft² / 82 m² $763 37
$669,000 $625,000 2024-01-23 1708 A11411730 1 / 1 883 ft² / 82 m² $758 154
$650,000 $640,000 2021-12-17 4106 A11092272 1 / 1 889 ft² / 83 m² $731 73
$5,950 $5,850 2024-08-10 3007 A11576069 1 / 1 994 ft² / 92 m² $6 107
$5,900 $5,000 2023-04-17 1001 A11313035 1 / 1 965 ft² / 90 m² $6 126
$5,750 $5,500 2022-11-01 1808 A11185558 1 / 1 883 ft² / 82 m² $7
$5,750 $5,650 2024-02-07 3806 A11503984 1 / 1 889 ft² / 83 m² $6 48
$5,600 $5,250 2025-01-15 1808 A11639831 1 / 1 883 ft² / 82 m² $6 162
$5,500 $5,300 2023-05-18 3508 A11373874 1 / 1 885 ft² / 82 m² $6 30
$5,500 $5,000 2023-12-01 1407 A11446439 1 / 1 994 ft² / 92 m² $6 71
$5,500 $5,750 2024-01-08 2406 A11488293 1 / 1 887 ft² / 82 m² $6 39
$5,500 $4,900 2024-05-09 1007 A11559347 1 / 1 994 ft² / 92 m² $6 25
$5,500 $5,300 2024-06-17 3508 A11590044 1 / 1 885 ft² / 82 m² $6 31
$5,500 $5,500 2024-09-13 3407 A11610946 1 / 1 997 ft² / 93 m² $6 76
$5,500 $5,250 2025-04-29 2807 A11757611 1 / 1 994 ft² / 92 m² $6 55
$5,500 $5,600 2025-05-01 4107 A11763557 1 / 1 997 ft² / 93 m² $6 8
$5,400 $5,000 2024-12-22 2406 A11595200 1 / 1 887 ft² / 82 m² $6 188
$5,300 $2,725 2023-02-01 4008 A11313166 1 / 1 885 ft² / 82 m² $6 53
$5,250 $5,250 2022-09-01 1408 A11237397 1 / 1 883 ft² / 82 m² $6
$5,250 $4,800 2024-04-10 4106 A11530174 1 / 1 889 ft² / 83 m² $6 54
$5,200 $5,200 2024-12-20 4106 A11650028 1 / 1 889 ft² / 83 m² $6 111
$5,200 $5,200 2025-08-29 2906 A11856489 1 / 1 887 ft² / 82 m² $6 17
$5,000 $5,000 2022-11-03 2406 A11138998 1 / 1 887 ft² / 82 m² $6
$5,000 $5,000 2022-01-31 4008 A11145157 1 / 1 885 ft² / 82 m² $6 20
$5,000 $5,000 2022-02-15 4106 A11146754 1 / 1 889 ft² / 83 m² $6 31
$5,000 $5,000 2022-06-01 3608 A11185585 1 / 1 883 ft² / 82 m² $6
$5,000 $5,000 2023-01-15 3206 A11185618 1 / 1 886 ft² / 82 m² $6
$5,000 $4,750 2023-05-11 1908 A11341691 1 / 1 883 ft² / 82 m² $6 90
$5,000 $5,000 2023-07-01 3807 A11388449 1 / 1 997 ft² / 93 m² $5 24
$5,000 $5,000 2023-11-01 3106 A11400086 1 / 1 886 ft² / 82 m² $6 125
$5,000 $4,750 2023-07-15 2407 A11403692 1 / 1 994 ft² / 92 m² $5 10
$5,000 $5,000 2023-12-01 4008 A11445145 1 / 1 885 ft² / 82 m² $6 71
$5,000 $5,000 2025-08-01 3806 A11729500 1 / 1 889 ft² / 83 m² $6 150
$5,000 $5,000 2025-09-10 1908 A11799012 1 / 1 883 ft² / 82 m² $6 127
$5,000 $4,600 2025-10-01 4008 F10512494 1 / 1 885 ft² / 82 m² $6 92
$4,990 $4,800 2025-06-24 2707 A11806127 1 / 1 994 ft² / 92 m² $5 36
$4,950 $4,800 2023-11-01 1408 A11454763 1 / 1 883 ft² / 82 m² $6 43
$4,900 $4,900 2023-06-01 808 A11367329 1 / 1 883 ft² / 82 m² $6 47
$4,900 $4,550 2023-08-31 3008 A11385651 1 / 1 883 ft² / 82 m² $6 113
$4,800 $4,350 2022-10-14 908 A11213517 1 / 1 883 ft² / 82 m² $5
$4,800 $4,300 2024-01-15 908 A11438072 1 / 1 883 ft² / 82 m² $5 104
$4,800 $4,500 2025-02-15 1608 A11718720 1 / 1 883 ft² / 82 m² $5 18
$4,800 $4,300 2025-03-15 1508 R11048849 1 / 1 883 ft² / 82 m² $5 51
$4,750 $4,450 2022-08-01 808 A11222851 1 / 1 883 ft² / 82 m² $5
$4,750 $4,750 2024-06-01 710 A11535102 1 / 1 994 ft² / 92 m² $5 105
$4,750 $4,750 2025-06-23 3708 A11727210 1 / 1 885 ft² / 82 m² $5 136
$4,700 $4,500 2023-04-15 2608 A11340974 1 / 1 883 ft² / 82 m² $5 56
$4,650 $4,650 2022-08-22 3507 A11217757 1 / 1 997 ft² / 93 m² $5
$4,600 $460 2022-09-20 2608 A11222212 1 / 1 883 ft² / 82 m² $5
$4,600 $4,000 2023-08-17 2208 A11401364 1 / 1 883 ft² / 82 m² $5 69
$4,600 $4,150 2024-11-11 2708 A11654358 1 / 1 883 ft² / 82 m² $5 55
$4,600 $4,400 2025-07-07 2508 A11791905 1 / 1 883 ft² / 82 m² $5 43
$4,599 $4,450 2024-08-30 2908 A11616427 1 / 1 883 ft² / 82 m² $5 45
$4,500 $4,300 2022-07-04 907 A11200449 1 / 1 994 ft² / 92 m² $5
$4,500 $4,500 2022-06-03 3108 A11214679 1 / 1 883 ft² / 82 m² $5
$4,500 $4,200 2022-07-13 2006 A11222985 1 / 1 886 ft² / 82 m² $5
$4,500 $4,500 2024-03-15 2108 A11539918 1 / 1 885 ft² / 82 m² $5 8
$4,500 $4,250 2024-07-22 2006 A11606282 1 / 1 886 ft² / 82 m² $5 12
$4,500 $4,500 2025-10-01 908 A11871729 1 / 1 883 ft² / 82 m² $5 9
$4,450 $4,400 2025-05-15 3908 A11758187 1 / 1 885 ft² / 82 m² $5 70
$4,400 $4,350 2024-08-27 1806 A11616043 1 / 1 886 ft² / 82 m² $5 50
$4,400 $4,300 2025-08-15 808 A11803316 1 / 1 883 ft² / 82 m² $5 93
$4,400 $4,000 2022-11-01 1606 R10785389 1 / 1 886 ft² / 82 m² $5
$4,300 $4,300 2023-01-15 3906 A11227158 1 / 1 889 ft² / 83 m² $5
$4,300 $3,850 2023-01-01 1906 A11288377 1 / 1 886 ft² / 82 m² $5
$4,300 $4,300 2023-09-09 2006 A11419347 1 / 1 886 ft² / 82 m² $5 35
$4,300 $4,200 2024-02-15 2506 A11524087 1 / 1 887 ft² / 82 m² $5 16
$4,295 $4,150 2023-09-27 1002 A11417249 1 / 1 965 ft² / 90 m² $4 57
$4,250 $4,100 2025-02-10 2008 A11733578 1 / 1 883 ft² / 82 m² $5 0
$4,200 $4,000 2023-11-01 2808 A11452350 1 / 1 883 ft² / 82 m² $5 8
$4,200 $3,800 2025-03-01 1406 A11728651 1 / 1 983 ft² / 91 m² $4 10
$4,100 $4,000 2022-10-15 2708 A11271595 1 / 1 883 ft² / 82 m² $5
$4,100 $3,900 2022-12-01 1508 R10826702 1 / 1 883 ft² / 82 m² $5
$4,100 $4,000 2023-06-14 1508 R10892140 1 / 1 883 ft² / 82 m² $5 8
$4,000 $4,000 2024-06-14 1708 A11547295 1 / 1 883 ft² / 82 m² $5 67
$4,000 $4,000 2025-05-09 2206 A11763825 1 / 1 887 ft² / 82 m² $5 19
$4,000 $4,000 2025-05-12 1506 A11765184 1 / 1 886 ft² / 82 m² $5 54
$4,000 $4,000 2025-07-09 1708 A11787547 1 / 1 883 ft² / 82 m² $5 39
$3,950 $3,900 2022-09-15 1107 A11265461 1 / 1 994 ft² / 92 m² $4
$3,800 $3,400 2024-01-16 1406 A11468215 1 / 1 983 ft² / 91 m² $4 35

2 Bedroom In Rise City Centre - Units Sold - (155)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,315,000 2023-07-03 4003 A11369371 2 / 2 1,296 ft² / 120 m² $1,080 21
$1,250,000 $1,190,000 2022-10-24 3411 A11266379 2 / 2 1,266 ft² / 118 m² $987
$1,250,000 $1,250,000 2023-02-16 3203 A11319494 2 / 2 1,281 ft² / 119 m² $976
$1,250,000 $1,170,000 2024-05-06 2904 A11489971 2 / 2 1,400 ft² / 130 m² $893 123
$1,250,000 $1,075,000 2025-05-27 3804 A11750863 2 / 2 1,407 ft² / 131 m² $888 46
$1,240,000 $1,200,000 2025-05-08 3611 A11741002 2 / 2 1,266 ft² / 118 m² $979 53
$1,200,000 $1,150,000 2022-06-14 3110 A11194237 2 / 2 1,393 ft² / 129 m² $861 10
$1,200,000 $1,140,000 2023-03-31 3101 A11299586 2 / 2 1,270 ft² / 118 m² $945 114
$1,195,000 $1,125,000 2022-05-04 2411 A10998001 2 / 2 1,264 ft² / 117 m² $945
$1,195,000 $1,075,000 2024-03-28 2609 A11483953 2 / 2 1,249 ft² / 116 m² $957 105
$1,195,000 $1,190,000 2023-07-12 3205 R10856511 2 / 2 1,200 ft² / 111 m² $996 122
$1,157,000 $1,045,000 2024-12-10 3705 A11639402 2 / 2 1,281 ft² / 119 m² $903 112
$1,150,000 $1,010,000 2023-02-27 2903 A11323086 2 / 2 1,384 ft² / 129 m² $831
$1,150,000 $1,140,000 2024-09-19 3504 A11435608 2 / 2 1,407 ft² / 131 m² $817 184
$1,150,000 $1,050,000 2024-07-26 3910 A11456704 2 / 2 1,401 ft² / 130 m² $821 285
$1,150,000 $1,020,000 2024-04-26 2405 A11504351 2 / 2 1,200 ft² / 111 m² $958 83
$1,150,000 $1,100,000 2024-12-16 1801 A11674021 2 / 2 1,270 ft² / 118 m² $906 47
$1,149,500 $1,150,000 2023-05-28 2209 A11287368 2 / 2 1,264 ft² / 117 m² $909 139
$1,149,000 $1,070,000 2023-12-01 2205 A11438754 2 / 2 0 $0 99
$1,100,000 $1,100,000 2022-08-20 709 A11205572 2 / 2 1,374 ft² / 128 m² $801
$1,100,000 $1,070,000 2024-09-30 3704 A11500069 2 / 2 1,407 ft² / 131 m² $782 251
$1,100,000 $1,020,000 2025-01-31 1103 A11620731 2 / 2 1,534 ft² / 143 m² $717 192
$1,099,000 $1,045,000 2024-04-22 1403 A11530787 2 / 2 1,261 ft² / 117 m² $872 19
$1,090,000 $1,035,000 2023-07-05 1909 A11393465 2 / 2 1,238 ft² / 115 m² $880 15
$1,080,000 $990,000 2024-04-18 1203 A11395951 2 / 2 1,261 ft² / 117 m² $856 96
$1,079,900 $1,030,000 2024-11-27 2709 A11589189 2 / 2 1,249 ft² / 116 m² $865 201
$1,075,000 $1,050,000 2025-01-13 3209 A11606718 2 / 2 1,249 ft² / 116 m² $861 174
$1,069,000 $1,025,000 2023-03-10 2309 A11320384 2 / 2 1,249 ft² / 116 m² $856 23
$1,060,000 $980,000 2022-09-14 3005 A11212021 2 / 2 1,200 ft² / 111 m² $883
$1,050,000 $1,025,000 2023-08-31 1210 A11382070 2 / 2 1,370 ft² / 127 m² $766 71
$1,050,000 $1,000,000 2024-11-05 2110 A11662351 2 / 2 1,370 ft² / 127 m² $766 14
$1,045,000 $955,000 2022-04-28 3311 A11185147 2 / 2 1,275 ft² / 118 m² $820
$1,040,000 $995,000 2023-11-17 3010 A11399095 2 / 2 1,393 ft² / 129 m² $747 119
$1,038,000 $1,006,860 2022-04-15 2110 A11070982 2 / 2 1,504 ft² / 140 m² $690
$980,000 $942,000 2022-05-04 2003 A11019875 2 / 2 1,261 ft² / 117 m² $777
$980,000 $950,000 2023-02-08 1809 A11278358 2 / 2 1,238 ft² / 115 m² $792
$980,000 $925,000 2025-08-20 1901 A11692317 2 / 2 1,270 ft² / 118 m² $772 251
$949,000 $890,000 2024-08-06 903 A11524565 2 / 2 1,172 ft² / 109 m² $810 168
$8,900 $8,700 2023-02-06 3301 A11315074 2 / 2 1,270 ft² / 118 m² $7
$8,900 $8,000 2024-06-19 3301 A11508842 2 / 2 1,270 ft² / 118 m² $7 149
$8,800 $8,200 2024-03-15 4110 A11534991 2 / 2 1,401 ft² / 130 m² $6 28
$8,500 $8,000 2022-07-15 3004 A11220275 2 / 2 1,400 ft² / 130 m² $6
$8,500 $8,000 2023-03-27 4110 A11340106 2 / 2 1,401 ft² / 130 m² $6 29
$8,000 $7,000 2022-07-15 1701 A11205465 2 / 2 1,270 ft² / 118 m² $6
$7,600 $7,600 2023-02-01 1011 A11312607 2 / 2 1,264 ft² / 117 m² $6
$7,500 $7,000 2023-03-22 3211 A11254654 2 / 2 1,264 ft² / 117 m² $6 223
$7,500 $7,400 2023-05-10 1411 A11312031 2 / 2 1,264 ft² / 117 m² $6 127
$7,500 $6,500 2024-03-15 1011 A11494918 2 / 2 1,264 ft² / 117 m² $6 87
$7,500 $7,500 2025-01-10 2111 A11699853 2 / 2 1,264 ft² / 117 m² $6 45
$7,500 $7,200 2025-06-23 1201 A11783709 2 / 2 1,270 ft² / 118 m² $6 70
$7,500 $7,000 2025-08-15 3004 A11836712 2 / 2 1,400 ft² / 130 m² $5 28
$7,400 $7,400 2024-08-15 2209 A11594031 2 / 2 1,249 ft² / 116 m² $6 70
$7,300 $7,100 2025-06-01 3511 A11783407 2 / 2 1,266 ft² / 118 m² $6 30
$7,250 $7,050 2024-05-01 3511 A11546804 2 / 2 1,266 ft² / 118 m² $6 32
$7,200 $7,600 2025-03-30 2010 A11741104 2 / 2 1,370 ft² / 127 m² $5 1
$7,000 $7,000 2022-09-30 1810 A11259390 2 / 2 1,370 ft² / 127 m² $5
$7,000 $7,500 2023-04-01 2010 A11354013 2 / 2 1,370 ft² / 127 m² $5 7
$7,000 $6,600 2023-05-01 2504 A11364042 2 / 2 1,400 ft² / 130 m² $5 19
$7,000 $7,100 2023-07-01 3511 A11372097 2 / 2 1,266 ft² / 118 m² $6 53
$7,000 $6,500 2023-10-13 3609 A11399386 2 / 2 1,259 ft² / 117 m² $6 127
$7,000 $6,500 2023-08-01 3111 A11405412 2 / 2 1,264 ft² / 117 m² $6 26
$7,000 $6,300 2024-06-01 4005 A11515365 2 / 2 1,206 ft² / 112 m² $6 138
$7,000 $7,000 2024-03-31 2010 A11549898 2 / 2 1,370 ft² / 127 m² $5 1
$7,000 $7,000 2025-01-15 2709 A11707149 2 / 2 1,249 ft² / 116 m² $6 24
$7,000 $6,500 2025-06-15 709 A11766277 2 / 2 1,374 ft² / 128 m² $5 89
$6,995 $6,500 2023-05-15 709 A11366384 2 / 2 1,374 ft² / 128 m² $5 18
$6,990 $6,700 2025-03-10 2610 A11727078 2 / 2 1,393 ft² / 129 m² $5 52
$6,950 $6,500 2024-01-22 2105 A11407874 2 / 2 1,202 ft² / 112 m² $6 174
$6,900 $6,700 2024-03-15 2410 A11510767 2 / 2 1,393 ft² / 129 m² $5 36
$6,900 $6,700 2024-10-01 2610 A11641070 2 / 2 1,393 ft² / 129 m² $5 34
$6,800 $6,800 2022-09-15 3404 A11258291 2 / 2 1,407 ft² / 131 m² $5
$6,800 $6,450 2023-02-10 2610 A11325539 2 / 2 1,393 ft² / 129 m² $5
$6,800 $6,800 2023-08-31 3004 A11399424 2 / 2 1,400 ft² / 130 m² $5 85
$6,800 $6,600 2025-06-10 3410 A11792778 2 / 2 1,401 ft² / 130 m² $5 20
$6,800 $6,400 2025-09-08 1711 A11834018 2 / 2 1,264 ft² / 117 m² $5 36
$6,750 $6,500 2022-10-17 3610 A11226168 2 / 2 1,401 ft² / 130 m² $5
$6,750 $6,600 2024-04-26 3405 A11520391 2 / 2 1,206 ft² / 112 m² $6 91
$6,700 $6,500 2023-11-15 2004 A11474975 2 / 2 1,383 ft² / 128 m² $5 58
$6,700 $6,700 2024-08-14 2405 A11616132 2 / 2 1,200 ft² / 111 m² $6 44
$6,690 $6,690 2024-01-01 3503 A11477781 2 / 2 1,296 ft² / 120 m² $5 44
$6,690 $6,700 2025-02-01 3503 A11723778 2 / 2 1,296 ft² / 120 m² $5 9
$6,550 $6,550 2024-09-10 3210 A11624038 2 / 2 1,393 ft² / 129 m² $5 53
$6,500 $6,000 2022-06-06 3309 A11196251 2 / 2 1,249 ft² / 116 m² $5
$6,500 $6,500 2022-07-29 910 A11201673 2 / 2 1,370 ft² / 127 m² $5
$6,500 $5,600 2024-08-01 2103 A11548057 2 / 2 1,261 ft² / 117 m² $5 123
$6,500 $6,500 2024-12-06 3509 A11553303 2 / 2 1,259 ft² / 117 m² $5 231
$6,500 $6,500 2024-06-03 3305 A11572996 2 / 2 1,200 ft² / 111 m² $5 28
$6,500 $6,500 2024-10-31 2004 A11660406 2 / 2 1,383 ft² / 128 m² $5 45
$6,500 $6,200 2024-10-21 2101 A11673246 2 / 2 1,270 ft² / 118 m² $5 11
$6,500 $6,200 2024-12-11 2004 A11691163 2 / 2 1,383 ft² / 128 m² $5 31
$6,500 $5,500 2025-01-20 3403 A11707077 2 / 2 1,296 ft² / 120 m² $5 34
$6,500 $6,200 2025-01-15 2505 A11709111 2 / 2 1,200 ft² / 111 m² $5 33
$6,500 $6,200 2025-02-14 1110 A11720377 2 / 2 1,370 ft² / 127 m² $5 8
$6,500 $6,300 2025-03-14 2005 A11725706 2 / 2 1,202 ft² / 112 m² $5 47
$6,500 $6,200 2025-07-29 1610 A11790760 2 / 2 1,370 ft² / 127 m² $5 82
$6,400 $6,200 2023-10-15 2101 A11416873 2 / 2 1,270 ft² / 118 m² $5 87
$6,400 $6,200 2023-10-13 1904 A11427997 2 / 2 1,383 ft² / 128 m² $5 72
$6,400 $6,000 2025-09-01 1705 A11756902 2 / 2 1,202 ft² / 112 m² $5 159
$6,300 $6,300 2022-10-01 1510 A11202796 2 / 2 1,370 ft² / 127 m² $5
$6,300 $6,000 2022-11-01 2410 A11255573 2 / 2 1,393 ft² / 129 m² $5
$6,300 $6,300 2023-08-10 3405 A11395373 2 / 2 1,206 ft² / 112 m² $5 54
$6,300 $6,200 2024-01-19 3805 A11490755 2 / 2 1,206 ft² / 112 m² $5 34
$6,300 $6,150 2025-01-31 4105 A11725632 2 / 2 1,206 ft² / 112 m² $5 11
$6,300 $6,300 2025-02-28 2203 A11728207 2 / 2 1,281 ft² / 119 m² $5 8
$6,300 $6,100 2025-05-20 2509 A11779743 2 / 2 1,249 ft² / 116 m² $5 2
$6,250 $6,000 2022-10-15 1710 A11176561 2 / 2 1,370 ft² / 127 m² $5
$6,250 $6,150 2022-09-01 1504 A11232554 2 / 2 1,382 ft² / 128 m² $5
$6,250 $6,000 2023-03-15 1404 A11286503 2 / 2 1,383 ft² / 128 m² $5 151
$6,250 $5,200 2023-04-15 2103 A11337948 2 / 2 1,261 ft² / 117 m² $5 56
$6,250 $5,800 2025-06-15 1905 A11774178 2 / 2 1,200 ft² / 111 m² $5 0
$6,200 $5,800 2022-12-14 3909 A11208808 2 / 2 1,259 ft² / 117 m² $5
$6,200 $5,900 2023-01-02 2210 A11276544 2 / 2 1,393 ft² / 129 m² $4
$6,200 $6,000 2023-01-10 1710 A11311349 2 / 2 1,393 ft² / 129 m² $4
$6,200 $5,600 2023-03-01 1110 A11330087 2 / 2 1,370 ft² / 127 m² $5 20
$6,200 $6,200 2023-08-01 3210 A11391948 2 / 2 1,393 ft² / 129 m² $4 56
$6,200 $6,000 2023-09-15 2005 A11424674 2 / 2 1,202 ft² / 112 m² $5 36
$6,200 $6,000 2024-01-09 2305 A11440726 2 / 2 1,281 ft² / 119 m² $5 111
$6,200 $6,100 2024-02-01 2205 A11502516 2 / 2 1,200 ft² / 111 m² $5 26
$6,200 $6,510 2024-10-11 1904 A11670756 2 / 2 1,383 ft² / 128 m² $4 1
$6,200 $6,100 2024-12-15 2503 A11673234 2 / 2 1,281 ft² / 119 m² $5 68
$6,200 $6,200 2025-08-01 3810 A11826119 2 / 2 1,401 ft² / 130 m² $4 23
$6,190 $6,190 2024-09-18 1403 A11580505 2 / 2 1,261 ft² / 117 m² $5 93
$6,150 $6,150 2025-09-04 1804 A11773758 2 / 2 1,383 ft² / 128 m² $4 148
$6,100 $6,100 2023-09-18 1610 A11381882 2 / 2 1,370 ft² / 127 m² $4 121
$6,100 $5,800 2023-06-27 809 A11392383 2 / 2 1,238 ft² / 115 m² $5 34
$6,100 $6,100 2024-06-14 1209 A11557044 2 / 2 1,238 ft² / 115 m² $5 74
$6,100 $5,900 2024-08-15 3103 A11604618 2 / 2 1,281 ft² / 119 m² $5 33
$6,100 $6,100 2024-08-01 3001 A11604998 2 / 2 1,270 ft² / 118 m² $5 8
$6,000 $6,000 2022-07-01 1210 A11194031 2 / 2 1,370 ft² / 127 m² $4
$6,000 $5,700 2022-10-20 1003 A11259931 2 / 2 1,261 ft² / 117 m² $5
$6,000 $5,100 2023-01-17 3105 A11289556 2 / 2 1,373 ft² / 128 m² $4
$6,000 $5,500 2023-10-19 2409 A11414180 2 / 2 1,249 ft² / 116 m² $5 34
$6,000 $6,000 2024-06-27 2703 A11563736 2 / 2 1,281 ft² / 119 m² $5 64
$6,000 $6,500 2024-06-18 1711 A11582934 2 / 2 1,264 ft² / 117 m² $5 42
$6,000 $6,000 2024-08-01 1709 F10430014 2 / 2 1,238 ft² / 115 m² $5 133
$6,000 $6,000 2025-10-01 1709 F10523333 2 / 2 1,238 ft² / 115 m² $5 37
$5,995 $5,800 2025-09-15 2605 A11862179 2 / 2 1,200 ft² / 111 m² $5 20
$5,950 $5,600 2022-09-12 2703 A11222690 2 / 2 1,281 ft² / 119 m² $5
$5,900 $5,800 2023-01-05 3001 A11269662 2 / 2 1,270 ft² / 118 m² $5
$5,900 $5,600 2023-08-28 2804 A11413671 2 / 2 1,400 ft² / 130 m² $4 22
$5,900 $5,900 2025-01-20 810 A11581074 2 / 2 1,370 ft² / 127 m² $4 256
$5,900 $5,900 2025-07-01 1009 A11790183 2 / 2 1,238 ft² / 115 m² $5 12
$5,800 $5,600 2023-08-15 1003 A11396291 2 / 2 1,261 ft² / 117 m² $5 75
$5,800 $5,200 2023-12-06 1005 A11425984 2 / 2 1,275 ft² / 118 m² $5 111
$5,800 $5,750 2023-11-01 1503 A11438025 2 / 2 1,261 ft² / 117 m² $5 51
$5,800 $5,800 2024-02-27 2805 A11508662 2 / 2 1,200 ft² / 111 m² $5 36
$5,750 $5,500 2023-08-18 2605 A11420560 2 / 2 1,200 ft² / 111 m² $5 27
$5,700 $5,300 2022-10-14 1709 F10340744 2 / 2 1,259 ft² / 117 m² $5
$5,600 $5,500 2022-11-15 1009 A11194219 2 / 2 1,238 ft² / 115 m² $5 197
$5,600 $5,500 2023-02-08 2503 A11322054 2 / 2 1,281 ft² / 119 m² $4
$5,600 $5,600 2023-05-01 1205 A11322197 2 / 2 1,202 ft² / 112 m² $5 84
$5,500 $5,450 2022-09-17 1503 A11232154 2 / 2 1,261 ft² / 117 m² $4
$5,500 $5,200 2022-11-25 2603 A11250192 2 / 2 1,281 ft² / 119 m² $4
$5,500 $5,350 2023-04-01 3003 A11324881 2 / 2 1,281 ft² / 119 m² $4 51
$5,500 $5,500 2024-09-13 2804 A11638985 2 / 2 1,400 ft² / 130 m² $4 11

3 Bedroom In Rise City Centre - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,499,000 $1,436,030 2023-06-22 1712 A11305052 3 / 3 1,645 ft² / 153 m² $911 161
$1,499,000 $1,460,000 2024-05-22 2712 A11545623 3 / 3 1,664 ft² / 155 m² $901 33
$1,490,000 $1,425,000 2024-06-24 1512 A11552403 3 / 3 1,835 ft² / 170 m² $812 77
$1,484,000 $1,375,000 2024-04-12 2612 A11527233 3 / 3 1,664 ft² / 155 m² $892 49
$1,450,000 $1,300,000 2023-03-06 3212 R10835613 3 / 3 1,664 ft² / 155 m² $871 123
$1,400,000 $1,350,000 2023-05-08 1212 A11327264 3 / 3 1,645 ft² / 153 m² $851 57
$1,385,000 $1,280,000 2023-07-24 3302 A11344349 3 / 3 1,676 ft² / 156 m² $826 80
$1,350,000 $1,350,000 2023-07-17 1012 A11388076 3 / 3 1,645 ft² / 153 m² $821 28
$1,299,000 $1,280,000 2024-04-18 3502 A11475964 3 / 3 1,691 ft² / 157 m² $768 145
$1,290,000 $1,270,000 2023-12-21 1112 A11484591 3 / 3 1,645 ft² / 153 m² $784 24
$1,250,000 $1,250,000 2023-08-14 712 A11404543 3 / 3 1,645 ft² / 153 m² $760 46
$1,170,000 $1,170,000 2025-09-02 1202 A11850723 3 / 3 1,655 ft² / 154 m² $707 6
$10,500 $10,500 2024-09-17 1112 A11606076 3 / 3 1,645 ft² / 153 m² $6 65
$10,500 $9,000 2024-10-09 2112 A11629357 3 / 3 1,645 ft² / 153 m² $6 75
$10,000 $10,000 2023-08-24 1212 A11384730 3 / 3 1,645 ft² / 153 m² $6 107
$10,000 $10,000 2023-10-03 2412 A11425002 3 / 3 1,664 ft² / 155 m² $6 16
$9,990 $9,000 2024-01-05 2112 A11509242 3 / 3 1,645 ft² / 153 m² $6 67
$9,500 $10,500 2024-04-18 806 A11507580 3 / 3 2,116 ft² / 197 m² $4 106
$9,500 $9,000 2025-03-05 3412 A11701229 3 / 3 1,675 ft² / 156 m² $6 59
$9,500 $9,000 2025-09-05 2412 A11846465 3 / 3 1,664 ft² / 155 m² $6 31
$9,100 $9,500 2024-10-01 3302 A11630410 3 / 3 1,676 ft² / 156 m² $5 62
$9,100 $8,900 2025-04-01 2712 A11723497 3 / 3 1,664 ft² / 155 m² $5 71
$9,000 $8,500 2022-07-11 904 A11188863 3 / 3 1,771 ft² / 165 m² $5
$9,000 $9,000 2024-07-23 2412 A11592076 3 / 3 1,664 ft² / 155 m² $5 56
$9,000 $8,500 2024-08-15 2902 A11611794 3 / 3 1,676 ft² / 156 m² $5 30
$9,000 $9,000 2025-03-21 1812 A11738240 3 / 3 1,645 ft² / 153 m² $5 26
$8,900 $8,350 2025-04-01 2012 A11735511 3 / 3 1,645 ft² / 153 m² $5 46
$8,500 $10,000 2023-06-01 806 A11315789 3 / 3 2,116 ft² / 197 m² $4 169
$8,500 $8,500 2024-02-12 2012 A11520748 3 / 3 1,645 ft² / 153 m² $5 19
$8,500 $8,500 2024-09-01 1202 A11612699 3 / 3 1,655 ft² / 154 m² $5 43
$8,400 $7,700 2023-09-25 3302 A11426383 3 / 3 1,676 ft² / 156 m² $5 46
$8,200 $8,000 2023-12-15 3612 A11473709 3 / 3 1,675 ft² / 156 m² $5 36
