33 Units Sold - Prive

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $7 $16,333 76 From $14,000
3 Bedroom Units 21 $767 $2,157,590 99 From $18,000
4 Bedroom Units 7 $771 $2,779,428 95 From $20,000
5 Bedroom Units 1 $1,347 $5,950,000 0 From $5,950,000
6 Bedroom Units 1 $1,587 $6,980,000 324 From $6,980,000

2 Bedroom In Prive - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$18,000 $17,000 2023-01-01 504 A11303329 2 / 2 2,350 $8
$17,000 $17,000 2024-02-16 504 A11502259 2 / 2 2,350 $7 60
$14,000 $13,000 2023-06-14 904 A11353258 2 / 3 2,567 $5 91

3 Bedroom In Prive - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,100,000 $3,825,000 2023-11-15 1403 A11349031 3 / 4 2,979 $1,376 242
$3,900,000 $3,500,000 2022-09-30 1007 A11230433 3 / 4 2,830 $1,378
$3,699,000 $3,418,018 2024-03-28 502 A11523202 3 / 4 2,628 $1,408 32
$3,500,000 $3,425,000 2024-07-29 1107 A11574723 3 / 4 2,877 $1,217 8
$3,495,000 $3,325,000 2022-06-30 1402 A11185590 3 / 4 2,956 $1,182
$3,450,000 $3,163,000 2023-10-31 802 A11358258 3 / 4 2,750 $1,255 175
$3,410,000 $3,320,000 2024-03-25 507 A11492074 3 / 4 2,626 $1,299 84
$3,400,000 $2,950,000 2024-01-15 1207 A11419178 3 / 4 2,918 $1,165 140
$3,359,000 $3,200,000 2022-05-12 1106 A10820472 3 / 4 2,877 $1,168
$3,230,000 $3,000,000 2023-10-02 702 A11415805 3 / 4 2,709 $1,192 55
$3,200,000 $3,000,000 2023-04-25 706 A11257076 3 / 4 2,709 $1,181 181
$3,199,000 $3,000,000 2023-12-21 902 A11495122 3 / 4 2,791 $1,146 1
$3,195,000 $2,936,000 2025-02-26 1004 A11669061 3 / 4 2,977 $1,073 113
$28,000 $25,000 2025-04-01 1407 A11751698 3 / 4 2,956 $9 22
$26,000 $24,000 2023-05-19 906 A11299377 3 / 4 2,791 $9 138
$22,500 $18,000 2024-04-24 707 A11522763 3 / 4 2,709 $8 74
$20,000 $18,000 2024-02-15 1205 A11431485 3 / 4 3,085 $6 158
$20,000 $20,000 2024-07-02 506 A11574820 3 / 4 2,626 $8 69
$19,900 $19,000 2022-09-01 506 A11228797 3 / 4 2,626 $8
$18,000 $17,000 2023-01-18 1006 A11308124 3 / 4 2,830 $6
$18,000 $16,500 2023-03-01 1006 A11332385 3 / 4 2,830 $6 97

4 Bedroom In Prive - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,795,000 $6,000,000 2023-04-19 1505 A11342627 4 / 6 3,984 $1,706 37
$4,595,000 $4,380,000 2024-04-01 501S A11275063 4 / 5 3,671 $1,252 394
$4,250,000 $4,000,000 2025-05-01 908 A11726578 4 / 5 3,669 $1,158 58
$3,750,000 $3,700,000 2024-01-11 806 A11472657 4 / 4 2,750 $1,364 34
$23,000 $20,000 2024-12-13 501 A11684577 4 / 5 3,415 $7 27
$22,995 $21,000 2022-12-15 1201 A11300874 4 / 5 3,867 $6
$20,000 $19,000 2023-08-15 A11421827 4 / 5 3,865 $5 20

5 Bedroom In Prive - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,950,000 $5,800,000 2022-05-12 PH 7 A10908078 5 / 6 4,417 $1,347

6 Bedroom In Prive - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,980,000 $6,500,000 2023-08-31 1503 A11276556 6 / 6 4,399 $1,587 324
Share: