608 Units Sold - Paramount Worldcenter

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 28 $194 $112,030 75 From $1,600
1 Bedroom Units 226 $84 $90,324 69 From $3,000
2 Bedroom Units 179 $137 $200,418 81 From $4,000
3 Bedroom Units 134 $138 $290,478 101 From $5,800
4 Bedroom Units 39 $244 $717,835 104 From $8,800
5 Bedroom Units 2 $7 $24,750 62 From $22,000

0 Bedroom In Paramount Worldcenter - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $530,000 2023-06-29 304 A11371753 0 / 1 715 ft² / 66 m² $804 18
$499,000 $460,000 2022-06-15 408 A11192289 0 / 1 528 ft² / 49 m² $945
$490,000 $480,000 2023-11-27 302 R10921862 0 / 1 666 ft² / 62 m² $736 26
$469,000 $416,000 2023-12-20 408 A11484563 0 / 1 528 ft² / 49 m² $888 33
$350,000 $350,000 2023-03-17 CABANA #7 A11344367 0 / 1 0 $0 18
$250,000 $210,000 2025-08-19 7 A11788454 0 / 1 0 $0 56
$225,000 $200,000 2023-02-06 Cabana 2809 A11327363 0 / 1 1,559 ft² / 145 m² $144
$215,000 $206,000 2023-02-03 CAB 21 A11269970 0 / 1 0 $0
$3,850 $3,850 2024-03-20 305 A11524747 0 / 1 668 ft² / 62 m² $6 49
$3,800 $3,700 2023-10-02 202 A11444341 0 / 1 662 ft² / 62 m² $6 24
$3,700 $3,700 2023-01-13 408 A11319202 0 / 1 528 ft² / 49 m² $7
$3,650 $3,400 2024-11-12 300 A11595035 0 / 0 620 ft² / 58 m² $6 168
$3,550 $3,450 2024-12-17 202 A11638269 0 / 1 662 ft² / 62 m² $5 131
$3,500 $3,500 2024-01-09 408 A11374892 0 / 1 528 ft² / 49 m² $7 267
$3,500 $3,400 2023-07-13 300 A11412766 0 / 1 620 ft² / 58 m² $6 12
$3,250 $3,250 2023-09-12 204 A11396161 0 / 1 702 ft² / 65 m² $5 102
$3,250 $3,100 2024-10-31 204 A11640894 0 / 1 702 ft² / 65 m² $5 70
$3,250 $3,650 2025-04-04 305 A11694904 0 / 1 668 ft² / 62 m² $5 139
$3,100 $2,875 2023-03-17 505 A11321544 0 / 0 666 ft² / 62 m² $5 68
$3,100 $3,100 2023-09-20 205 A11437633 0 / 1 662 ft² / 62 m² $5 17
$3,000 $30,000 2022-06-30 505 A11195340 0 / 1 666 ft² / 62 m² $5 21
$3,000 $3,000 2025-08-26 305 A11784042 0 / 1 668 ft² / 62 m² $4 147
$3,000 $3,000 2025-06-19 205 A11797190 0 / 1 662 ft² / 62 m² $5 24
$3,000 $3,000 2025-09-01 201 R11070697 0 / 1 622 ft² / 58 m² $5 173
$2,999 $3,000 2024-02-09 206 A11500329 0 / 0 616 ft² / 57 m² $5 50
$2,950 $2,850 2024-06-27 207 A11562752 0 / 1 613 ft² / 57 m² $5 71
$2,800 $2,800 2022-09-16 303 A11257685 0 / 1 600 ft² / 56 m² $5
$1,600 $1,400 2025-06-09 Cabana PB23 A11786235 0 / 1 0 $0 48

1 Bedroom In Paramount Worldcenter - Units Sold - (226)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,189,000 $1,135,000 2024-05-24 PH5105 A11474920 1 / 2 1,422 ft² / 132 m² $836 169
$925,000 $850,000 2023-10-02 1805 A11356153 1 / 2 1,254 ft² / 117 m² $738 154
$899,000 $840,000 2023-08-08 1005 A11383111 1 / 2 1,244 ft² / 116 m² $723 47
$849,000 $839,000 2022-09-07 1005 A11247401 1 / 2 1,244 ft² / 116 m² $682
$829,900 $785,000 2023-08-02 3506 A11299971 1 / 2 1,173 ft² / 109 m² $708 224
$825,000 $815,000 2023-08-25 2806 A11318403 1 / 2 1,173 ft² / 109 m² $703 126
$799,000 $788,000 2023-08-31 1405 A11342444 1 / 2 1,386 ft² / 129 m² $576 163
$760,000 $740,000 2022-11-04 3100 A11177895 1 / 2 1,018 ft² / 95 m² $747
$760,000 $735,000 2023-04-28 3600 A11346519 1 / 2 1,018 ft² / 95 m² $747 38
$750,000 $650,000 2022-05-11 2900 A10991032 1 / 1 1,018 ft² / 95 m² $737
$750,000 $810,000 2023-11-13 4405 R10918892 1 / 2 1,254 ft² / 117 m² $598 50
$745,000 $610,000 2024-04-26 3900 A11521506 1 / 2 1,145 ft² / 106 m² $651 75
$740,000 $715,000 2023-03-21 3604 A11338937 1 / 2 1,185 ft² / 110 m² $624 16
$739,000 $700,000 2023-07-25 2104 A11289738 1 / 2 1,185 ft² / 110 m² $624 189
$700,000 $665,000 2024-02-15 2610 A11352536 1 / 2 1,294 ft² / 120 m² $541 316
$699,900 $690,000 2023-06-15 2800 A11313755 1 / 1 1,018 ft² / 95 m² $688 84
$699,000 $611,000 2024-08-30 3604 A11572911 1 / 2 1,185 ft² / 110 m² $590 113
$695,000 $665,000 2023-07-11 2000 A11332922 1 / 2 1,018 ft² / 95 m² $683 95
$690,000 $650,000 2023-08-28 2900 A11364175 1 / 2 1,018 ft² / 95 m² $678 103
$660,000 $650,000 2023-08-16 804 A11341613 1 / 2 1,169 ft² / 109 m² $565 128
$650,000 $585,000 2023-09-26 2100 A11311167 1 / 2 1,018 ft² / 95 m² $639 245
$650,000 $650,000 2025-09-30 2906 A11842235 1 / 2 1,173 ft² / 109 m² $554 25
$650,000 $645,000 2023-04-20 4102 R10844744 1 / 1 937 ft² / 87 m² $694 111
$615,000 $595,000 2025-10-03 1904 A11790370 1 / 2 1,185 ft² / 110 m² $519 123
$610,000 $585,000 2025-07-31 4100 A11777372 1 / 2 1,018 ft² / 95 m² $599 110
$589,000 $575,000 2024-07-09 1802 A11588396 1 / 1 937 ft² / 87 m² $629 39
$6,000 $6,000 2022-08-04 4206 A11229168 1 / 2 1,173 ft² / 109 m² $5
$6,000 $5,500 2022-11-25 1906 A11294625 1 / 2 1,173 ft² / 109 m² $5
$6,000 $5,500 2024-01-09 4206 A11495651 1 / 2 1,173 ft² / 109 m² $5 35
$5,900 $5,900 2024-09-16 3710 A11652538 1 / 2 1,185 ft² / 110 m² $5 13
$5,900 $5,900 2025-05-23 3910 A11708377 1 / 2 1,185 ft² / 110 m² $5 162
$5,800 $5,800 2022-12-12 2005 A11277347 1 / 2 1,254 ft² / 117 m² $5
$5,800 $5,200 2025-07-30 1505 A11828227 1 / 2 1,254 ft² / 117 m² $5 35
$5,800 $6,000 2023-08-04 2005 F10383090 1 / 2 1,254 ft² / 117 m² $5 65
$5,750 $5,500 2022-11-24 3506 A11297588 1 / 2 1,173 ft² / 109 m² $5
$5,700 $5,300 2022-07-15 1805 A11213920 1 / 2 1,254 ft² / 117 m² $5
$5,700 $5,500 2024-10-05 2005 F10433742 1 / 2 1,254 ft² / 117 m² $5 178
$5,600 $5,600 2023-07-01 4305 A11344825 1 / 2 1,254 ft² / 117 m² $4 123
$5,600 $5,250 2023-05-15 3505 A11367595 1 / 2 1,254 ft² / 117 m² $4 16
$5,600 $5,600 2024-09-05 3405 A11628891 1 / 2 1,254 ft² / 117 m² $4 17
$5,500 $5,500 2022-05-15 4304 A11186338 1 / 2 1,185 ft² / 110 m² $5
$5,500 $5,500 2022-07-19 1505 A11210730 1 / 2 1,254 ft² / 117 m² $4
$5,500 $5,250 2022-09-01 3402 A11241123 1 / 1 937 ft² / 87 m² $6
$5,500 $5,200 2022-08-26 3405 A11253901 1 / 2 1,254 ft² / 117 m² $4
$5,500 $6,000 2023-02-10 806 A11327300 1 / 2 1,178 ft² / 109 m² $5
$5,500 $5,400 2023-03-27 1705 A11343013 1 / 2 1,386 ft² / 129 m² $4 0
$5,500 $5,300 2023-06-30 806 A11378419 1 / 2 1,178 ft² / 109 m² $5 54
$5,500 $5,500 2023-07-20 4504 A11390926 1 / 2 1,185 ft² / 110 m² $5 46
$5,500 $5,250 2025-07-02 4300 A11790977 1 / 2 1,018 ft² / 95 m² $5 65
$5,500 $5,000 2025-06-18 3906 A11803571 1 / 2 1,173 ft² / 109 m² $5 26
$5,500 $5,600 2025-08-11 4504 A11827213 1 / 2 1,185 ft² / 110 m² $5 43
$5,500 $5,500 2025-08-01 3510 A11833265 1 / 2 1,185 ft² / 110 m² $5 30
$5,500 $5,500 2025-09-29 2005 F10525355 1 / 2 1,254 ft² / 117 m² $4 22
$5,300 $5,300 2022-05-15 5004 A11181085 1 / 2 1,185 ft² / 110 m² $4
$5,300 $5,300 2023-10-16 1500 A11440356 1 / 2 1,018 ft² / 95 m² $5 55
$5,299 $5,000 2023-07-20 3306 A11402044 1 / 2 1,173 ft² / 109 m² $5 40
$5,299 $5,000 2024-10-07 1906 A11603257 1 / 2 1,173 ft² / 109 m² $5 111
$5,299 $5,000 2024-08-01 3306 A11608382 1 / 2 1,173 ft² / 109 m² $5 5
$5,250 $5,100 2022-07-15 2605 A11199157 1 / 2 1,254 ft² / 117 m² $4
$5,250 $5,250 2024-10-09 3200 A11657689 1 / 2 1,018 ft² / 95 m² $5 28
$5,250 $5,300 2024-11-06 4300 A11665472 1 / 2 1,018 ft² / 95 m² $5 41
$5,250 $5,100 2025-10-06 4906 A11873759 1 / 2 1,359 ft² / 126 m² $4 5
$5,200 $5,000 2022-08-16 4606 A11213598 1 / 2 1,173 ft² / 109 m² $4
$5,200 $5,250 2022-10-04 3304 A11267449 1 / 2 1,185 ft² / 110 m² $4
$5,200 $5,000 2022-10-01 3305 A11272160 1 / 2 1,254 ft² / 117 m² $4
$5,200 $4,800 2022-12-01 1405 A11297730 1 / 2 1,386 ft² / 129 m² $4
$5,200 $5,100 2024-08-12 4406 A11628756 1 / 2 1,173 ft² / 109 m² $4 20
$5,200 $5,200 2025-03-01 4406 A11690621 1 / 2 1,173 ft² / 109 m² $4 113
$5,200 $5,200 2025-07-02 2604 A11815350 1 / 2 1,185 ft² / 110 m² $4 27
$5,150 $5,500 2025-05-01 3402 A11685021 1 / 1 937 ft² / 87 m² $5 182
$5,100 $5,000 2025-08-31 4404 A11830255 1 / 2 1,185 ft² / 110 m² $4 66
$5,000 $5,000 2022-06-01 3900 A11167501 1 / 2 1,145 ft² / 106 m² $4
$5,000 $3,300 2022-07-01 2610 A11195306 1 / 2 1,294 ft² / 120 m² $4 57
$5,000 $5,000 2022-08-15 3510 A11210629 1 / 2 1,185 ft² / 110 m² $4
$5,000 $4,800 2022-09-01 1810 A11221921 1 / 2 1,294 ft² / 120 m² $4
$5,000 $5,000 2022-09-01 3706 A11243094 1 / 2 1,173 ft² / 109 m² $4
$5,000 $4,800 2022-10-31 2206 A11270456 1 / 2 1,173 ft² / 109 m² $4
$5,000 $5,000 2022-12-01 2110 A11290794 1 / 2 1,185 ft² / 110 m² $4
$5,000 $5,200 2023-04-01 3510 A11312743 1 / 2 1,185 ft² / 110 m² $4 94
$5,000 $5,000 2023-06-01 2106 A11378875 1 / 2 1,318 ft² / 122 m² $4 13
$5,000 $5,000 2023-11-05 3510 A11406814 1 / 2 1,185 ft² / 110 m² $4 91
$5,000 $4,600 2023-12-20 3304 A11434653 1 / 2 1,185 ft² / 110 m² $4 131
$5,000 $4,500 2023-10-16 1706 A11441437 1 / 2 1,318 ft² / 122 m² $4 39
$5,000 $4,600 2024-12-06 1810 A11510431 1 / 2 1,294 ft² / 120 m² $4 188
$5,000 $5,000 2024-05-31 4110 A11585600 1 / 2 0 $0 18
$5,000 $4,800 2025-06-01 2106 A11682653 1 / 2 1,318 ft² / 122 m² $4 145
$5,000 $4,950 2025-04-18 4000 A11711979 1 / 2 1,018 ft² / 95 m² $5 111
$5,000 $5,200 2025-07-31 3705 A11832786 1 / 2 1,254 ft² / 117 m² $4 4
$4,950 $4,950 2022-08-01 4904 A11227952 1 / 2 1,185 ft² / 110 m² $4
$4,950 $4,950 2022-11-01 1604 A11273710 1 / 2 1,185 ft² / 110 m² $4
$4,950 $4,750 2023-05-25 5004 A11362852 1 / 2 1,185 ft² / 110 m² $4 45
$4,950 $4,900 2023-11-01 2806 A11465473 1 / 2 1,173 ft² / 109 m² $4 12
$4,950 $4,950 2025-01-31 2806 A11671604 1 / 2 0 $0 105
$4,950 $4,800 2025-06-02 3806 A11756796 1 / 2 1,173 ft² / 109 m² $4 83
$4,950 $4,800 2025-04-15 3000 A11760970 1 / 2 1,018 ft² / 95 m² $5 14
$4,920 $4,500 2024-04-08 2510 A11504072 1 / 2 1,185 ft² / 110 m² $4 82
$4,900 $4,900 2022-08-16 1200 A11199122 1 / 2 1,046 ft² / 97 m² $5
$4,900 $4,900 2022-06-13 3710 A11214228 1 / 2 1,185 ft² / 110 m² $4
$4,900 $4,700 2023-01-01 2910 A11292735 1 / 2 1,185 ft² / 110 m² $4
$4,900 $4,900 2023-05-04 3806 A11341418 1 / 2 1,173 ft² / 109 m² $4 65
$4,900 $4,500 2023-06-05 2110 A11392432 1 / 2 1,185 ft² / 110 m² $4 7
$4,900 $4,900 2023-08-15 3010 A11420839 1 / 2 1,185 ft² / 110 m² $4 21
$4,900 $4,900 2023-09-11 2710 A11425006 1 / 2 1,185 ft² / 110 m² $4 45
$4,900 $4,700 2023-10-26 3010 A11452507 1 / 2 1,185 ft² / 110 m² $4 16
$4,900 $4,600 2023-12-01 1704 A11479064 1 / 2 1,185 ft² / 110 m² $4 30
$4,900 $4,700 2024-12-16 4510 A11637047 1 / 2 1,185 ft² / 110 m² $4 121
$4,900 $4,800 2024-12-20 4606 A11642880 1 / 2 1,173 ft² / 109 m² $4 111
$4,900 $4,750 2025-01-24 4604 A11668415 1 / 2 1,185 ft² / 110 m² $4 113
$4,900 $4,500 2025-07-10 3102 A11808172 1 / 1 0 $0 28
$4,850 $4,900 2022-07-01 2405 A11207520 1 / 2 1,254 ft² / 117 m² $4
$4,850 $4,500 2023-02-10 4604 A11293783 1 / 2 1,185 ft² / 110 m² $4
$4,850 $4,500 2024-03-15 2504 A11505056 1 / 2 1,185 ft² / 110 m² $4 60
$4,850 $4,850 2024-11-20 3504 A11666510 1 / 2 1,185 ft² / 110 m² $4 55
$4,850 $4,700 2025-02-12 2304 A11716866 1 / 2 1,185 ft² / 110 m² $4 16
$4,800 $4,600 2022-07-20 4404 A11203718 1 / 2 1,185 ft² / 110 m² $4
$4,800 $4,800 2023-02-01 4100 A11294881 1 / 2 1,018 ft² / 95 m² $5
$4,800 $5,000 2023-03-01 1700 A11330715 1 / 2 1,018 ft² / 95 m² $5 25
$4,800 $4,600 2023-05-15 3104 A11358038 1 / 2 1,185 ft² / 110 m² $4 47
$4,800 $4,800 2023-05-16 1205 A11377394 1 / 2 1,244 ft² / 116 m² $4 2
$4,800 $4,600 2023-09-16 1700 A11446192 1 / 2 1,018 ft² / 95 m² $5 11
$4,800 $4,600 2023-12-15 1205 A11488587 1 / 2 1,244 ft² / 116 m² $4 15
$4,800 $4,200 2024-12-11 1700 A11532592 1 / 2 1,018 ft² / 95 m² $5 287
$4,800 $4,500 2024-05-20 4202 A11575538 1 / 1 937 ft² / 87 m² $5 22
$4,800 $4,800 2024-10-04 1904 A11624007 1 / 2 1,185 ft² / 110 m² $4 55
$4,800 $4,600 2024-12-23 3210 A11665014 1 / 2 1,185 ft² / 110 m² $4 91
$4,800 $4,700 2025-05-13 2510 A11774569 1 / 2 1,185 ft² / 110 m² $4 41
$4,800 $4,800 2025-05-12 4204 A11783820 1 / 2 1,185 ft² / 110 m² $4 7
$4,750 $4,750 2022-09-12 3204 A11244236 1 / 2 1,318 ft² / 122 m² $4
$4,750 $4,300 2023-10-01 1210 A11438525 1 / 2 1,169 ft² / 109 m² $4 35
$4,750 $4,750 2025-03-10 1704 A11703787 1 / 2 1,185 ft² / 110 m² $4 96
$4,700 $4,500 2023-12-26 2304 A11499949 1 / 2 1,185 ft² / 110 m² $4 5
$4,700 $4,600 2024-05-24 3410 A11558088 1 / 2 1,491 ft² / 139 m² $3 53
$4,700 $4,700 2025-01-18 3304 A11702296 1 / 2 1,185 ft² / 110 m² $4 6
$4,700 $4,600 2025-05-23 1700 A11767229 1 / 2 1,018 ft² / 95 m² $5 64
$4,700 $4,700 2025-05-12 2900 A11786704 1 / 2 1,018 ft² / 95 m² $5 17
$4,650 $4,500 2024-01-09 4302 A11478195 1 / 1 937 ft² / 87 m² $5 71
$4,600 $4,600 2022-08-05 2700 A11225960 1 / 2 1,018 ft² / 95 m² $5
$4,600 $4,200 2023-05-18 1704 A11288716 1 / 2 1,185 ft² / 110 m² $4 216
$4,600 $4,600 2023-04-26 3210 A11330324 1 / 2 1,185 ft² / 110 m² $4 82
$4,600 $4,600 2023-04-15 3410 A11347522 1 / 2 1,491 ft² / 139 m² $3 22
$4,600 $4,600 2023-05-31 2206 A11354492 1 / 2 1,173 ft² / 109 m² $4 67
$4,600 $4,500 2023-05-15 4104 A11365346 1 / 2 1,185 ft² / 110 m² $4 0
$4,600 $4,700 2024-02-28 2900 A11448522 1 / 2 1,018 ft² / 95 m² $5 159
$4,600 $4,600 2025-06-18 3410 A11809572 1 / 2 1,185 ft² / 110 m² $4 10
$4,600 $4,500 2024-05-01 3110 F10432672 1 / 2 1,185 ft² / 110 m² $4 27
$4,550 $4,500 2023-07-15 2400 A11411428 1 / 2 1,018 ft² / 95 m² $4 16
$4,500 $4,500 2022-04-21 1700 A11188184 1 / 2 1,018 ft² / 95 m² $4
$4,500 $4,500 2022-11-10 3704 A11275713 1 / 2 1,185 ft² / 110 m² $4
$4,500 $4,500 2023-01-08 904 A11288926 1 / 2 1,169 ft² / 109 m² $4
$4,500 $4,300 2022-12-13 4002 A11310383 1 / 1 937 ft² / 87 m² $5
$4,500 $4,200 2023-08-09 2802 A11407825 1 / 1 937 ft² / 87 m² $5 38
$4,500 $4,400 2023-11-14 3702 A11459978 1 / 1 937 ft² / 87 m² $5 29
$4,500 $4,400 2023-11-27 2700 A11461091 1 / 2 1,018 ft² / 95 m² $4 59
$4,500 $4,500 2024-04-02 1602 A11528274 1 / 1 937 ft² / 87 m² $5 56
$4,500 $4,500 2024-12-01 2900 A11615217 1 / 2 1,018 ft² / 95 m² $4 155
$4,500 $4,300 2024-12-09 3702 A11681472 1 / 1 937 ft² / 87 m² $5 47
$4,500 $4,200 2025-03-01 4302 A11693199 1 / 1 937 ft² / 87 m² $5 108
$4,500 $4,200 2025-09-02 4202 A11837567 1 / 1 937 ft² / 87 m² $5 30
$4,500 $4,200 2023-02-08 2202 F10363982 1 / 1 937 ft² / 87 m² $5
$4,500 $4,500 2023-05-05 3110 F10374307 1 / 2 1,185 ft² / 110 m² $4 36
$4,500 $4,500 2024-01-19 3202 F10415095 1 / 1 937 ft² / 87 m² $5 24
$4,500 $4,400 2024-03-15 1510 F10421761 1 / 2 1,185 ft² / 110 m² $4 43
$4,500 $4,500 2024-11-06 2506 F10463294 1 / 2 1,173 ft² / 109 m² $4 42
$4,500 $4,500 2025-05-20 3202 F10495400 1 / 1 937 ft² / 87 m² $5 50
$4,500 $4,500 2025-05-15 1110 F10497635 1 / 2 1,169 ft² / 109 m² $4 35
$4,500 $4,500 2022-07-01 2410 R10782660 1 / 2 1,185 ft² / 110 m² $4
$4,500 $4,500 2022-07-01 3806 R10804721 1 / 2 1,318 ft² / 122 m² $3
$4,500 $4,500 2024-03-20 3502 R10965694 1 / 1 937 ft² / 87 m² $5 16
$4,500 $4,500 2025-09-12 3802 R11109291 1 / 1 937 ft² / 87 m² $5 39
$4,475 $4,400 2024-08-07 1200 A11617060 1 / 2 1,046 ft² / 97 m² $4 36
$4,400 $4,400 2022-09-02 1202 A11261287 1 / 1 929 ft² / 86 m² $5
$4,400 $4,200 2023-07-11 3902 A11373545 1 / 1 937 ft² / 87 m² $5 75
$4,400 $4,400 2025-01-06 1500 A11538490 1 / 2 1,018 ft² / 95 m² $4 181
$4,400 $4,000 2024-06-08 1202 A11566658 1 / 1 929 ft² / 86 m² $5 56
$4,400 $4,300 2024-06-04 1206 A11575387 1 / 2 1,175 ft² / 109 m² $4 7
$4,400 $4,400 2025-06-06 1206 A11790154 1 / 2 1,175 ft² / 109 m² $4 33
$4,400 $4,400 2025-09-02 1206 A11854835 1 / 2 1,175 ft² / 109 m² $4 8
$4,400 $4,200 2024-05-15 1000 F10429059 1 / 2 1,046 ft² / 97 m² $4 62
$4,350 $4,300 2025-05-12 2306 A11754004 1 / 2 1,173 ft² / 109 m² $4 21
$4,300 $4,000 2023-01-16 3000 A11309042 1 / 2 1,018 ft² / 95 m² $4
$4,300 $4,300 2023-03-01 3705 A11337177 1 / 2 1,254 ft² / 117 m² $3 1
$4,300 $4,300 2024-04-01 1710 A11510384 1 / 2 1,185 ft² / 110 m² $4 77
$4,300 $4,300 2024-06-28 1204 A11546895 1 / 2 1,294 ft² / 120 m² $3 105
$4,300 $4,200 2024-11-05 910 A11672789 1 / 2 1,185 ft² / 110 m² $4 26
$4,300 $5,000 2025-01-01 3302 A11684922 1 / 1 937 ft² / 87 m² $5 38
$4,300 $4,300 2022-09-26 1110 F10347474 1 / 2 1,169 ft² / 109 m² $4
$4,300 $4,000 2022-12-21 1800 F10354004 1 / 2 1,018 ft² / 95 m² $4
$4,300 $4,200 2023-06-12 2500 F10379300 1 / 2 1,046 ft² / 97 m² $4 36
$4,250 $4,250 2023-02-28 2102 A11317695 1 / 1 937 ft² / 87 m² $5
$4,250 $4,000 2025-01-12 1202 A11700915 1 / 1 929 ft² / 86 m² $5 46
$4,250 $4,150 2025-01-21 3500 F10475302 1 / 2 1,018 ft² / 95 m² $4 43
$4,200 $4,300 2022-07-06 2702 A11217161 1 / 1 937 ft² / 87 m² $4
$4,200 $4,000 2023-02-24 906 A11312608 1 / 2 1,178 ft² / 109 m² $4
$4,200 $3,900 2023-06-01 1100 A11360985 1 / 2 1,046 ft² / 97 m² $4 48
$4,200 $4,200 2023-10-01 904 A11441499 1 / 2 1,169 ft² / 109 m² $4 32
$4,200 $4,200 2024-10-10 2802 A11630656 1 / 1 937 ft² / 87 m² $4 64
$4,200 $4,200 2023-03-08 1000 F10367821 1 / 2 1,046 ft² / 97 m² $4 24
$4,200 $4,000 2024-05-15 2202 F10428693 1 / 1 937 ft² / 87 m² $4 64
$4,150 $4,150 2024-10-21 1800 F10460148 1 / 2 1,018 ft² / 95 m² $4 45
$4,100 $4,000 2023-02-01 2300 A11307386 1 / 1 0 $0
$4,100 $3,900 2025-03-18 3002 A11716283 1 / 1 937 ft² / 87 m² $4 72
$4,100 $4,050 2023-08-07 1800 F10383971 1 / 2 1,018 ft² / 95 m² $4 62
$4,100 $4,100 2025-08-01 1702 F10511145 1 / 1 937 ft² / 87 m² $4 42
$4,050 $4,050 2024-07-19 1702 F10433077 1 / 1 937 ft² / 87 m² $4 104
$4,000 $4,000 2022-06-17 900 A11185561 1 / 2 0 $0
$4,000 $3,800 2023-01-06 2602 A11269073 1 / 1 937 ft² / 87 m² $4
$4,000 $3,900 2023-03-10 2502 A11314131 1 / 1 937 ft² / 87 m² $4 81
$4,000 $4,000 2023-06-17 3002 A11373242 1 / 1 937 ft² / 87 m² $4 54
$4,000 $4,000 2023-07-11 2702 A11406151 1 / 1 937 ft² / 87 m² $4 22
$4,000 $4,000 2024-11-07 2702 A11611712 1 / 1 937 ft² / 87 m² $4 138
$4,000 $3,900 2023-03-10 1502 F10361201 1 / 1 1,186 ft² / 110 m² $3 73
$4,000 $3,900 2025-04-03 1502 F10483119 1 / 1 1,186 ft² / 110 m² $3 68
$3,900 $3,900 2023-08-01 3800 A11390855 1 / 2 1,018 ft² / 95 m² $4 49
$3,850 $3,667 2022-11-02 409 A11276964 1 / 1 610 ft² / 57 m² $6
$3,800 $3,700 2024-01-10 510 A11465127 1 / 1 732 ft² / 68 m² $5 96
$3,795 $3,500 2024-10-21 510 A11619645 1 / 1 732 ft² / 68 m² $5 105
$3,750 $3,750 2024-07-19 1600 A11589439 1 / 1 0 $0 46
$3,750 $3,750 2022-07-01 2302 R10801112 1 / 1 1,095 ft² / 102 m² $3
$3,700 $3,700 2022-10-12 510 A11269454 1 / 1 732 ft² / 68 m² $5
$3,600 $3,500 2023-04-17 410 A11306246 1 / 1 732 ft² / 68 m² $5 112
$3,550 $3,550 2023-04-12 301 A11254781 1 / 1 630 ft² / 59 m² $6 232
$3,500 $3,500 2024-10-07 301 A11586460 1 / 1 630 ft² / 59 m² $6 147
$3,499 $3,300 2025-01-24 301 A11680797 1 / 1 630 ft² / 59 m² $6 93
$3,400 $3,400 2023-11-30 301 A11456144 1 / 1 630 ft² / 59 m² $5 61
$3,300 $3,100 2023-12-20 508 A11414743 1 / 1 528 ft² / 49 m² $6 159
$3,000 $2,900 2023-01-31 307 A11275852 1 / 1 610 ft² / 57 m² $5

2 Bedroom In Paramount Worldcenter - Units Sold - (179)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,415,000 $1,315,000 2024-05-10 4509 A11543610 2 / 3 1,753 ft² / 163 m² $807 38
$1,375,000 $1,187,500 2023-07-28 3909 A11187770 2 / 3 1,559 ft² / 145 m² $882 172
$1,350,000 $1,200,000 2022-11-30 3109 A11246084 2 / 3 1,559 ft² / 145 m² $866
$1,325,000 $1,245,000 2023-07-24 3809 A11314596 2 / 3 1,559 ft² / 145 m² $850 176
$1,300,000 $1,237,500 2022-05-11 2603 A10959386 2 / 3 1,560 ft² / 145 m² $833
$1,300,000 $1,160,000 2022-12-15 2309 A11258992 2 / 3 1,559 ft² / 145 m² $834
$1,270,000 $1,175,000 2022-08-01 4207 A11082953 2 / 3 1,547 ft² / 144 m² $821
$1,232,000 $1,160,000 2023-08-08 2307 A11375539 2 / 3 1,547 ft² / 144 m² $796 63
$1,200,000 $990,000 2022-06-08 4008 A10989705 2 / 3 1,630 ft² / 151 m² $736
$1,200,000 $1,125,000 2023-02-03 4507 A11013947 2 / 3 1,547 ft² / 144 m² $776
$1,150,000 $1,140,000 2022-04-25 2609 A11036431 2 / 3 1,559 ft² / 145 m² $738
$1,150,000 $1,150,000 2023-05-22 2809 A11327097 2 / 3 1,559 ft² / 145 m² $738 83
$1,150,000 $1,150,000 2023-09-14 2103 A11422576 2 / 3 1,560 ft² / 145 m² $737 24
$1,150,000 $1,110,000 2024-02-12 3407 A11469389 2 / 3 1,547 ft² / 144 m² $743 56
$1,150,000 $1,100,000 2023-09-25 2707 R10850537 2 / 3 1,547 ft² / 144 m² $743 0
$1,130,000 $1,070,000 2022-09-16 1407 A11202876 2 / 3 1,547 ft² / 144 m² $730
$1,050,000 $990,000 2023-04-28 2508 A11270585 2 / 3 1,498 ft² / 139 m² $701 198
$1,050,000 $1,050,000 2025-08-26 3303 A11739949 2 / 3 1,560 ft² / 145 m² $673 124
$1,019,000 $1,000,000 2022-05-11 2308 A11091786 2 / 3 1,498 ft² / 139 m² $680
$1,000,000 $940,000 2024-02-09 907 A11499242 2 / 3 1,531 ft² / 142 m² $653 37
$975,900 $950,000 2025-09-30 3107 A11802729 2 / 3 1,547 ft² / 144 m² $631 97
$975,900 $960,000 2025-06-17 907 F10481802 2 / 3 1,531 ft² / 142 m² $637 131
$950,000 $935,000 2024-08-15 2505 A11537219 2 / 2 1,254 ft² / 117 m² $758 168
$910,000 $875,000 2024-08-02 5106 A11550346 2 / 2 1,359 ft² / 126 m² $670 89
$880,000 $855,000 2024-03-29 4105 A11446115 2 / 2 1,254 ft² / 117 m² $702 156
$850,000 $830,000 2024-12-05 2308 A11499463 2 / 3 1,498 ft² / 139 m² $567 348
$849,500 $830,000 2025-03-28 4308 A11711095 2 / 3 1,498 ft² / 139 m² $567 43
$842,000 $820,000 2024-07-01 3006 A11572150 2 / 2 1,173 ft² / 109 m² $718 57
