213 Units Sold - Paramount Worldcenter

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 12 $116 $64,173 96 From $1,600
1 Bedroom Units 72 $37 $38,431 72 From $3,499
2 Bedroom Units 63 $102 $145,300 89 From $4,200
3 Bedroom Units 52 $146 $309,462 93 From $5,800
4 Bedroom Units 12 $163 $424,656 64 From $8,999
5 Bedroom Units 2 $7 $24,750 62 From $22,000

0 Bedroom In Paramount Worldcenter - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$490,000 $480,000 2023-11-27 302 R10921862 0 / 1 666 ft² / 62 m² $736 26
$250,000 $210,000 2025-08-19 7 A11788454 0 / 1 0 $0 56
$3,650 $3,400 2024-11-12 300 A11595035 0 / 0 620 ft² / 58 m² $6 168
$3,550 $3,450 2024-12-17 202 A11638269 0 / 1 662 ft² / 62 m² $5 131
$3,250 $3,100 2024-10-31 204 A11640894 0 / 1 702 ft² / 65 m² $5 70
$3,250 $3,650 2025-04-04 305 A11694904 0 / 1 668 ft² / 62 m² $5 139
$3,100 $3,100 2025-11-14 304 A11881120 0 / 1 715 ft² / 66 m² $4 57
$3,000 $3,000 2025-08-26 305 A11784042 0 / 1 668 ft² / 62 m² $4 147
$3,000 $3,000 2025-06-19 205 A11797190 0 / 1 662 ft² / 62 m² $5 24
$3,000 $3,000 2025-09-01 201 R11070697 0 / 1 622 ft² / 58 m² $5 173
$2,675 $2,600 2025-12-05 505 A11849084 0 / 1 666 ft² / 62 m² $4 115
$1,600 $1,400 2025-06-09 Cabana PB23 A11786235 0 / 1 0 $0 48

1 Bedroom In Paramount Worldcenter - Units Sold - (72)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $650,000 2025-09-30 2906 A11842235 1 / 2 1,173 ft² / 109 m² $554 25
$615,000 $595,000 2025-10-03 1904 A11790370 1 / 2 1,185 ft² / 110 m² $519 123
$610,000 $585,000 2025-07-31 4100 A11777372 1 / 2 1,018 ft² / 95 m² $599 110
$568,000 $568,000 2025-10-31 3302 A11846220 1 / 1 937 ft² / 87 m² $606 38
$5,900 $5,900 2025-05-23 3910 A11708377 1 / 2 1,185 ft² / 110 m² $5 162
$5,800 $5,200 2025-07-30 1505 A11828227 1 / 2 1,254 ft² / 117 m² $5 35
$5,700 $5,500 2024-10-05 2005 F10433742 1 / 2 1,254 ft² / 117 m² $5 178
$5,500 $5,250 2025-07-02 4300 A11790977 1 / 2 1,018 ft² / 95 m² $5 65
$5,500 $5,000 2025-06-18 3906 A11803571 1 / 2 1,173 ft² / 109 m² $5 26
$5,500 $5,600 2025-08-11 4504 A11827213 1 / 2 1,185 ft² / 110 m² $5 43
$5,500 $5,500 2025-08-01 3510 A11833265 1 / 2 1,185 ft² / 110 m² $5 30
$5,500 $5,500 2025-09-29 2005 F10525355 1 / 2 1,254 ft² / 117 m² $4 22
$5,300 $5,300 2025-12-03 5004 A11870418 1 / 2 1,185 ft² / 110 m² $4 78
$5,299 $5,000 2024-10-07 1906 A11603257 1 / 2 1,173 ft² / 109 m² $5 111
$5,250 $5,250 2024-10-09 3200 A11657689 1 / 2 1,018 ft² / 95 m² $5 28
$5,250 $5,300 2024-11-06 4300 A11665472 1 / 2 1,018 ft² / 95 m² $5 41
$5,250 $5,100 2025-10-06 4906 A11873759 1 / 2 1,359 ft² / 126 m² $4 5
$5,250 $5,300 2025-09-17 1906 A11878047 1 / 2 1,173 ft² / 109 m² $4 3
$5,200 $5,200 2025-03-01 4406 A11690621 1 / 2 1,173 ft² / 109 m² $4 113
$5,200 $5,200 2025-07-02 2604 A11815350 1 / 2 1,185 ft² / 110 m² $4 27
$5,150 $5,500 2025-05-01 3402 A11685021 1 / 1 937 ft² / 87 m² $5 182
$5,100 $5,000 2025-08-31 4404 A11830255 1 / 2 1,185 ft² / 110 m² $4 66
$5,000 $4,600 2024-12-06 1810 A11510431 1 / 2 1,294 ft² / 120 m² $4 188
$5,000 $4,800 2025-06-01 2106 A11682653 1 / 2 1,318 ft² / 122 m² $4 145
$5,000 $4,950 2025-04-18 4000 A11711979 1 / 2 1,018 ft² / 95 m² $5 111
$5,000 $5,200 2025-07-31 3705 A11832786 1 / 2 1,254 ft² / 117 m² $4 4
$4,950 $4,950 2025-01-31 2806 A11671604 1 / 2 0 $0 105
$4,950 $4,800 2025-06-02 3806 A11756796 1 / 2 1,173 ft² / 109 m² $4 83
$4,950 $4,800 2025-04-15 3000 A11760970 1 / 2 1,018 ft² / 95 m² $5 14
$4,900 $4,700 2024-12-16 4510 A11637047 1 / 2 1,185 ft² / 110 m² $4 121
$4,900 $4,800 2024-12-20 4606 A11642880 1 / 2 1,173 ft² / 109 m² $4 111
$4,900 $4,750 2025-01-24 4604 A11668415 1 / 2 1,185 ft² / 110 m² $4 113
$4,900 $4,500 2025-07-10 3102 A11808172 1 / 1 0 $0 28
$4,850 $4,850 2024-11-20 3504 A11666510 1 / 2 1,185 ft² / 110 m² $4 55
$4,850 $4,700 2025-02-12 2304 A11716866 1 / 2 1,185 ft² / 110 m² $4 16
$4,800 $4,200 2024-12-11 1700 A11532592 1 / 2 1,018 ft² / 95 m² $5 287
$4,800 $4,800 2024-10-04 1904 A11624007 1 / 2 1,185 ft² / 110 m² $4 55
$4,800 $4,600 2024-12-23 3210 A11665014 1 / 2 1,185 ft² / 110 m² $4 91
$4,800 $4,700 2025-05-13 2510 A11774569 1 / 2 1,185 ft² / 110 m² $4 41
$4,800 $4,800 2025-05-12 4204 A11783820 1 / 2 1,185 ft² / 110 m² $4 7
$4,800 $4,000 2025-12-02 1902 A11842946 1 / 1 0 $0 137
$4,750 $4,750 2025-03-10 1704 A11703787 1 / 2 1,185 ft² / 110 m² $4 96
$4,700 $4,700 2025-01-18 3304 A11702296 1 / 2 1,185 ft² / 110 m² $4 6
$4,700 $4,600 2025-05-23 1700 A11767229 1 / 2 1,018 ft² / 95 m² $5 64
$4,700 $4,700 2025-05-12 2900 A11786704 1 / 2 1,018 ft² / 95 m² $5 17
$4,600 $4,600 2025-06-18 3410 A11809572 1 / 2 1,185 ft² / 110 m² $4 10
$4,500 $4,500 2024-12-01 2900 A11615217 1 / 2 1,018 ft² / 95 m² $4 155
$4,500 $4,300 2024-12-09 3702 A11681472 1 / 1 937 ft² / 87 m² $5 47
$4,500 $4,200 2025-03-01 4302 A11693199 1 / 1 937 ft² / 87 m² $5 108
$4,500 $4,200 2025-09-02 4202 A11837567 1 / 1 937 ft² / 87 m² $5 30
$4,500 $4,500 2024-11-06 2506 F10463294 1 / 2 1,173 ft² / 109 m² $4 42
$4,500 $4,500 2025-05-20 3202 F10495400 1 / 1 937 ft² / 87 m² $5 50
$4,500 $4,500 2025-05-15 1110 F10497635 1 / 2 1,169 ft² / 109 m² $4 35
$4,500 $4,500 2025-10-20 3202 F10521222 1 / 1 937 ft² / 87 m² $5 62
$4,500 $4,500 2025-09-12 3802 R11109291 1 / 1 937 ft² / 87 m² $5 39
$4,400 $4,400 2025-01-06 1500 A11538490 1 / 2 1,018 ft² / 95 m² $4 181
$4,400 $4,400 2025-06-06 1206 A11790154 1 / 2 1,175 ft² / 109 m² $4 33
$4,400 $4,400 2025-09-02 1206 A11854835 1 / 2 1,175 ft² / 109 m² $4 8
$4,350 $4,300 2025-05-12 2306 A11754004 1 / 2 1,173 ft² / 109 m² $4 21
$4,300 $4,200 2024-11-05 910 A11672789 1 / 2 1,185 ft² / 110 m² $4 26
$4,300 $5,000 2025-01-01 3302 A11684922 1 / 1 937 ft² / 87 m² $5 38
$4,250 $4,000 2025-01-12 1202 A11700915 1 / 1 929 ft² / 86 m² $5 46
$4,250 $4,150 2025-01-21 3500 F10475302 1 / 2 1,018 ft² / 95 m² $4 43
$4,200 $4,200 2024-10-10 2802 A11630656 1 / 1 937 ft² / 87 m² $4 64
$4,150 $4,150 2024-10-21 1800 F10460148 1 / 2 1,018 ft² / 95 m² $4 45
$4,100 $3,900 2025-03-18 3002 A11716283 1 / 1 937 ft² / 87 m² $4 72
$4,100 $4,100 2025-08-01 1702 F10511145 1 / 1 937 ft² / 87 m² $4 42
$4,000 $4,000 2024-11-07 2702 A11611712 1 / 1 937 ft² / 87 m² $4 138
$4,000 $3,900 2025-04-03 1502 F10483119 1 / 1 1,186 ft² / 110 m² $3 68
$3,795 $3,500 2024-10-21 510 A11619645 1 / 1 732 ft² / 68 m² $5 105
$3,500 $3,500 2024-10-07 301 A11586460 1 / 1 630 ft² / 59 m² $6 147
$3,499 $3,300 2025-01-24 301 A11680797 1 / 1 630 ft² / 59 m² $6 93

2 Bedroom In Paramount Worldcenter - Units Sold - (63)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,100,000 2023-09-25 2707 R10850537 2 / 3 1,547 ft² / 144 m² $743 0
$1,050,000 $1,050,000 2025-08-26 3303 A11739949 2 / 3 1,560 ft² / 145 m² $673 124
$975,900 $950,000 2025-09-30 3107 A11802729 2 / 3 1,547 ft² / 144 m² $631 97
$975,900 $960,000 2025-06-17 907 F10481802 2 / 3 1,531 ft² / 142 m² $637 131
$850,000 $830,000 2024-12-05 2308 A11499463 2 / 3 1,498 ft² / 139 m² $567 348
$849,500 $830,000 2025-03-28 4308 A11711095 2 / 3 1,498 ft² / 139 m² $567 43
$820,000 $790,000 2025-07-08 3105 A11476287 2 / 2 1,254 ft² / 117 m² $654 609
$799,999 $750,000 2024-12-27 2705 A11575593 2 / 2 1,254 ft² / 117 m² $638 238
$680,000 $670,000 2025-02-24 3802 R11032173 2 / 1 937 ft² / 87 m² $726 107
$649,000 $650,000 2025-09-22 2204 A11823464 2 / 2 1,185 ft² / 110 m² $548 59
$9,500 $7,700 2025-04-21 1107 A11736706 2 / 3 1,531 ft² / 142 m² $6 73
$8,450 $7,300 2025-12-04 2509 R11127813 2 / 3 1,559 ft² / 145 m² $5 52
$8,195 $7,995 2025-03-17 2909 A11690877 2 / 3 1,753 ft² / 163 m² $5 116
$8,000 $7,750 2024-11-01 2409 A11619417 2 / 3 1,559 ft² / 145 m² $5 98
$8,000 $7,500 2024-10-01 4108 A11645806 2 / 3 1,498 ft² / 139 m² $5 28
$8,000 $8,500 2025-07-01 3903 A11814148 2 / 3 1,560 ft² / 145 m² $5 29
$8,000 $8,000 2025-10-01 2403 A11881191 2 / 3 1,560 ft² / 145 m² $5 13
$7,950 $4,600 2025-02-07 4603 A11695081 2 / 3 1,560 ft² / 145 m² $5 82
$7,700 $7,500 2025-09-23 2309 A11842487 2 / 3 1,559 ft² / 145 m² $5 68
$7,500 $7,000 2024-12-05 1909 A11607938 2 / 3 1,559 ft² / 145 m² $5 156
$7,500 $7,500 2025-01-31 3409 A11683412 2 / 3 1,559 ft² / 145 m² $5 57
$7,500 $7,500 2025-09-24 2009 A11827179 2 / 3 1,559 ft² / 145 m² $5 53
$7,500 $7,200 2025-09-01 2303 A11859561 2 / 3 1,560 ft² / 145 m² $5 13
$7,500 $7,500 2025-10-17 3709 A11879461 2 / 3 1,559 ft² / 145 m² $5 31
$7,500 $7,500 2025-08-01 2903 F10502136 2 / 3 1,560 ft² / 145 m² $5 87
$7,450 $7,500 2025-02-14 3309 A11736517 2 / 3 1,559 ft² / 145 m² $5 13
$7,450 $7,000 2025-08-12 3003 A11824578 2 / 3 1,753 ft² / 163 m² $4 40
$7,400 $7,000 2024-10-14 1503 A11638936 2 / 3 1,560 ft² / 145 m² $5 34
$7,400 $7,200 2025-05-22 4407 A11789408 2 / 3 1,547 ft² / 144 m² $5 21
$7,400 $7,200 2025-08-18 3007 A11845126 2 / 3 1,547 ft² / 144 m² $5 28
$7,200 $6,700 2025-01-06 1907 A11673223 2 / 3 1,547 ft² / 144 m² $5 83
$7,200 $7,000 2024-11-21 3803 A11681219 2 / 3 1,560 ft² / 145 m² $5 29
$7,200 $7,100 2025-04-03 2107 A11716795 2 / 3 1,547 ft² / 144 m² $5 87
$7,200 $6,900 2025-06-01 1407 A11775895 2 / 3 1,547 ft² / 144 m² $5 55
$7,150 $7,500 2025-02-18 3603 A11731190 2 / 3 1,560 ft² / 145 m² $5 22
$7,000 $7,000 2025-02-21 3508 A11557697 2 / 3 1,498 ft² / 139 m² $5 331
$7,000 $6,800 2024-10-04 2309 A11655757 2 / 3 1,559 ft² / 145 m² $4 18
$7,000 $7,000 2025-03-01 1209 A11699322 2 / 3 1,552 ft² / 144 m² $5 79
$7,000 $7,000 2025-10-06 907 A11825745 2 / 3 1,531 ft² / 142 m² $5 109
$6,900 $6,700 2025-02-15 1008 A11653536 2 / 3 1,491 ft² / 139 m² $5 96
$6,800 $6,800 2025-03-15 3308 A11657862 2 / 3 1,498 ft² / 139 m² $5 175
$6,500 $6,500 2025-06-20 4203 A11812582 2 / 3 1,560 ft² / 145 m² $4 12
$6,400 $6,400 2025-12-10 2208 A11799885 2 / 3 1,498 ft² / 139 m² $4 175
$6,300 $6,000 2024-10-01 5006 A11606401 2 / 2 1,431 ft² / 133 m² $4 108
$6,300 $6,300 2024-10-21 3608 A11617029 2 / 3 1,498 ft² / 139 m² $4 95
$6,000 $5,500 2025-05-01 2305 A11755658 2 / 2 1,254 ft² / 117 m² $5 27
$6,000 $6,000 2025-05-23 2808 A11805966 2 / 3 1,630 ft² / 151 m² $4 8
$5,650 $5,400 2025-08-01 3205 A11803754 2 / 2 1,254 ft² / 117 m² $5 76
$5,600 $5,600 2025-06-16 1605 A11797425 2 / 2 1,254 ft² / 117 m² $4 10
$5,550 $5,550 2025-01-03 4306 A11630351 2 / 2 1,173 ft² / 109 m² $5 124
$5,500 $5,200 2025-04-01 4506 A11741981 2 / 2 1,173 ft² / 109 m² $5 50
$5,500 $5,200 2025-06-02 1506 A11793740 2 / 2 1,173 ft² / 109 m² $5 33
$5,500 $5,450 2025-11-10 3205 A11898050 2 / 2 1,254 ft² / 117 m² $4 20
$5,400 $5,200 2025-06-02 3606 A11775832 2 / 2 1,173 ft² / 109 m² $5 42
$5,300 $5,300 2025-09-01 1004 A11851905 2 / 2 1,169 ft² / 109 m² $5 16
$5,200 $5,000 2025-01-01 1506 A11628375 2 / 2 1,173 ft² / 109 m² $4 144
$5,200 $5,200 2025-03-28 905 A11757412 2 / 2 1,244 ft² / 116 m² $4 6
$5,200 $5,200 2025-06-01 4210 A11781695 2 / 2 1,185 ft² / 110 m² $4 48
$5,200 $5,200 2025-07-09 4406 A11807917 2 / 2 1,173 ft² / 109 m² $4 48
$4,600 $4,600 2025-02-01 4106 A11632917 2 / 2 1,173 ft² / 109 m² $4 184
$4,495 $4,500 2025-04-01 1604 R11052579 2 / 2 1,185 ft² / 110 m² $4 69
$4,430 $4,050 2025-04-16 412 A11634743 2 / 2 1,101 ft² / 102 m² $4 215
$4,200 $4,200 2025-02-19 411 A11704374 2 / 2 1,093 ft² / 102 m² $4 61

3 Bedroom In Paramount Worldcenter - Units Sold - (52)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,750,000 $1,550,000 2025-05-16 4901 A11738375 3 / 4 2,204 ft² / 205 m² $794 62
$1,690,000 $1,650,000 2025-11-21 4111 R11130894 3 / 4 2,188 ft² / 203 m² $772 20
$1,580,000 $1,385,000 2025-12-04 2112 A11618535 3 / 4 2,165 ft² / 201 m² $730 419
$1,575,000 $1,465,000 2025-08-19 4502 A11787570 3 / 4 2,164 ft² / 201 m² $728 59
$1,558,000 $1,350,000 2024-10-02 912 A11309877 3 / 4 2,320 ft² / 216 m² $672 467
$1,399,000 $1,300,000 2025-08-27 3201 A11829286 3 / 4 2,204 ft² / 205 m² $635 18
$1,395,000 $1,275,000 2025-10-15 1212 A11709181 3 / 4 2,172 ft² / 202 m² $642 249
$1,300,000 $1,250,000 2024-12-13 2301 A11641189 3 / 4 2,204 ft² / 205 m² $590 70
$1,295,000 $1,225,000 2025-11-17 3301 A11860845 3 / 4 2,204 ft² / 205 m² $588 22
$1,250,000 $1,240,000 2025-05-07 1112 A11764507 3 / 4 2,172 ft² / 202 m² $576 10
$900,000 $900,000 2025-10-09 909 A11819952 3 / 3 1,552 ft² / 144 m² $580 73
$14,995 $14,250 2024-12-27 3511 A11575913 3 / 4 2,200 ft² / 204 m² $7 231
$14,000 $12,000 2025-03-13 4211 A11700454 3 / 4 2,188 ft² / 203 m² $6 74
$12,500 $12,500 2025-08-01 1711 A11649682 3 / 4 2,188 ft² / 203 m² $6 295
$12,500 $12,500 2025-05-14 2911 A11763996 3 / 4 2,188 ft² / 203 m² $6 47
$12,000 $12,000 2025-08-26 1511 A11767447 3 / 4 2,188 ft² / 203 m² $5 151
$12,000 $12,000 2025-06-26 3111 A11791909 3 / 4 2,188 ft² / 203 m² $5 66
$11,900 $11,900 2025-11-04 4902 A11883014 3 / 4 2,320 ft² / 216 m² $5 9
$11,500 $12,500 2025-11-18 3201 A11887657 3 / 4 2,204 ft² / 205 m² $5 45
$10,500 $9,500 2024-11-25 2601 A11646627 3 / 4 2,204 ft² / 205 m² $5 94
$10,500 $10,500 2024-11-04 912 A11673294 3 / 4 2,172 ft² / 202 m² $5 27
$10,000 $9,400 2024-12-04 4501 A11626233 3 / 4 2,204 ft² / 205 m² $5 131
$10,000 $8,750 2024-11-26 2401 A11642671 3 / 4 2,204 ft² / 205 m² $5 69
$10,000 $9,800 2025-02-13 1801 A11661918 3 / 4 2,204 ft² / 205 m² $5 111
$10,000 $9,500 2025-07-03 2601 A11789366 3 / 4 2,204 ft² / 205 m² $5 62
$9,900 $9,250 2025-01-02 1712 A11687339 3 / 4 2,165 ft² / 201 m² $5 59
$9,900 $8,750 2025-10-01 1612 A11852273 3 / 4 2,165 ft² / 201 m² $5 49
$9,850 $8,250 2025-08-16 3612 A11851107 3 / 4 2,165 ft² / 201 m² $5 15
$9,850 $9,200 2025-12-01 4101 A11894607 3 / 4 2,204 ft² / 205 m² $4 51
$9,800 $9,200 2024-12-31 2912 A11681081 3 / 4 2,165 ft² / 201 m² $5 69
$9,800 $9,000 2025-10-13 2712 A11854322 3 / 4 2,165 ft² / 201 m² $5 49
$9,750 $10,000 2025-01-30 812 R10945663 3 / 4 2,321 ft² / 216 m² $4 389
$9,650 $8,500 2025-05-01 3412 A11709515 3 / 4 2,165 ft² / 201 m² $4 139
$9,500 $9,000 2025-06-02 2611 A11719690 3 / 4 2,188 ft² / 203 m² $4 119
$9,500 $8,800 2025-03-10 4212 A11726714 3 / 4 2,165 ft² / 201 m² $4 21
$9,500 $8,500 2025-06-30 2901 A11744479 3 / 4 2,204 ft² / 205 m² $4 116
$9,500 $9,500 2025-08-14 2211 A11833762 3 / 4 2,188 ft² / 203 m² $4 22
$9,200 $8,800 2024-10-14 1812 A11656520 3 / 4 2,165 ft² / 201 m² $4 21
$9,100 $8,500 2024-10-17 4101 A11598974 3 / 4 2,204 ft² / 205 m² $4 138
$9,000 $8,800 2024-12-18 4201 A11637365 3 / 4 2,204 ft² / 205 m² $4 128
$9,000 $8,000 2024-10-22 1012 A11646373 3 / 4 2,172 ft² / 202 m² $4 46
$9,000 $9,000 2025-02-20 4009+Cabana F10473744 3 / 3 1,559 ft² / 145 m² $6 80
$8,975 $8,800 2025-03-31 1011 A11700576 3 / 4 2,202 ft² / 205 m² $4 83
$8,650 $8,400 2025-06-17 911 A11759922 3 / 4 2,202 ft² / 205 m² $4 60
$8,500 $8,500 2025-07-28 4312 A11825948 3 / 4 2,165 ft² / 201 m² $4 38
$8,400 $8,400 2025-09-01 3712 A11837000 3 / 4 2,165 ft² / 201 m² $4 16
$7,500 $7,500 2025-05-01 2812 A11746606 3 / 4 2,165 ft² / 201 m² $3 69
$7,500 $7,500 2025-06-18 4107 A11778215 3 / 3 1,547 ft² / 144 m² $5 58
$7,500 $7,300 2025-11-01 2708 A11878100 3 / 3 1,498 ft² / 139 m² $5 33
$7,000 $7,000 2025-05-15 3708 A11788601 3 / 3 1,498 ft² / 139 m² $5 15
$6,000 $6,100 2025-08-21 1208 A11819442 3 / 3 1,491 ft² / 139 m² $4 70
$5,800 $5,600 2025-05-05 1708 A11783787 3 / 3 2,204 ft² / 205 m² $3 7

4 Bedroom In Paramount Worldcenter - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,295,000 $3,150,000 2025-08-27 5202 A11821296 4 / 5 3,292 ft² / 306 m² $1,001 65
$1,670,000 $1,670,000 2025-03-21 2411 A11674698 4 / 4 2,188 ft² / 203 m² $763 106
$28,000 $25,000 2025-06-02 4611 A11778965 4 / 5 4,000 ft² / 372 m² $7 28
$22,000 $18,000 2025-08-25 PH5011 A11757142 4 / 5 4,084 ft² / 379 m² $5 164
$11,275 $10,500 2024-12-01 2101 A11655122 4 / 4 2,204 ft² / 205 m² $5 62
$10,900 $10,900 2025-07-01 4011 A11802462 4 / 4 2,188 ft² / 203 m² $5 49
$10,800 $10,650 2025-11-01 3001 A11874311 4 / 4 2,204 ft² / 205 m² $5 30
$10,500 $10,500 2024-12-20 3001 A11680019 4 / 4 2,204 ft² / 205 m² $5 60
$9,900 $9,200 2025-04-25 4301 A11762472 4 / 4 2,204 ft² / 205 m² $4 42
$9,500 $9,000 2025-02-04 2111 A11699956 4 / 4 2,376 ft² / 221 m² $4 51
$9,000 $9,000 2025-04-01 2801 A11761947 4 / 4 2,204 ft² / 205 m² $4 8
$8,999 $8,700 2025-03-01 3512 R11036294 4 / 4 2,165 ft² / 201 m² $4 97

5 Bedroom In Paramount Worldcenter - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$27,500 $24,000 2024-12-15 5312 A11674426 5 / 5 3,312 ft² / 308 m² $8 75
$22,000 $19,000 2025-06-01 4811 A11769541 5 / 5 3,852 ft² / 358 m² $6 48
Share: