76 Units Sold - One Village Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $3 $3,000 3 From $3,000
2 Bedroom Units 66 $192 $189,355 52 From $2,600
3 Bedroom Units 9 $4 $3,917 70 From $3,500

1 Bedroom In One Village Place - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000 $2,800 2023-09-01 620 A11435442 1 / 1 900 $3 3

2 Bedroom In One Village Place - Units Sold - (66)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $870,000 2024-04-01 1008 A11522212 2 / 2 1,410 $638 18
$850,000 $775,000 2024-08-15 704 A11613509 2 / 2 1,147 $741 19
$675,000 $665,000 2024-09-12 812 A11614838 2 / 2 970 $696 33
$665,000 $650,000 2025-01-30 712 A11703553 2 / 2 970 $686 27
$649,990 $615,000 2025-01-31 907 A11633505 2 / 2 1,090 $596 129
$630,000 $635,000 2023-08-07 604 A11412521 2 / 2 1,147 $549 5
$630,000 $600,000 2024-07-23 817 A11579592 2 / 2 970 $649 54
$615,000 $600,000 2024-01-17 408 A11497536 2 / 2 970 $634 7
$615,000 $585,000 2025-01-16 415 A11696632 2 / 2 990 $621 36
$599,999 $585,000 2023-12-29 416 A11443295 2 / 2 970 $619 76
$599,999 $560,000 2024-11-06 417 A11607508 2 / 2 970 $619 116
$599,900 $590,000 2024-02-22 705 A11502892 2 / 2 970 $618 29
$599,000 $575,000 2024-11-08 911 A11666469 2 / 2 970 $618 44
$570,000 $550,000 2023-07-12 908 A11396092 2 / 2 970 $588 12
$549,000 $549,000 2023-02-10 409 A11309136 2 / 2 970 $566
$535,000 $515,000 2022-09-15 810 A11238356 2 / 2 970 $552
$535,000 $525,000 2022-11-22 905 A11277610 2 / 2 970 $552
$530,000 $530,000 2022-06-17 506 A11190466 2 / 2 970 $546
$500,000 $505,000 2022-06-16 616 A11197815 2 / 2 970 $515
$490,000 $490,000 2022-11-07 408 A11247240 2 / 2 970 $505
$4,500 $4,650 2022-09-01 1003 A11219529 2 / 2 1,125 $4
$4,500 $4,500 2024-12-19 414 A11656296 2 / 2 1,125 $4 87
$4,400 $4,200 2024-06-14 901 A11582350 2 / 2 1,066 $4 30
$4,250 $3,950 2023-03-20 914 A11337862 2 / 2 1,125 $4 45
$4,000 $4,000 2024-08-01 515 A11601891 2 / 2 990 $4 25
$4,000 $4,000 2024-08-15 919 A11634138 2 / 2 1,066 $4 13
$3,900 $3,900 2024-04-01 509 A11538582 2 / 2 970 $4 17
$3,900 $3,900 2024-07-19 717 A11608401 2 / 2 970 $4 31
$3,800 $3,650 2023-03-14 811 A11349307 2 / 2 970 $4 8
$3,800 $3,800 2025-02-15 811 A11736472 2 / 2 970 $4 13
$3,750 $3,600 2022-09-02 811 A11249295 2 / 2 970 $4
$3,750 $3,700 2023-06-30 702 A11369479 2 / 2 970 $4 68
$3,750 $3,700 2023-11-01 604 A11467847 2 / 2 1,147 $3 18
$3,750 $3,600 2024-03-11 705 A11542365 2 / 2 970 $4 10
$3,550 $3,500 2023-06-01 717 A11333469 2 / 2 970 $4 112
$3,550 $3,400 2023-09-06 819 A11339411 2 / 2 1,066 $3 196
$3,550 $3,500 2024-07-31 809 A11608239 2 / 2 970 $4 44
$3,500 $3,700 2022-07-08 917 A11220301 2 / 2 970 $4
$3,500 $3,500 2023-06-01 616 A11383602 2 / 2 970 $4 25
$3,500 $3,500 2023-07-26 515 A11405357 2 / 2 990 $4 43
$3,500 $3,500 2024-08-06 610 A11608713 2 / 2 970 $4 49
$3,400 $3,400 2022-06-15 A11193536 2 / 2 970 $4 54
$3,400 $3,400 2022-06-16 A11201189 2 / 2 970 $4
$3,400 $3,400 2022-08-19 806 A11246212 2 / 2 970 $4
$3,400 $3,200 2023-08-14 606 A11378683 2 / 2 970 $4 68
$3,400 $3,400 2024-08-10 602 A11606258 2 / 2 970 $4 35
$3,400 $3,300 2024-12-03 406 A11676324 2 / 2 970 $4 17
$3,350 $3,250 2022-11-17 810 A11274785 2 / 2 0 $0
$3,350 $3,250 2023-09-29 517 A11447698 2 / 2 970 $3 21
$3,300 $3,300 2023-10-19 805 A11400229 2 / 2 970 $3 127
$3,300 $3,200 2023-12-01 402 A11478468 2 / 2 970 $3 7
$3,300 $3,200 2025-01-20 910 A11677240 2 / 2 970 $3 96
$3,275 $3,200 2024-05-29 605 A11548018 2 / 2 970 $3 64
$3,200 $3,200 2023-01-23 A11319200 2 / 2 970 $3
$3,200 $3,200 2023-12-12 806 A11424134 2 / 2 970 $3 131
$3,200 $3,200 2024-02-19 802 A11497885 2 / 2 970 $3 67
$3,150 $3,000 2023-09-20 605 A11383288 2 / 2 970 $3 121
$3,100 $3,100 2023-09-16 609 A11393099 2 / 2 970 $3 104
$3,100 $3,000 2023-09-10 412 A11417382 2 / 2 970 $3 38
$3,100 $3,000 2023-09-13 910 A11434436 2 / 2 970 $3 28
$3,000 $3,000 2022-09-21 518 A11257701 2 / 2 970 $3
$3,000 $3,000 2023-01-15 902 A11317553 2 / 2 970 $3
$3,000 $3,000 2023-04-01 406 A11347086 2 / 2 970 $3 5
$3,000 $2,950 2023-10-02 518 A11453474 2 / 2 970 $3 7
$2,900 $2,900 2023-01-09 505 A11296648 2 / 2 970 $3
$2,600 $2,500 2020-03-01 414 A10726799 2 / 2 1,125 $2 179

3 Bedroom In One Village Place - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,950 $4,759 2024-10-12 704 A11641833 3 / 2 1,147 $4 57
$4,300 $4,100 2024-08-15 713 A11605523 3 / 2 1,147 $4 42
$4,200 $4,200 2023-08-09 503 A11373274 3 / 2 1,125 $4 108
$4,000 $3,700 2024-01-08 1011 A11437428 3 / 2 1,125 $4 122
$3,700 $3,700 2023-07-17 814 A11368493 3 / 2 1,125 $3 102
$3,600 $3,600 2023-09-01 907 A11421598 3 / 2 1,090 $3 5
$3,500 $3,500 2022-09-12 801 A11225587 3 / 2 1,066 $3
$3,500 $3,800 2022-08-08 713 A11229966 3 / 2 1,147 $3
$3,500 $3,200 2023-12-20 801 A11468334 3 / 2 1,066 $3 55
Share: