178 Units Sold - My Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 57 $74 $40,352 45 From $2,250
1 Bedroom Units 51 $49 $35,769 58 From $2,500
2 Bedroom Units 67 $117 $118,205 65 From $3,000
3 Bedroom Units 3 $199 $219,833 166 From $4,999

0 Bedroom In My Brickell - Units Sold - (57)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$390,000 $385,000 2025-03-21 1403 A11715797 0 / 1 551 ft² / 51 m² $708 35
$368,000 $360,000 2023-09-18 703 A11439941 0 / 1 551 ft² / 51 m² $668 15
$365,000 $360,000 2024-03-28 2203 A11536818 0 / 1 551 ft² / 51 m² $662 9
$349,000 $340,000 2022-07-15 1905 A11217872 0 / 1 545 ft² / 51 m² $640
$349,000 $340,000 2024-08-08 1005 A11461379 0 / 1 545 ft² / 51 m² $640 262
$345,000 $345,000 2022-10-31 1403 A11230152 0 / 1 551 ft² / 51 m² $626
$3,100 $3,100 2022-05-01 2205 A11191297 0 / 1 545 ft² / 51 m² $6
$3,000 $3,000 2023-01-15 2205 A11321986 0 / 1 545 ft² / 51 m² $6
$3,000 $3,000 2023-08-11 603 A11367643 0 / 1 551 ft² / 51 m² $5 97
$3,000 $2,900 2023-04-26 2205 A11373037 0 / 1 545 ft² / 51 m² $6 4
$3,000 $2,900 2024-07-25 603 A11593960 0 / 1 551 ft² / 51 m² $5 32
$2,900 $2,700 2022-07-01 905 A11198086 0 / 1 545 ft² / 51 m² $5
$2,800 $2,750 2023-12-01 1003 A11465872 0 / 1 551 ft² / 51 m² $5 52
$2,800 $2,800 2024-01-22 2205 A11510881 0 / 1 545 ft² / 51 m² $5 4
$2,800 $2,800 2024-05-02 2205 A11572421 0 / 1 545 ft² / 51 m² $5 10
$2,800 $2,600 2024-07-01 2205 A11610095 0 / 1 545 ft² / 51 m² $5 5
$2,799 $2,700 2024-02-01 2503 A11472476 0 / 1 551 ft² / 51 m² $5 97
$2,750 $16,500 2024-04-27 2703 A11562554 0 / 1 551 ft² / 51 m² $5 24
$2,750 $2,600 2024-10-01 2503 A11650258 0 / 1 551 ft² / 51 m² $5 28
$2,750 $2,400 2025-05-16 2703 A11794636 0 / 1 551 ft² / 51 m² $5 13
$2,700 $2,700 2022-08-14 403 A11186079 0 / 1 545 ft² / 51 m² $5
$2,700 $2,700 2022-09-06 2205 A11257569 0 / 1 545 ft² / 51 m² $5
$2,700 $2,700 2022-11-27 1105 A11294102 0 / 1 545 ft² / 51 m² $5
$2,700 $2,600 2023-11-16 403 A11459200 0 / 1 545 ft² / 51 m² $5 30
$2,700 $2,700 2024-04-08 2405 A11545337 0 / 1 545 ft² / 51 m² $5 33
$2,700 $2,700 2024-08-26 2205 A11641237 0 / 1 545 ft² / 51 m² $5 5
$2,700 $2,550 2025-06-09 2205 A11805272 0 / 1 545 ft² / 51 m² $5 14
$2,675 $2,675 2022-09-26 1003 A11252959 0 / 1 551 ft² / 51 m² $5
$2,650 $2,600 2022-11-28 1405 A11304325 0 / 1 545 ft² / 51 m² $5
$2,600 $2,500 2023-03-01 2405 A11332020 0 / 1 545 ft² / 51 m² $5 37
$2,600 $2,500 2023-12-29 1405 A11482912 0 / 1 545 ft² / 51 m² $5 44
$2,600 $2,600 2024-01-07 1803 A11486293 0 / 1 551 ft² / 51 m² $5 55
$2,600 $2,600 2024-02-01 403 A11503128 0 / 1 545 ft² / 51 m² $5 33
$2,600 $2,500 2024-02-27 505 A11531320 0 / 1 545 ft² / 51 m² $5 7
$2,600 $2,600 2024-09-01 1405 A11623434 0 / 1 545 ft² / 51 m² $5 48
$2,600 $2,450 2024-11-20 1803 A11640637 0 / 1 551 ft² / 51 m² $5 61
$2,600 $2,600 2025-02-03 403 A11719396 0 / 1 551 ft² / 51 m² $5 31
$2,550 $2,450 2025-06-01 2103 A11719775 0 / 1 551 ft² / 51 m² $5 149
$2,500 $2,300 2022-10-21 2105 A11240417 0 / 1 545 ft² / 51 m² $5
$2,500 $2,500 2022-09-05 2403 A11246054 0 / 1 551 ft² / 51 m² $5
$2,500 $2,400 2022-08-05 705 A11248665 0 / 1 545 ft² / 51 m² $5
$2,500 $2,500 2022-10-28 503 A11292134 0 / 1 551 ft² / 51 m² $5
$2,500 $2,350 2023-05-30 1205 A11338156 0 / 1 545 ft² / 51 m² $5 108
$2,500 $2,450 2023-03-17 505 A11345106 0 / 1 545 ft² / 51 m² $5 24
$2,500 $2,450 2024-08-19 2705 A11604692 0 / 1 545 ft² / 51 m² $5 63
$2,500 $2,600 2025-03-18 1405 A11737786 0 / 1 545 ft² / 51 m² $5 42
$2,450 $2,471 2022-06-19 505 A11193619 0 / 1 545 ft² / 51 m² $4
$2,450 $2,450 2022-06-27 903 A11216142 0 / 1 551 ft² / 51 m² $4
$2,450 $2,350 2024-09-30 705 A11648690 0 / 1 545 ft² / 51 m² $4 22
$2,440 $2,350 2024-08-25 1503 A11618447 0 / 1 551 ft² / 51 m² $4 45
$2,425 $2,375 2023-08-24 1503 A11368739 0 / 1 600 ft² / 56 m² $4 133
$2,400 $2,300 2023-06-01 2505 A11360040 0 / 1 545 ft² / 51 m² $4 53
$2,400 $2,300 2023-09-05 405 A11417209 0 / 1 545 ft² / 51 m² $4 41
$2,350 $2,300 2023-11-28 503 A11464282 0 / 1 551 ft² / 51 m² $4 32
$2,350 $2,300 2025-06-16 1603 A11810545 0 / 1 551 ft² / 51 m² $4 8
$2,250 $2,150 2024-09-27 303 A11533019 0 / 1 551 ft² / 51 m² $4 50
$2,250 $2,150 2024-11-21 305 A11677133 0 / 1 545 ft² / 51 m² $4 8

1 Bedroom In My Brickell - Units Sold - (51)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $430,000 2023-09-15 2306 A11388264 1 / 2 710 ft² / 66 m² $613 100
$430,000 $385,000 2023-01-13 2606 A11310279 1 / 1 710 ft² / 66 m² $606
$410,000 $385,000 2022-12-09 2506 A11270053 1 / 1 710 ft² / 66 m² $577
$410,000 $400,000 2023-12-01 1706 A11461368 1 / 1 710 ft² / 66 m² $577 35
$3,500 $3,500 2023-04-10 2606 A11361272 1 / 1 710 ft² / 66 m² $5 18
$3,400 $3,200 2023-10-01 2606 A11450599 1 / 1 710 ft² / 66 m² $5 20
$3,400 $3,300 2025-01-15 2204 A11701082 1 / 1 790 ft² / 73 m² $4 39
$3,400 $3,300 2025-05-19 2204 A11758716 1 / 1 790 ft² / 73 m² $4 79
$3,250 $3,250 2023-01-05 804 A11317476 1 / 1 719 ft² / 67 m² $5
$3,200 $3,200 2023-01-12 1406 A11306774 1 / 1 710 ft² / 66 m² $5
$3,200 $3,250 2023-11-07 2504 A11432677 1 / 1 719 ft² / 67 m² $4 91
$3,200 $3,200 2024-10-28 2204 A11542568 1 / 1 790 ft² / 73 m² $4 234
$3,200 $3,200 2025-01-24 1406 A11724026 1 / 1 710 ft² / 66 m² $5 9
$3,150 $3,150 2022-10-15 804 A11254194 1 / 1 719 ft² / 67 m² $4
$3,150 $3,150 2023-02-01 1804 A11305090 1 / 1 719 ft² / 67 m² $4
$3,100 $3,100 2023-02-16 1906 A11335328 1 / 1 710 ft² / 66 m² $4
$3,100 $3,100 2023-08-31 2506 A11391937 1 / 1 710 ft² / 66 m² $4 80
$3,050 $3,050 2025-05-27 2006 A11793906 1 / 1 710 ft² / 66 m² $4 27
$3,000 $2,900 2022-05-16 2006 A11183115 1 / 1 710 ft² / 66 m² $4
$3,000 $2,925 2022-07-25 504 A11204507 1 / 1 719 ft² / 67 m² $4
$3,000 $3,000 2022-09-07 1806 A11247671 1 / 1 710 ft² / 66 m² $4
$3,000 $3,000 2022-12-09 304 A11307339 1 / 1 719 ft² / 67 m² $4
$3,000 $3,000 2023-02-15 1504 A11339035 1 / 1 719 ft² / 67 m² $4
$3,000 $2,900 2023-08-01 1406 A11410273 1 / 1 710 ft² / 66 m² $4 28
$3,000 $3,000 2023-08-10 704 A11428549 1 / 1 852 ft² / 79 m² $4 9
$3,000 $2,900 2023-12-01 1804 A11463112 1 / 1 719 ft² / 67 m² $4 56
$3,000 $2,900 2024-09-15 2406 A11630310 1 / 1 790 ft² / 73 m² $4 33
$3,000 $2,900 2025-05-15 1706 A11763115 1 / 1 710 ft² / 66 m² $4 51
$2,950 $2,800 2023-07-01 2104 A11393876 1 / 1 719 ft² / 67 m² $4 30
$2,950 $2,900 2024-11-04 2404 A11650371 1 / 1 852 ft² / 79 m² $3 65
$2,900 $2,900 2022-09-22 2404 A11265260 1 / 1 852 ft² / 79 m² $3
$2,900 $2,900 2022-11-15 506 A11268904 1 / 1 710 ft² / 66 m² $4
$2,900 $2,800 2023-01-01 2704 A11287584 1 / 1 719 ft² / 67 m² $4
$2,900 $2,800 2023-12-01 2706 A11446707 1 / 1 710 ft² / 66 m² $4 88
$2,900 $2,900 2024-10-15 1504 A11628949 1 / 1 719 ft² / 67 m² $4 78
$2,900 $2,750 2024-12-16 1006 R11030157 1 / 1 710 ft² / 66 m² $4 30
$2,850 $2,800 2024-01-16 2704 A11468247 1 / 1 719 ft² / 67 m² $4 91
$2,800 $2,700 2023-01-02 1604 A11316570 1 / 1 719 ft² / 67 m² $4
$2,800 $2,600 2024-05-01 1806 A11529297 1 / 1 710 ft² / 66 m² $4 71
$2,800 $2,700 2024-10-30 406 A11670438 1 / 1 710 ft² / 66 m² $4 14
$2,790 $2,700 2022-12-30 606 A11300906 1 / 1 710 ft² / 66 m² $4
$2,750 $2,700 2023-07-14 1004 A11355999 1 / 1 719 ft² / 67 m² $4 123
$2,750 $2,700 2023-09-21 604 A11392135 1 / 1 719 ft² / 67 m² $4 106
$2,750 $2,650 2024-03-15 1604 A11498531 1 / 1 719 ft² / 67 m² $4 83
$2,700 $2,700 2023-08-11 706 A11421735 1 / 1 710 ft² / 66 m² $4 21
$2,700 $2,500 2025-06-10 1106 A11794439 1 / 1 710 ft² / 66 m² $4 24
$2,650 $2,650 2023-03-27 404 A11327033 1 / 1 719 ft² / 67 m² $4 66
$2,600 $2,600 2023-05-22 1104 A11370943 1 / 1 719 ft² / 67 m² $4 10
$2,600 $2,600 2023-11-01 1904 A11403497 1 / 1 719 ft² / 67 m² $4 119
$2,600 $2,600 2024-08-01 1004 A11627226 1 / 1 719 ft² / 67 m² $4 19
$2,500 $2,500 2024-04-30 1106 A11559245 1 / 1 710 ft² / 66 m² $4 25

2 Bedroom In My Brickell - Units Sold - (67)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $580,000 2023-07-14 2107 A11379211 2 / 2 1,086 ft² / 101 m² $599 31
$599,000 $529,000 2025-05-19 1507 A11766978 2 / 2 1,086 ft² / 101 m² $552 62
$580,000 $568,500 2025-04-04 607 A11702854 2 / 2 1,086 ft² / 101 m² $534 48
$575,000 $560,000 2023-12-11 2407 A11461638 2 / 2 1,086 ft² / 101 m² $529 58
$560,000 $578,000 2022-06-23 2401 A11191084 2 / 2 1,116 ft² / 104 m² $502
$560,000 $540,000 2023-04-11 807 A11244812 2 / 2 1,086 ft² / 101 m² $516 202
$550,000 $550,000 2022-07-15 2502 A11202255 2 / 2 1,016 ft² / 94 m² $541
$550,000 $520,000 2022-10-07 702 A11239904 2 / 2 1,016 ft² / 94 m² $541
$540,000 $470,000 2022-06-27 2408 A11190161 2 / 2 842 ft² / 78 m² $641
$540,000 $540,000 2023-02-14 1601 F10362874 2 / 2 1,116 ft² / 104 m² $484
$537,000 $525,000 2024-12-13 1102 A11599653 2 / 2 1,016 ft² / 94 m² $529 111
$500,000 $460,000 2025-04-04 1808 A11743793 2 / 2 842 ft² / 78 m² $594 19
$495,000 $485,000 2025-04-08 1708 A11733911 2 / 2 842 ft² / 78 m² $588 15
$480,000 $440,000 2025-03-20 808 A11707218 2 / 2 842 ft² / 78 m² $570 64
$5,000 $4,800 2022-12-23 2301 A11306311 2 / 2 1,116 ft² / 104 m² $4
$4,799 $4,800 2024-04-18 807 A11399052 2 / 2 1,086 ft² / 101 m² $4 199
$4,600 $4,450 2024-04-05 2301 A11508103 2 / 2 1,116 ft² / 104 m² $4 84
$4,500 $4,500 2022-11-10 1701 A11253654 2 / 2 1,116 ft² / 104 m² $4
$4,500 $4,500 2024-10-01 2207 A11574366 2 / 2 1,086 ft² / 101 m² $4 161
$4,400 $4,500 2023-12-27 701 A11446737 2 / 2 1,116 ft² / 104 m² $4 115
$4,350 $4,300 2024-07-01 701 A11546403 2 / 2 1,116 ft² / 104 m² $4 116
$4,250 $4,250 2024-08-16 1702 A11592551 2 / 2 1,016 ft² / 94 m² $4 68
$4,200 $4,200 2022-07-07 708 A11201030 2 / 2 842 ft² / 78 m² $5
$4,075 $3,750 2025-07-01 1901 A11800552 2 / 2 1,220 ft² / 113 m² $3 33
$4,000 $4,000 2022-07-15 607 A11227027 2 / 2 1,086 ft² / 101 m² $4
$4,000 $4,000 2023-08-04 1701 A11382815 2 / 2 1,116 ft² / 104 m² $4 57
$4,000 $3,800 2024-08-06 708 A11605764 2 / 2 842 ft² / 78 m² $5 16
$3,995 $4,000 2023-05-31 1901 A11382751 2 / 2 1,220 ft² / 113 m² $3 18
$3,995 $3,995 2024-02-03 2607 A11450896 2 / 2 1,086 ft² / 101 m² $4 135
$3,990 $3,600 2022-12-01 907 F10355528 2 / 2 1,195 ft² / 111 m² $3
$3,950 $3,950 2022-11-03 502 A11277033 2 / 2 1,016 ft² / 94 m² $4
$3,900 $3,700 2023-07-05 1707 A11393370 2 / 2 1,086 ft² / 101 m² $4 32
$3,900 $3,700 2025-06-27 2607 A11732482 2 / 2 1,086 ft² / 101 m² $4 149
$3,900 $3,900 2025-05-05 2401 A11789916 2 / 2 1,116 ft² / 104 m² $3 11
$3,900 $3,900 2022-08-20 1402 F10340100 2 / 2 1,016 ft² / 94 m² $4
$3,800 $3,800 2022-08-15 302 A11217784 2 / 2 1,016 ft² / 94 m² $4
$3,800 $3,800 2022-07-26 2308 A11223339 2 / 2 842 ft² / 78 m² $5
$3,800 $3,800 2023-08-03 708 A11380271 2 / 2 842 ft² / 78 m² $5 71
$3,800 $3,650 2023-07-15 502 A11387106 2 / 2 1,016 ft² / 94 m² $4 37
$3,800 $3,800 2023-08-01 1101 A11412220 2 / 2 1,116 ft² / 104 m² $3 25
$3,800 $3,700 2023-08-09 2202 A11422579 2 / 2 1,016 ft² / 94 m² $4 9
$3,800 $3,800 2023-11-01 607 A11428441 2 / 2 1,086 ft² / 101 m² $3 92
$3,800 $3,550 2024-01-06 907 A11482533 2 / 2 907 ft² / 84 m² $4 36
$3,800 $3,550 2025-06-29 1102 A11740697 2 / 2 1,016 ft² / 94 m² $4 130
$3,800 $3,700 2023-09-01 602 R10897119 2 / 2 1,016 ft² / 94 m² $4 69
$3,775 $3,550 2023-05-01 2102 A11339556 2 / 2 1,016 ft² / 94 m² $4 83
$3,750 $3,750 2022-06-30 602 R10805159 2 / 2 1,016 ft² / 94 m² $4
$3,750 $4,000 2024-03-01 602 R10953429 2 / 2 1,016 ft² / 94 m² $4 32
$3,700 $3,700 2023-06-13 1002 A11329216 2 / 2 1,016 ft² / 94 m² $4 118
$3,700 $3,500 2024-04-19 2402 A11546443 2 / 2 1,135 ft² / 105 m² $3 14
$3,700 $3,600 2024-11-22 2602 A11689093 2 / 2 1,135 ft² / 105 m² $3 14
$3,600 $3,600 2022-05-06 1708 A11187990 2 / 2 842 ft² / 78 m² $4
$3,600 $3,400 2025-03-08 2308 A11674238 2 / 2 842 ft² / 78 m² $4 137
$3,550 $3,500 2024-07-26 2108 A11603112 2 / 2 842 ft² / 78 m² $4 27
$3,500 $3,600 2022-06-03 2201 A11189277 2 / 2 1,116 ft² / 104 m² $3
$3,500 $3,550 2022-11-04 2602 A11272289 2 / 2 1,135 ft² / 105 m² $3
$3,500 $3,400 2023-05-08 2108 A11367158 2 / 2 842 ft² / 78 m² $4 22
$3,500 $3,525 2023-07-05 2108 A11402491 2 / 2 842 ft² / 78 m² $4 17
$3,500 $3,300 2023-12-01 1708 A11415782 2 / 2 842 ft² / 78 m² $4 134
$3,500 $3,300 2023-12-26 1108 A11453469 2 / 2 842 ft² / 78 m² $4 102
$3,500 $3,500 2024-06-20 1602 A11571960 2 / 2 1,135 ft² / 105 m² $3 22
$3,400 $3,300 2024-04-12 508 A11554442 2 / 2 842 ft² / 78 m² $4 22
$3,400 $3,400 2025-03-08 2208 A11690389 2 / 2 842 ft² / 78 m² $4 21
$3,400 $3,400 2025-04-24 1108 A11775357 2 / 2 842 ft² / 78 m² $4 23
$3,400 $3,300 2025-05-19 2402 A11787747 2 / 2 1,135 ft² / 105 m² $3 17
$3,300 $3,300 2023-02-02 2608 A11328512 2 / 2 842 ft² / 78 m² $4
$3,000 $3,000 2025-06-16 407 A11779208 2 / 2 1,086 ft² / 101 m² $3 30

3 Bedroom In My Brickell - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $605,000 2025-01-22 1407 A11567181 3 / 2 1,086 ft² / 101 m² $598 240
$5,500 $5,500 2023-01-05 2601 A11309107 3 / 2 1,116 ft² / 104 m² $5
$4,999 $5,000 2023-11-01 2601 A11428805 3 / 2 1,116 ft² / 104 m² $4 92
Share: