180 Units Sold - La Perla

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $315 $315,000 0 From $315,000
1 Bedroom Units 47 $183 $180,541 143 From $3,500
2 Bedroom Units 105 $189 $285,425 100 From $3,950
3 Bedroom Units 27 $184 $319,194 192 From $5,000

0 Bedroom In La Perla - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $287,000 2022-08-08 CABANA01 A11232244 0 / 0 1,000 ft² / 93 m² $315

1 Bedroom In La Perla - Units Sold - (47)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$874,950 $850,000 2022-11-07 3505 A11243788 1 / 2 1,000 ft² / 93 m² $875
$795,000 $790,000 2025-04-11 803 A11743406 1 / 1 906 ft² / 84 m² $877 27
$779,000 $700,000 2023-09-06 3905 A11246947 1 / 1 1,000 ft² / 93 m² $779 365
$767,000 $775,000 2022-06-23 1910 A11183855 1 / 1 1,000 ft² / 93 m² $767
$749,900 $750,000 2022-10-04 3110 A11182817 1 / 1 1,000 ft² / 93 m² $750
$739,500 $711,000 2023-05-11 3305 A11274583 1 / 1 1,000 ft² / 93 m² $740 184
$739,000 $720,000 2023-11-01 3010 A11426326 1 / 1 1,000 ft² / 93 m² $739 24
$739,000 $718,000 2024-11-04 2010 A11660603 1 / 1 1,000 ft² / 93 m² $739 14
$729,000 $710,000 2024-04-29 1610 A11478805 1 / 1 1,000 ft² / 93 m² $729 145
$729,000 $710,000 2025-03-03 2810 A11568865 1 / 1 1,000 ft² / 93 m² $729 225
$699,000 $689,000 2022-09-07 3810 A11211601 1 / 1 1,000 ft² / 93 m² $699
$4,600 $4,450 2024-06-04 3505+DEN A11534019 1 / 1 1,000 ft² / 93 m² $5 92
$4,500 $4,500 2022-06-03 3210 A11200834 1 / 1 1,000 ft² / 93 m² $5
$4,500 $4,350 2022-10-01 803 A11253034 1 / 1 906 ft² / 84 m² $5
$4,500 $4,500 2022-12-16 2805 A11254093 1 / 1 1,000 ft² / 93 m² $5
$4,500 $4,400 2024-10-01 3905 A11606127 1 / 1 1,000 ft² / 93 m² $5 99
$4,500 $4,100 2024-03-28 F10414159 1 / 1 1,000 ft² / 93 m² $5 104
$4,400 $4,000 2025-04-15 3905 A11751508 1 / 1 1,000 ft² / 93 m² $4 54
$4,350 $4,450 2023-05-31 3505+DEN A11331579 1 / 1 1,000 ft² / 93 m² $4 128
$4,350 $4,350 2023-12-25 803 A11440562 1 / 1 906 ft² / 84 m² $5 115
$4,200 $3,800 2023-04-11 903 A11340307 1 / 1 906 ft² / 84 m² $5 62
$4,200 $4,100 2024-06-07 2305 A11520132 1 / 1 1,000 ft² / 93 m² $4 115
$4,200 $4,000 2024-11-01 2805 A11598101 1 / 1 1,000 ft² / 93 m² $4 118
$4,100 $4,000 2022-07-15 4005 A11231502 1 / 1 1,000 ft² / 93 m² $4
$4,000 $4,000 2022-07-15 4105 A11215103 1 / 1 1,000 ft² / 93 m² $4
$4,000 $4,000 2022-10-22 2610 A11242498 1 / 1 1,000 ft² / 93 m² $4
$4,000 $4,000 2024-08-01 3805 A11251503 1 / 1 1,000 ft² / 93 m² $4 729
$4,000 $4,000 2022-11-01 2510 A11274784 1 / 1 1,000 ft² / 93 m² $4
$4,000 $4,000 2022-10-12 1605 A11278029 1 / 1 1,000 ft² / 93 m² $4
$4,000 $3,800 2024-05-05 2810 A11286385 1 / 1 1,000 ft² / 93 m² $4 542
$4,000 $3,800 2023-10-25 1810 A11356135 1 / 1 1,000 ft² / 93 m² $4 226
$4,000 $4,200 2024-08-26 803 A11593418 1 / 1 906 ft² / 84 m² $4 95
$4,000 $3,700 2024-11-14 3305 A11661288 1 / 1 1,000 ft² / 93 m² $4 40
$4,000 $4,100 2023-08-28 2010 F10387346 1 / 1 1,000 ft² / 93 m² $4 61
$3,950 $3,950 2023-05-01 1605 A11326757 1 / 2 1,000 ft² / 93 m² $4 85
$3,900 $3,600 2024-08-31 2310 A11543446 1 / 1 1,000 ft² / 93 m² $4 180
$3,800 $3,700 2023-08-03 4105 A11377968 1 / 1 1,000 ft² / 93 m² $4 99
$3,800 $3,800 2025-01-16 1003 A11659107 1 / 1 906 ft² / 84 m² $4 125
$3,795 $3,795 2023-09-15 1405 A11427526 1 / 1 1,000 ft² / 93 m² $4 19
$3,750 $4,000 2022-06-01 3110 A11182946 1 / 1 1,000 ft² / 93 m² $4
$3,700 $3,500 2022-07-14 1910 A11232796 1 / 1 1,000 ft² / 93 m² $4
$3,700 $3,700 2023-12-01 4005 A11455012 1 / 1 1,000 ft² / 93 m² $4 73
$3,650 $3,550 2024-11-01 3910 A11586725 1 / 1 1,000 ft² / 93 m² $4 161
$3,600 $3,600 2024-05-03 2510 A11527347 1 / 1 1,000 ft² / 93 m² $4 77
$3,550 $3,550 2022-08-01 3910 A11230037 1 / 1 1,000 ft² / 93 m² $4
$3,500 $3,450 2022-06-22 2505 A11201679 1 / 1 1,000 ft² / 93 m² $4
$3,500 $3,500 2025-04-01 1810 A11735815 1 / 1 1,000 ft² / 93 m² $4 60

2 Bedroom In La Perla - Units Sold - (105)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,575,000 $1,520,000 2024-06-24 4004 A11542329 2 / 2 1,715 ft² / 159 m² $918 64
$1,549,999 $1,450,000 2024-08-13 4101 F10444082 2 / 2 1,623 ft² / 151 m² $955 15
$1,549,900 $1,400,000 2023-04-04 3002 F10357793 2 / 2 1,602 ft² / 149 m² $967 71
$1,499,000 $1,470,000 2024-02-02 1602 A11516263 2 / 2 1,602 ft² / 149 m² $936 10
$1,495,000 $1,480,000 2023-10-10 1902 A11442949 2 / 2 1,602 ft² / 149 m² $933 30
$1,400,000 $1,025,000 2022-08-30 1002 A11201276 2 / 2 1,698 ft² / 158 m² $824
$1,395,000 $1,150,000 2023-08-25 3402 F10390120 2 / 2 1,602 ft² / 149 m² $871 4
$1,350,000 $1,175,000 2022-10-10 4003 A11232214 2 / 2 1,602 ft² / 149 m² $843
$1,250,000 $1,145,000 2022-09-14 2604 A11210437 2 / 2 1,715 ft² / 159 m² $729
$1,250,000 $1,209,200 2025-03-28 3403 A11736829 2 / 2 1,602 ft² / 149 m² $780 24
$1,174,000 $1,165,000 2023-09-15 2906 A11381159 2 / 2 1,637 ft² / 152 m² $717 83
$1,100,000 $1,175,000 2023-04-28 2308 A11314712 2 / 2 1,423 ft² / 132 m² $773 112
$1,100,000 $1,050,000 2023-04-03 2407 A11334970 2 / 2 1,423 ft² / 132 m² $773 3
$1,100,000 $980,000 2024-03-15 1401 A11504575 2 / 2 1,623 ft² / 151 m² $678 34
$1,095,000 $1,030,000 2022-06-07 2606 A11187499 2 / 2 1,637 ft² / 152 m² $669
$1,090,000 $1,000,000 2024-01-11 2907 A11400937 2 / 2 1,423 ft² / 132 m² $766 168
$1,070,000 $1,070,000 2023-03-31 3307 F10367146 2 / 2 1,423 ft² / 132 m² $752 14
$999,000 $960,000 2023-10-13 3008 F10380272 2 / 2 1,423 ft² / 132 m² $702 112
$979,000 $927,000 2025-04-15 2609 A11726273 2 / 2 1,266 ft² / 118 m² $773 57
$970,000 $925,000 2023-09-27 2307 A11387210 2 / 2 1,423 ft² / 132 m² $682 51
$950,000 $910,000 2023-05-08 4109 A11316369 2 / 2 1,266 ft² / 118 m² $750 113
$925,000 $850,000 2021-04-21 3203 A10901132 2 / 2 1,602 ft² / 149 m² $577 212
$920,000 $860,000 2023-01-26 2009 A11260080 2 / 2 1,266 ft² / 118 m² $727
$885,900 $870,000 2023-01-23 2709 A11300818 2 / 2 1,266 ft² / 118 m² $700
$829,900 $805,000 2018-09-17 2101 A10508377 2 / 2 1,623 ft² / 151 m² $511 28
$9,950 $9,950 2023-12-20 2002 A11418818 2 / 2 1,602 ft² / 149 m² $6 160
$8,900 $8,900 2025-03-10 2002 A11736725 2 / 2 1,602 ft² / 149 m² $6 32
$8,000 $8,000 2022-12-01 701 (Avail Apri A11311103 2 / 2 1,707 ft² / 159 m² $5
$7,500 $7,000 2022-12-01 2101 A11251474 2 / 2 1,623 ft² / 151 m² $5
$7,500 $7,000 2022-12-19 3602 A11289740 2 / 2 1,602 ft² / 149 m² $5
$7,500 $7,666 2023-03-12 701 (Avail June A11325644 2 / 2 1,707 ft² / 159 m² $4 60
$7,500 $7,500 2023-10-30 3602 A11381419 2 / 2 1,602 ft² / 149 m² $5 124
$7,500 $6,500 2023-09-21 701 (Available A11418658 2 / 2 1,707 ft² / 159 m² $4 71
$7,000 $7,000 2022-12-28 1407 A11055519 2 / 2 1,423 ft² / 132 m² $5
$7,000 $6,000 2022-09-30 1002 A11274707 2 / 2 1,698 ft² / 158 m² $4
$7,000 $7,000 2024-10-15 1407 A11448609 2 / 2 1,423 ft² / 132 m² $5 385
$7,000 $8,000 2023-11-28 3808 A11448859 2 / 2 1,423 ft² / 132 m² $5 82
$6,990 $6,100 2023-11-15 2402 A11423048 2 / 2 1,602 ft² / 149 m² $4 14
$6,900 $6,500 2022-07-15 2602 A11203340 2 / 2 1,602 ft² / 149 m² $4
$6,900 $6,000 2024-05-14 3302 A11523137 2 / 2 1,602 ft² / 149 m² $4 91
$6,800 $7,000 2022-10-30 3203 A11249285 2 / 2 1,602 ft² / 149 m² $4
$6,750 $6,500 2024-11-01 1602 A11534580 2 / 2 1,602 ft² / 149 m² $4 256
$6,500 $6,500 2022-09-29 701 (Avail Apri A11233634 2 / 2 1,707 ft² / 159 m² $4
$6,500 $6,000 2023-10-13 2603 A11456609 2 / 2 1,602 ft² / 149 m² $4 9
$6,500 $6,600 2024-06-07 1002 A11541193 2 / 2 1,698 ft² / 158 m² $4 86
$6,500 $7,000 2025-02-01 3308 A11639932 2 / 2 1,423 ft² / 132 m² $5 171
$6,500 $7,500 2025-03-01 3308 A11737342 2 / 2 1,423 ft² / 132 m² $5 27
$6,350 $5,500 2024-01-30 3203 A11367086 2 / 2 1,602 ft² / 149 m² $4 280
$6,350 $6,350 2023-12-11 3402 F10411094 2 / 2 1,602 ft² / 149 m² $4 16
$6,200 $6,215 2023-11-30 801 A11444156 2 / 2 1,707 ft² / 159 m² $4 93
$6,000 $6,000 2022-08-15 3106 A11223004 2 / 2 1,637 ft² / 152 m² $4
$6,000 $5,500 2022-10-11 3909 A11252011 2 / 2 1,266 ft² / 118 m² $5
$6,000 $5,800 2023-05-25 2208 A11362264 2 / 2 1,423 ft² / 132 m² $4 25
$6,000 $5,800 2024-07-30 1202 A11588247 2 / 2 1,602 ft² / 149 m² $4 67
$6,000 $6,000 2024-01-05 3402 F10411201 2 / 2 1,602 ft² / 149 m² $4 25
$6,000 $6,000 2025-06-01 3402 F10504162 2 / 2 1,602 ft² / 149 m² $4 17
$6,000 $6,000 2025-06-30 3402 F10508041 2 / 2 1,602 ft² / 149 m² $4 24
$5,995 $6,500 2022-07-13 1902 A11226946 2 / 2 1,602 ft² / 149 m² $4
$5,995 $6,500 2024-06-20 701 A11517233 2 / 2 1,707 ft² / 159 m² $4 157
$5,950 $6,000 2022-07-07 2606 A11220038 2 / 2 1,637 ft² / 152 m² $4
$5,900 $7,500 2023-07-01 701 (Avail Augu A11363898 2 / 2 1,707 ft² / 159 m² $3 95
$5,900 $7,000 2023-12-17 2503 A11379592 2 / 2 1,602 ft² / 149 m² $4 231
$5,900 $6,000 2024-05-03 4204 + CABANA A11508581 2 / 2 1,715 ft² / 159 m² $3 58
$5,900 $5,000 2025-05-10 4204+CABANA A11707175 2 / 2 1,715 ft² / 159 m² $3 140
$5,900 $5,450 2025-04-28 2803 A11746867 2 / 2 1,602 ft² / 149 m² $4 60
$5,800 $5,600 2024-04-08 4103 A11524602 2 / 2 1,602 ft² / 149 m² $4 47
$5,800 $5,700 2024-08-01 801 A11539062 2 / 2 1,707 ft² / 159 m² $3 118
$5,795 $5,500 2023-01-13 2803 A11318485 2 / 2 1,602 ft² / 149 m² $4
$5,750 $5,000 2022-11-15 1806 A11261237 2 / 2 1,637 ft² / 152 m² $4
$5,700 $5,300 2023-11-30 4008 A11481344 2 / 2 1,423 ft² / 132 m² $4 14
$5,600 $5,200 2023-12-29 2307 A11472495 2 / 2 1,423 ft² / 132 m² $4 67
$5,500 $5,200 2022-04-26 1907 A11187139 2 / 2 1,423 ft² / 132 m² $4
$5,500 $8,000 2024-09-20 2003 A11294436 2 / 2 1,602 ft² / 149 m² $3 706
$5,500 $7,500 2023-12-15 2004 A11339732 2 / 2 1,715 ft² / 159 m² $3 309
$5,500 $5,500 2023-06-02 3909 A11342085 2 / 2 1,266 ft² / 118 m² $4 71
$5,500 $5,500 2023-04-24 2907 A11345181 2 / 2 1,423 ft² / 132 m² $4 60
$5,500 $5,300 2023-12-10 3508 A11432480 2 / 2 1,423 ft² / 132 m² $4 124
$5,500 $5,500 2024-04-09 2807 A11455805 2 / 2 1,423 ft² / 132 m² $4 203
$5,500 $6,000 2023-12-28 2907 A11502659 2 / 2 1,423 ft² / 132 m² $4 6
$5,500 $4,300 2024-05-15 2004 A11502916 2 / 2 1,715 ft² / 159 m² $3 140
$5,500 $5,000 2024-02-28 1803 A11515002 2 / 2 1,602 ft² / 149 m² $3 43
$5,500 $5,000 2025-06-01 3203 A11744621 2 / 2 1,602 ft² / 149 m² $3 104
$5,300 $5,000 2024-10-10 1907 A11574279 2 / 2 1,423 ft² / 132 m² $4 171
$5,000 $10,400 2022-11-04 3808 A11266608 2 / 2 1,423 ft² / 132 m² $4
$5,000 $4,900 2023-04-18 1207 A11326126 2 / 2 1,423 ft² / 132 m² $4 16
$5,000 $5,000 2023-11-24 3809 A11344065 2 / 2 1,266 ft² / 118 m² $4 280
$5,000 $5,000 2024-08-13 2007 A11591726 2 / 2 1,423 ft² / 132 m² $4 84
$5,000 $5,000 2024-11-11 3909 A11671822 2 / 2 1,266 ft² / 118 m² $4 10
$4,950 $4,950 2024-04-12 1703 A11537496 2 / 2 1,602 ft² / 149 m² $3 28
$4,800 $5,000 2022-08-01 3809 A11055733 2 / 2 1,266 ft² / 118 m² $4
$4,750 $4,750 2024-08-26 3809 F10452284 2 / 2 1,266 ft² / 118 m² $4 35
$4,700 $4,600 2022-07-20 2809 A11206600 2 / 2 1,266 ft² / 118 m² $4
$4,700 $4,700 2024-07-01 2509 A11610315 2 / 2 1,266 ft² / 118 m² $4 7
$4,600 $4,600 2023-01-09 3109 A11298053 2 / 2 1,266 ft² / 118 m² $4
$4,500 $4,500 2023-06-01 1907 A11327825 2 / 2 1,423 ft² / 132 m² $3 124
$4,480 $4,300 2025-05-12 2307 A11681235 2 / 2 1,423 ft² / 132 m² $3 201
$4,450 $4,300 2023-06-22 2509 A11392382 2 / 2 1,266 ft² / 118 m² $4 23
$4,300 $4,000 2023-10-27 2809 A11419894 2 / 2 1,266 ft² / 118 m² $3 104
$4,300 $4,300 2024-09-15 3407 A11552662 2 / 2 1,423 ft² / 132 m² $3 159
$4,200 $4,100 2023-06-23 3309 A11349450 2 / 2 1,266 ft² / 118 m² $3 91
$4,200 $3,900 2025-01-14 2809 A11636963 2 / 2 1,266 ft² / 118 m² $3 161
$4,200 $4,000 2025-06-01 2007 A11769394 2 / 2 1,423 ft² / 132 m² $3 30
$4,100 $4,200 2024-07-08 3309 A11606393 2 / 2 1,266 ft² / 118 m² $3 15
$3,990 $3,990 2025-01-30 3109 A11649167 2 / 2 1,266 ft² / 118 m² $3 149
$3,950 $3,850 2025-05-28 3505 A11665413 2 / 2 1,000 ft² / 93 m² $4 242

3 Bedroom In La Perla - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,900,000 2025-02-27 PH4310 A11575763 3 / 3 2,647 ft² / 246 m² $756 188
$1,190,000 $1,100,000 2024-08-16 1906 A11512245 3 / 2 1,637 ft² / 152 m² $727 186
$1,137,000 $1,140,000 2022-06-29 3606 A11210430 3 / 2 1,637 ft² / 152 m² $695
$1,100,000 $1,070,000 2022-09-27 3706 A11220056 3 / 2 1,637 ft² / 152 m² $672
$1,060,000 $1,040,000 2022-05-27 3106 A10230011 3 / 2 1,637 ft² / 152 m² $648
$1,050,000 $1,000,000 2022-05-19 2906 A11080209 3 / 2 1,637 ft² / 152 m² $641
$959,998 $950,000 2022-05-13 3306 A11092493 3 / 2 1,637 ft² / 152 m² $586
$8,400 $8,000 2023-05-15 4308 A11358828 3 / 4 2,829 ft² / 263 m² $3 47
$7,500 $7,000 2024-11-01 3904 A11630430 3 / 2 1,715 ft² / 159 m² $4 98
$7,200 $7,200 2022-10-19 3904 A11246000 3 / 2 1,715 ft² / 159 m² $4
$7,200 $7,000 2022-12-28 3904 A11291558 3 / 2 1,715 ft² / 159 m² $4
$7,000 $7,000 2022-07-13 1604 A10969631 3 / 2 1,715 ft² / 159 m² $4
$7,000 $7,100 2023-11-01 3904 A11454771 3 / 2 1,715 ft² / 159 m² $4 44
$6,000 $5,500 2023-11-01 3106 A11425829 3 / 2 1,637 ft² / 152 m² $4 83
$5,895 $5,700 2022-07-01 4201 R10793966 3 / 2 1,623 ft² / 151 m² $4
$5,800 $5,800 2022-06-08 2301 A11187181 3 / 2 1,623 ft² / 151 m² $4
$5,800 $5,800 2024-07-15 2301 A11571364 3 / 2 1,623 ft² / 151 m² $4 27
$5,500 $5,500 2022-05-01 1701 A11161969 3 / 2 1,623 ft² / 151 m² $3
$5,500 $5,150 2022-12-01 1504 A11246530 3 / 2 1,715 ft² / 159 m² $3
$5,500 $5,500 2023-08-15 1604 A11360532 3 / 2 1,715 ft² / 159 m² $3 147
$5,500 $5,500 2023-05-16 1701 A11365994 3 / 2 1,623 ft² / 151 m² $3 44
$5,500 $5,500 2023-07-01 4201 A11396747 3 / 2 1,623 ft² / 151 m² $3 10
$5,500 $5,750 2024-10-15 4201 F10446072 3 / 2 1,623 ft² / 151 m² $3 123
$5,250 $5,200 2025-03-10 3301 A11009176 3 / 2 1,623 ft² / 151 m² $3 1465
$5,200 $5,000 2023-12-15 3406 A11463568 3 / 2 1,637 ft² / 152 m² $3 32
$5,000 $4,900 2022-07-15 3406 A11201343 3 / 2 1,637 ft² / 152 m² $3
$5,000 $4,800 2023-02-01 1801 A11202252 3 / 2 1,623 ft² / 151 m² $3
Share: