273 Units Sold - Gran Paraiso

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 0 $3,900 652 From $3,300
1 Bedroom Units 35 $106 $94,309 48 From $4,100
2 Bedroom Units 162 $204 $234,153 81 From $4,400
3 Bedroom Units 43 $81 $146,634 79 From $7,950
4 Bedroom Units 29 $191 $423,700 73 From $9,500
5 Bedroom Units 2 $1,628 $5,100,000 194 From $4,300,000

0 Bedroom In Gran Paraiso - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,500 $4,400 2025-07-01 CU7 A11458471 0 / 0 0 $0 652
$3,300 $3,300 2022-09-01 COM-3 A11033809 0 / 0 0 $0

1 Bedroom In Gran Paraiso - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$840,000 $810,000 2024-01-30 2402 A11525218 1 / 2 940 ft² / 87 m² $894 121
$800,000 $750,000 2022-10-26 1402 A11166988 1 / 2 940 ft² / 87 m² $851
$765,000 $750,000 2023-05-30 1602 A11345960 1 / 2 940 ft² / 87 m² $814 49
$750,000 $750,000 2023-02-27 2702 A11314273 1 / 2 940 ft² / 87 m² $798
$5,475 $5,200 2025-03-24 2302 A11756353 1 / 2 940 ft² / 87 m² $6 20
$5,000 $4,850 2024-02-20 4002 A11502354 1 / 2 940 ft² / 87 m² $5 52
$5,000 $5,000 2024-07-10 3902 A11591160 1 / 2 940 ft² / 87 m² $5 19
$5,000 $5,000 2024-11-19 1802 A11679694 1 / 2 940 ft² / 87 m² $5 27
$5,000 $4,700 2025-06-21 1702 A11795283 1 / 2 940 ft² / 87 m² $5 15
$5,000 $5,000 2025-06-23 1802 A11797274 1 / 2 940 ft² / 87 m² $5 49
$4,995 $4,900 2024-05-01 1802 A11551529 1 / 2 940 ft² / 87 m² $5 47
$4,800 $4,700 2022-09-13 3202 A11253479 1 / 2 940 ft² / 87 m² $5
$4,800 $4,700 2023-07-05 3202 A11389519 1 / 2 940 ft² / 87 m² $5 16
$4,800 $4,800 2024-05-10 1902 A11524080 1 / 2 940 ft² / 87 m² $5 101
$4,800 $4,200 2024-08-30 2202 A11533304 1 / 2 940 ft² / 87 m² $5 125
$4,750 $4,150 2023-02-01 702 A11318493 1 / 2 940 ft² / 87 m² $5
$4,750 $4,800 2023-03-01 2202 A11330313 1 / 2 940 ft² / 87 m² $5 37
$4,750 $4,500 2023-02-28 2102 A11331288 1 / 2 940 ft² / 87 m² $5
$4,750 $4,700 2023-09-13 1002 A11422451 1 / 2 940 ft² / 87 m² $5 35
$4,750 $4,750 2023-09-28 2402 A11440519 1 / 2 940 ft² / 87 m² $5 23
$4,700 $4,600 2022-06-17 702 A11211856 1 / 2 940 ft² / 87 m² $5
$4,700 $4,500 2023-09-15 1202 A11382865 1 / 2 940 ft² / 87 m² $5 133
$4,650 $4,500 2023-04-03 1702 A11339917 1 / 2 0 $0 43
$4,650 $4,650 2023-05-01 2402 A11358598 1 / 2 940 ft² / 87 m² $5 12
$4,600 $4,600 2022-09-16 1602 A11218842 1 / 2 940 ft² / 87 m² $5
$4,600 $4,500 2023-09-16 1702 A11441338 1 / 2 0 $0 13
$4,600 $4,300 2025-03-14 1202 A11746507 1 / 2 940 ft² / 87 m² $5 3
$4,500 $4,500 2022-06-01 1202 A11194009 1 / 2 940 ft² / 87 m² $5
$4,500 $4,500 2023-08-10 1902 A11414236 1 / 2 940 ft² / 87 m² $5 35
$4,500 $4,500 2025-04-04 2102 A11755191 1 / 2 940 ft² / 87 m² $5 23
$4,400 $4,400 2022-05-24 2502 A11187245 1 / 2 940 ft² / 87 m² $5
$4,400 $4,600 2022-10-01 602 A11261238 1 / 2 940 ft² / 87 m² $5
$4,300 $4,200 2024-05-02 702 A11551792 1 / 2 940 ft² / 87 m² $5 44
$4,200 $3,750 2023-10-03 802 A11442709 1 / 2 940 ft² / 87 m² $4 23
$4,100 $3,900 2023-10-25 702 A11391946 1 / 2 940 ft² / 87 m² $4 136

2 Bedroom In Gran Paraiso - Units Sold - (162)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $850,000 2022-05-31 4304 A11028586 2 / 3 1,186 ft² / 110 m² $1,265
$1,390,000 $1,275,000 2023-04-21 4904 A11353127 2 / 3 1,186 ft² / 110 m² $1,172 22
$1,250,000 $1,250,000 2024-03-08 4303 A11527750 2 / 3 1,187 ft² / 110 m² $1,053 14
$1,200,000 $1,085,000 2022-07-08 3503 A11216709 2 / 3 1,187 ft² / 110 m² $1,011
$1,195,000 $1,150,000 2022-07-07 4003 A11200737 2 / 3 1,187 ft² / 110 m² $1,007
$1,185,000 $1,030,000 2022-11-04 4504 A11196335 2 / 3 1,186 ft² / 110 m² $999
$1,185,000 $1,065,000 2022-08-22 4404 A11222422 2 / 3 1,186 ft² / 110 m² $999
$1,145,000 $1,120,000 2024-02-22 1703 A11508649 2 / 3 1,187 ft² / 110 m² $965 22
$1,100,000 $1,075,000 2025-03-06 3005 A11666724 2 / 3 1,143 ft² / 106 m² $962 147
$1,099,000 $970,000 2023-09-15 4304 A11351895 2 / 3 1,186 ft² / 110 m² $927 123
$1,090,000 $950,000 2025-06-27 2304 A11747719 2 / 3 1,186 ft² / 110 m² $919 18
$1,085,000 $1,010,000 2024-12-17 4403 A11655103 2 / 3 1,187 ft² / 110 m² $914 63
$1,075,000 $1,050,000 2023-04-25 1703 A11307725 2 / 3 1,187 ft² / 110 m² $906 104
$1,050,000 $970,000 2023-05-22 4906 A11329785 2 / 2 1,057 ft² / 98 m² $993 90
$1,050,000 $1,000,000 2024-04-19 4105 A11472772 2 / 3 1,143 ft² / 106 m² $919 150
$1,050,000 $970,000 2025-05-29 2204 A11662967 2 / 3 1,186 ft² / 110 m² $885 166
$1,040,000 $945,000 2023-05-22 1404 A11172886 2 / 3 1,186 ft² / 110 m² $877 304
$1,039,000 $1,000,000 2023-08-04 1504 A11188280 2 / 3 1,186 ft² / 110 m² $876 437
$1,035,000 $1,000,000 2023-06-07 4905 A11332156 2 / 3 1,143 ft² / 106 m² $906 77
$1,030,000 $1,005,000 2023-08-23 4505 A11360349 2 / 3 1,143 ft² / 106 m² $901 116
$1,025,000 $990,000 2023-10-20 4805 A11351852 2 / 3 1,143 ft² / 106 m² $897 205
$999,999 $980,000 2023-04-13 4604 A11270607 2 / 3 1,186 ft² / 110 m² $843 185
$990,000 $950,000 2025-05-12 2305 A11678987 2 / 3 1,143 ft² / 106 m² $866 164
$980,000 $900,000 2022-04-15 4706 A11039282 2 / 2 1,057 ft² / 98 m² $927
$980,000 $950,000 2024-02-15 2005 A11484652 2 / 3 1,143 ft² / 106 m² $857 82
$979,000 $950,000 2023-10-02 1203 A11306691 2 / 3 1,187 ft² / 110 m² $825 288
$975,000 $950,000 2024-10-31 1803 A11496233 2 / 3 1,187 ft² / 110 m² $821 259
$963,000 $900,000 2023-03-29 3606 A11327785 2 / 2 1,057 ft² / 98 m² $911 48
$950,000 $950,000 2023-05-22 4605 A11202850 2 / 3 1,143 ft² / 106 m² $831 324
$950,000 $890,000 2024-02-05 1406 A11478030 2 / 2 1,057 ft² / 98 m² $899 39
$950,000 $900,000 2023-02-17 2105 R10818820 2 / 3 1,143 ft² / 106 m² $831
$930,000 $880,000 2025-06-30 2203 A11630509 2 / 3 1,187 ft² / 110 m² $783 325
$910,000 $905,000 2023-05-25 2206 A11307958 2 / 2 0 $0 141
$900,000 $880,000 2023-04-03 3706 A11203546 2 / 2 1,057 ft² / 98 m² $851 160
$900,000 $870,000 2023-06-20 3206 A11328853 2 / 2 1,057 ft² / 98 m² $851 82
$7,890 $7,890 2025-01-08 905 A11673461 2 / 3 1,143 ft² / 106 m² $7 93
$7,500 $7,000 2022-06-22 1205 A11222405 2 / 3 1,143 ft² / 106 m² $7
$7,500 $7,000 2022-11-18 1205 A11278655 2 / 3 1,143 ft² / 106 m² $7
$7,500 $7,250 2024-11-29 3306 A11657437 2 / 2 1,057 ft² / 98 m² $7 71
$7,000 $7,000 2022-10-01 3306 A11211874 2 / 2 1,057 ft² / 98 m² $7
$7,000 $6,500 2022-10-14 1005 A11237680 2 / 3 1,143 ft² / 106 m² $6
$7,000 $7,000 2022-10-28 606 A11260240 2 / 2 1,057 ft² / 98 m² $7
$7,000 $6,800 2022-12-01 4906 A11275438 2 / 2 1,057 ft² / 98 m² $7
$7,000 $7,000 2024-01-04 3306 A11437531 2 / 2 1,057 ft² / 98 m² $7 112
$7,000 $7,000 2024-09-20 1603 A11658724 2 / 2 1,187 ft² / 110 m² $6 8
$6,900 $6,500 2022-06-01 3404 A11183530 2 / 3 1,186 ft² / 110 m² $6
$6,800 $7,000 2024-12-13 3104 A11673030 2 / 3 1,302 ft² / 121 m² $5 66
$6,700 $6,700 2024-08-16 4204 A11619067 2 / 2 1,186 ft² / 110 m² $6 41
$6,500 $6,000 2022-06-14 1406 A11189361 2 / 2 1,057 ft² / 98 m² $6
$6,500 $6,500 2022-12-15 3005 A11304783 2 / 3 1,143 ft² / 106 m² $6
$6,500 $6,500 2023-06-01 1005 A11360775 2 / 3 1,143 ft² / 106 m² $6 71
$6,500 $6,500 2025-07-03 3906 A11769920 2 / 2 1,057 ft² / 98 m² $6 93
$6,499 $6,000 2024-11-01 1005 A11612700 2 / 3 1,143 ft² / 106 m² $6 130
$6,499 $6,000 2025-04-14 1603 A11701374 2 / 2 1,187 ft² / 110 m² $5 136
$6,450 $6,000 2023-07-06 1103 A11352992 2 / 3 1,187 ft² / 110 m² $5 105
$6,400 $6,000 2022-11-01 1103 A11226037 2 / 3 1,187 ft² / 110 m² $5
$6,400 $5,750 2023-06-20 2704 A11357954 2 / 3 1,186 ft² / 110 m² $5 83
$6,400 $6,400 2024-11-19 605 A11662411 2 / 3 1,143 ft² / 106 m² $6 61
$6,350 $6,000 2023-02-16 4404 A11326957 2 / 3 1,186 ft² / 110 m² $5
$6,300 $6,100 2022-06-13 2904 A11190163 2 / 3 1,186 ft² / 110 m² $5
$6,250 $6,000 2023-02-15 3905 A11227367 2 / 3 1,326 ft² / 123 m² $5
$6,200 $6,200 2023-01-18 4105 A11313433 2 / 3 1,143 ft² / 106 m² $5
$6,200 $6,200 2023-05-23 2504 A11378553 2 / 3 1,186 ft² / 110 m² $5 19
$6,200 $5,800 2024-08-01 3404 A11566069 2 / 3 1,186 ft² / 110 m² $5 88
$6,200 $5,700 2024-05-15 3405 A11570662 2 / 3 1,143 ft² / 106 m² $5 11
$6,200 $6,200 2025-04-01 4905 A11752994 2 / 3 1,143 ft² / 106 m² $5 8
$6,200 $6,000 2025-06-11 3404 A11794829 2 / 3 1,186 ft² / 110 m² $5 41
$6,100 $6,100 2022-10-11 4103 A11254981 2 / 3 1,187 ft² / 110 m² $5 59
$6,100 $5,800 2023-11-02 3905 A11452237 2 / 3 1,326 ft² / 123 m² $5 28
$6,100 $6,100 2024-09-27 4706 A11656950 2 / 2 1,057 ft² / 98 m² $6 9
$6,100 $6,200 2024-12-06 3905 A11696595 2 / 3 1,326 ft² / 123 m² $5 17
$6,000 $5,500 2022-05-17 1603 A11197059 2 / 3 1,187 ft² / 110 m² $5
$6,000 $6,000 2022-09-15 3903 A11245373 2 / 3 1,301 ft² / 121 m² $5
$6,000 $6,000 2022-09-17 1803 A11257190 2 / 3 1,187 ft² / 110 m² $5
$6,000 $6,500 2025-02-15 4206 A11264693 2 / 2 1,057 ft² / 98 m² $6 844
$6,000 $5,700 2022-10-07 3705 A11270727 2 / 3 1,143 ft² / 106 m² $5
$6,000 $5,900 2023-02-01 3504 A11284506 2 / 3 1,301 ft² / 121 m² $5
$6,000 $6,000 2023-02-16 2106 A11320427 2 / 2 1,057 ft² / 98 m² $6
$6,000 $5,700 2023-06-08 4406 A11326075 2 / 2 1,057 ft² / 98 m² $6 112
$6,000 $6,000 2023-03-31 2703 A11346611 2 / 3 1,301 ft² / 121 m² $5 19
$6,000 $5,500 2023-05-17 4005 A11378555 2 / 3 1,143 ft² / 106 m² $5 20
$6,000 $6,000 2023-09-01 4905 A11404495 2 / 3 1,143 ft² / 106 m² $5 59
$6,000 $5,700 2023-09-01 4706 A11405108 2 / 2 1,057 ft² / 98 m² $6 69
$6,000 $5,500 2023-11-01 4806 A11426093 2 / 2 1,057 ft² / 98 m² $6 36
$6,000 $5,875 2023-10-09 3903 A11442957 2 / 3 1,301 ft² / 121 m² $5 23
$6,000 $6,800 2024-01-02 2806 A11474785 2 / 2 1,244 ft² / 116 m² $5 57
$6,000 $6,000 2023-11-27 2805 A11483917 2 / 3 1,143 ft² / 106 m² $5 7
$6,000 $6,000 2024-04-03 2703 A11532643 2 / 3 1,301 ft² / 121 m² $5 29
$6,000 $6,000 2024-04-25 3203 A11534095 2 / 3 1,187 ft² / 110 m² $5 50
$6,000 $5,800 2024-04-15 2705 A11543814 2 / 3 1,143 ft² / 106 m² $5 32
$6,000 $5,700 2024-06-02 1205 A11565991 2 / 3 1,143 ft² / 106 m² $5 54
$6,000 $5,900 2024-07-11 2703 A11607329 2 / 3 1,301 ft² / 121 m² $5 14
$6,000 $5,900 2024-09-24 2804 A11644562 2 / 3 1,186 ft² / 110 m² $5 28
$6,000 $6,000 2024-12-10 3703 A11693189 2 / 3 1,187 ft² / 110 m² $5 12
$6,000 $6,000 2025-01-15 2105 A11708591 2 / 3 1,143 ft² / 106 m² $5 15
$6,000 $5,500 2025-04-01 4806 A11754883 2 / 2 1,057 ft² / 98 m² $6 12
$6,000 $5,900 2025-07-01 3505 A11774235 2 / 3 1,143 ft² / 106 m² $5 92
$6,000 $6,000 2025-06-13 2703 A11803048 2 / 3 1,301 ft² / 121 m² $5 14
$6,000 $5,900 2025-07-07 3203 A11804153 2 / 3 1,187 ft² / 110 m² $5 33
$5,950 $5,800 2022-10-12 2403 A11250739 2 / 3 1,187 ft² / 110 m² $5
$5,950 $5,500 2023-09-30 1604 A11418181 2 / 3 1,186 ft² / 110 m² $5 0
$5,950 $5,850 2023-10-02 3804 A11451756 2 / 3 1,186 ft² / 110 m² $5 6
$5,950 $5,500 2024-10-14 3804 A11651671 2 / 3 1,186 ft² / 110 m² $5 15
$5,900 $5,200 2022-11-10 3006 A11211027 2 / 2 1,057 ft² / 98 m² $6
$5,900 $5,800 2024-01-02 3204 A11489283 2 / 3 1,186 ft² / 110 m² $5 19
$5,900 $6,800 2024-02-12 2903 A11518854 2 / 3 1,187 ft² / 110 m² $5 4
$5,900 $5,700 2024-11-06 1103 A11570652 2 / 3 1,187 ft² / 110 m² $5 177
$5,900 $5,800 2024-11-11 1604 A11637382 2 / 3 1,186 ft² / 110 m² $5 0
$5,900 $5,800 2025-07-09 3105 A11804439 2 / 3 1,143 ft² / 106 m² $5 28
$5,875 $5,875 2024-05-01 3505 A11559912 2 / 3 1,143 ft² / 106 m² $5 33
$5,800 $5,700 2022-08-10 4304 A11248478 2 / 3 1,186 ft² / 110 m² $5
$5,800 $5,500 2023-06-15 2203 A11381676 2 / 3 1,187 ft² / 110 m² $5 26
$5,800 $5,700 2023-08-11 2904 A11397220 2 / 3 1,186 ft² / 110 m² $5 45
$5,800 $5,400 2023-09-20 1903 A11424140 2 / 3 1,186 ft² / 110 m² $5 46
$5,800 $5,400 2023-11-30 4605 A11444644 2 / 3 1,143 ft² / 106 m² $5 69
$5,800 $5,500 2024-05-01 1904 A11506052 2 / 3 1,186 ft² / 110 m² $5 81
$5,800 $5,800 2024-04-01 3504 A11528323 2 / 3 1,301 ft² / 121 m² $4 14
$5,800 $5,500 2024-07-01 4806 A11566471 2 / 2 1,057 ft² / 98 m² $5 63
$5,750 $5,570 2023-04-01 2705 A11358077 2 / 3 1,143 ft² / 106 m² $5 4
$5,750 $5,400 2024-10-15 3705 A11657627 2 / 3 1,143 ft² / 106 m² $5 9
$5,700 $5,400 2024-06-19 1105 A11566305 2 / 3 1,143 ft² / 106 m² $5 71
$5,700 $5,600 2024-06-16 2205 A11580319 2 / 3 1,143 ft² / 106 m² $5 45
$5,700 $5,000 2024-06-12 2003 A11588331 2 / 3 1,187 ft² / 110 m² $5 28
$5,699 $5,500 2024-11-04 2406 A11635682 2 / 2 1,057 ft² / 98 m² $5 73
$5,650 $5,650 2024-11-03 1505 A11663161 2 / 3 1,143 ft² / 106 m² $5 12
$5,600 $5,500 2022-12-15 2305 A11264526 2 / 3 1,143 ft² / 106 m² $5
$5,600 $5,000 2022-11-15 1404 A11284612 2 / 3 1,186 ft² / 110 m² $5
$5,600 $5,500 2023-06-05 1504 A11388229 2 / 3 1,186 ft² / 110 m² $5 7
$5,600 $5,100 2024-01-22 904 A11409474 2 / 3 1,186 ft² / 110 m² $5 210
$5,600 $5,500 2023-09-07 1104 A11413689 2 / 3 1,186 ft² / 110 m² $5 62
$5,600 $5,600 2024-07-19 3103 A11599569 2 / 3 1,187 ft² / 110 m² $5 25
$5,600 $5,600 2025-06-10 906 R11080417 2 / 2 1,057 ft² / 98 m² $5 36
$5,550 $5,500 2024-03-14 2306 A11470067 2 / 2 1,057 ft² / 98 m² $5 97
$5,500 $5,000 2023-01-25 1904 A11180247 2 / 3 1,186 ft² / 110 m² $5
$5,500 $5,000 2022-10-01 1405 A11266845 2 / 3 1,389 ft² / 129 m² $4
$5,500 $5,500 2023-01-23 2203 A11296300 2 / 3 1,187 ft² / 110 m² $5 71
$5,500 $5,000 2023-03-10 2105 A11347269 2 / 3 1,143 ft² / 106 m² $5 5
$5,500 $5,300 2023-04-28 1104 A11348574 2 / 3 1,186 ft² / 110 m² $5 51
$5,500 $5,500 2023-06-07 2906 A11383732 2 / 2 1,057 ft² / 98 m² $5 8
$5,500 $5,000 2023-09-28 2406 A11398549 2 / 2 1,057 ft² / 98 m² $5 102
$5,500 $5,000 2024-02-15 1204 A11401730 2 / 3 1,186 ft² / 110 m² $5 250
$5,500 $5,300 2023-09-28 3206 A11408639 2 / 2 1,057 ft² / 98 m² $5 97
$5,500 $5,400 2023-10-06 1505 A11447544 2 / 3 1,143 ft² / 106 m² $5 31
$5,500 $5,500 2023-11-03 2404 A11477828 2 / 3 1,186 ft² / 110 m² $5 4
$5,500 $5,250 2023-12-15 3705 A11490421 2 / 3 1,143 ft² / 106 m² $5 23
$5,500 $5,400 2024-02-01 1805 A11500464 2 / 3 1,143 ft² / 106 m² $5 26
$5,500 $5,300 2024-02-09 4306 A11512742 2 / 2 1,057 ft² / 98 m² $5 29
$5,500 $5,400 2024-04-15 4205 A11537004 2 / 3 1,143 ft² / 106 m² $5 16
$5,500 $5,500 2024-03-26 1603 A11542071 2 / 2 1,187 ft² / 110 m² $5 26
$5,500 $5,700 2024-08-15 2806 A11579639 2 / 2 1,244 ft² / 116 m² $4 78
$5,500 $5,500 2024-07-01 4005 A11591303 2 / 3 1,143 ft² / 106 m² $5 21
$5,500 $5,000 2024-09-16 4106 A11597939 2 / 2 1,057 ft² / 98 m² $5 70
$5,500 $5,000 2024-09-16 4406 A11598721 2 / 2 1,057 ft² / 98 m² $5 101
$5,500 $5,500 2025-04-01 2706 A11757356 2 / 2 1,057 ft² / 98 m² $5 9
$5,400 $5,200 2024-07-24 2106 A11508539 2 / 2 1,057 ft² / 98 m² $5 193
$5,200 $5,100 2024-03-01 2706 A11490723 2 / 2 1,057 ft² / 98 m² $5 74
$5,200 $5,000 2024-11-19 706 A11565454 2 / 2 1,057 ft² / 98 m² $5 225
$5,100 $5,100 2023-09-08 3406 A11425398 2 / 2 1,057 ft² / 98 m² $5 23
$5,000 $5,000 2023-01-06 803 A11303087 2 / 3 1,187 ft² / 110 m² $4
$5,000 $5,000 2023-06-28 803 A11388829 2 / 3 1,187 ft² / 110 m² $4 33
$4,800 $4,800 2022-11-01 1506 A11278964 2 / 2 1,057 ft² / 98 m² $5
$4,400 $5,000 2021-04-01 2203 A11007784 2 / 3 1,187 ft² / 110 m² $4 7

3 Bedroom In Gran Paraiso - Units Sold - (43)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,250,000 $2,150,000 2025-04-08 PH5002 A11675104 3 / 3 1,804 ft² / 168 m² $1,247 143
$1,950,000 $1,750,000 2023-01-20 3601 A11202122 3 / 3 1,871 ft² / 174 m² $1,042
$1,700,000 $1,600,000 2023-08-03 3407 A11367404 3 / 3 1,982 ft² / 184 m² $858 48
$22,000 $21,500 2023-09-01 PH5402 A11377592 3 / 4 2,112 ft² / 196 m² $10 77
$17,000 $15,000 2025-03-06 PH5202 A11697165 3 / 3 1,804 ft² / 168 m² $9 92
$16,000 $16,996 2025-01-23 3802 F10468177 3 / 3 2,147 ft² / 199 m² $7 91
$15,000 $13,350 2023-09-21 4202/03 A11397108 3 / 3 3,294 ft² / 306 m² $5 111
$13,500 $13,500 2024-12-29 2807 A11692624 3 / 3 1,649 ft² / 153 m² $8 46
$13,000 $14,000 2022-06-16 4202 A11158485 3 / 3 3,294 ft² / 306 m² $4
$12,000 $11,000 2025-04-28 1401 A11735847 3 / 4 1,871 ft² / 174 m² $6 87
$10,500 $7,500 2023-05-15 2407 A11359842 3 / 3 1,649 ft² / 153 m² $6 42
$10,200 $13,500 2022-11-09 3507 A11264714 3 / 3 1,649 ft² / 153 m² $6
$10,000 $10,848 2022-08-26 2307 A11144645 3 / 3 1,649 ft² / 153 m² $6
$10,000 $11,000 2022-09-28 2407 A11182124 3 / 3 1,649 ft² / 153 m² $6
$10,000 $9,500 2022-07-01 2007 A11190710 3 / 3 1,982 ft² / 184 m² $5
$10,000 $10,000 2023-11-01 2307 A11317192 3 / 3 1,649 ft² / 153 m² $6 290
$9,500 $7,750 2022-09-08 1807 A11207568 3 / 3 1,649 ft² / 153 m² $6
$9,500 $9,200 2025-01-09 2707 A11687392 3 / 3 1,649 ft² / 153 m² $6 59
$9,300 $8,900 2024-09-17 4807 A11595832 3 / 3 1,649 ft² / 153 m² $6 69
$9,100 $9,000 2023-02-15 4507 A11314548 3 / 3 1,963 ft² / 182 m² $5
$9,000 $8,500 2022-07-31 3107 A11207049 3 / 3 1,649 ft² / 153 m² $5
$9,000 $9,000 2023-10-27 4607 A11425850 3 / 3 1,963 ft² / 182 m² $5 92
$9,000 $9,000 2024-02-05 4907 A11432593 3 / 3 1,649 ft² / 153 m² $5 157
$9,000 $9,200 2024-12-15 2307 A11669065 3 / 3 1,649 ft² / 153 m² $5 37
$9,000 $9,000 2025-03-25 2307 A11720624 3 / 3 1,649 ft² / 153 m² $5 51
$8,950 $8,300 2025-06-19 2707 A11735367 3 / 3 1,649 ft² / 153 m² $5 120
$8,900 $8,500 2024-03-25 4507 A11512354 3 / 3 1,963 ft² / 182 m² $5 44
$8,800 $8,700 2023-10-02 2707 A11392975 3 / 3 1,649 ft² / 153 m² $5 82
$8,800 $8,800 2024-04-30 3907 A11538509 3 / 3 1,649 ft² / 153 m² $5 67
$8,800 $8,800 2024-05-06 1207 A11543127 3 / 3 1,649 ft² / 153 m² $5 66
$8,750 $8,750 2022-09-29 3307 A11248138 3 / 3 1,649 ft² / 153 m² $5
$8,750 $8,400 2024-02-16 3207 A11435902 3 / 3 1,649 ft² / 153 m² $5 185
$8,750 $8,500 2023-11-06 4807 A11452685 3 / 3 1,649 ft² / 153 m² $5 54
$8,500 $8,000 2023-05-15 4307 A11315184 3 / 3 1,649 ft² / 153 m² $5 78
$8,500 $8,000 2023-06-09 2107 A11374026 3 / 3 1,649 ft² / 153 m² $5 51
$8,500 $8,400 2024-04-01 1507 A11503722 3 / 3 1,649 ft² / 153 m² $5 103
$8,500 $8,500 2024-04-02 3307 A11534150 3 / 3 1,649 ft² / 153 m² $5 47
$8,400 $9,000 2024-08-12 2307 A11586641 3 / 3 1,649 ft² / 153 m² $5 61
$8,350 $8,100 2024-08-28 3107 A11630195 3 / 3 1,649 ft² / 153 m² $5 34
$8,250 $7,750 2024-04-03 1807 A11522994 3 / 3 1,649 ft² / 153 m² $5 42
$8,250 $8,250 2025-04-09 1807 A11754637 3 / 3 1,649 ft² / 153 m² $5 8
$7,950 $7,850 2024-02-01 2207 A11490438 3 / 3 1,649 ft² / 153 m² $5 28
$7,950 $7,850 2023-01-05 2207 R10847160 3 / 3 1,649 ft² / 153 m² $5 43

4 Bedroom In Gran Paraiso - Units Sold - (29)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,495,000 $3,350,000 2024-07-22 PH5201 A11578451 4 / 4 2,650 ft² / 246 m² $1,319 62
$2,275,000 $1,950,000 2024-10-25 4801 A11448155 4 / 4 1,871 ft² / 174 m² $1,216 371
$2,159,000 $1,858,914 2023-09-25 3001 R10894442 4 / 4 1,871 ft² / 174 m² $1,154 91
$2,100,000 $1,950,000 2023-01-13 3001 A11261426 4 / 4 1,871 ft² / 174 m² $1,122
$1,899,000 $1,700,000 2024-07-01 1101 A11519633 4 / 4 2,232 ft² / 207 m² $851 89
$25,000 $25,000 2022-11-03 PH5004 A11231997 4 / 4 3,300 ft² / 307 m² $8
$25,000 $22,500 2022-11-07 PH5402 A11266356 4 / 4 2,112 ft² / 196 m² $12
$25,000 $250,000 2023-12-01 PH5004 A11462767 4 / 4 3,200 ft² / 297 m² $8 59
$25,000 $25,000 2024-10-24 PH5004 A11580903 4 / 4 3,200 ft² / 297 m² $8 174
$19,500 $18,500 2023-04-24 PH 5104 A11343585 4 / 4 2,792 ft² / 259 m² $7 29
$19,000 $19,900 2023-11-01 PH5204 A11463922 4 / 4 3,213 ft² / 298 m² $6 14
$19,000 $21,000 2024-10-30 PH5204 A11671400 4 / 4 3,198 ft² / 297 m² $6 5
$18,500 $18,500 2023-07-15 PH5101 A11358687 4 / 4 2,379 ft² / 221 m² $8 64
$18,500 $18,000 2024-06-04 PH5101 A11573751 4 / 4 2,379 ft² / 221 m² $8 28
$13,700 $13,250 2023-08-01 2601 A11335354 4 / 4 1,871 ft² / 174 m² $7 171
$13,200 $10,000 2024-01-10 4801 A11448647 4 / 4 1,871 ft² / 174 m² $7 76
$12,500 $10,000 2023-06-01 4601 A11358552 4 / 4 1,871 ft² / 174 m² $7 76
$12,000 $10,000 2024-12-18 1701 A11651231 4 / 4 1,871 ft² / 174 m² $6 83
$11,500 $9,750 2024-05-27 3801 A11563437 4 / 4 1,871 ft² / 174 m² $6 13
$10,750 $10,750 2025-07-07 3201 A11772831 4 / 4 1,871 ft² / 174 m² $6 39
$10,500 $10,500 2022-12-10 3301 A11253998 4 / 4 1,871 ft² / 174 m² $6
$10,500 $10,200 2023-03-01 3101 A11317861 4 / 4 1,871 ft² / 174 m² $6 69
$10,500 $9,250 2023-05-15 1901 A11339687 4 / 4 1,871 ft² / 174 m² $6 61
$10,500 $10,000 2023-04-10 2201 A11343254 4 / 4 1,871 ft² / 174 m² $6 54
$10,150 $10,150 2024-09-30 2101 A11637597 4 / 4 1,871 ft² / 174 m² $5 27
$10,000 $9,000 2023-09-05 1701 A11429054 4 / 4 1,871 ft² / 174 m² $5 10
$9,750 $9,500 2023-09-01 2701 A11415002 4 / 4 1,871 ft² / 174 m² $5 47
$9,750 $9,750 2024-06-01 3201 A11551314 4 / 4 1,871 ft² / 174 m² $5 28
$9,500 $17,000 2022-11-15 3001 A11254334 4 / 4 1,871 ft² / 174 m² $5

5 Bedroom In Gran Paraiso - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,900,000 $4,500,000 2024-09-26 UPH3 A11550306 5 / 5 3,455 ft² / 321 m² $1,708 137
$4,300,000 $4,200,000 2023-10-20 PH5401 A11320623 5 / 5 2,812 ft² / 261 m² $1,529 251
Share: