100 Units Sold - Flamenco

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 92 $144 $158,683 73 From $2,200
3 Bedroom Units 6 $346 $507,167 81 From $439,000
4 Bedroom Units 2 $3 $4,475 119 From $4,000

2 Bedroom In Flamenco - Units Sold - (92)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$573,900 $565,000 2024-08-28 2107 A11583661 2 / 2 1,465 $392 58
$449,000 $425,000 2023-04-25 1105 A11353094 2 / 2 1,150 $390 63
$429,900 $420,000 2024-02-16 2222 A11462662 2 / 2 1,054 $408 107
$425,000 $420,000 2023-09-11 701 A11392988 2 / 2 1,092 $389 52
$425,000 $400,000 2023-07-20 1702 A11396144 2 / 2 1,054 $403 28
$425,000 $420,000 2023-10-27 1721 A11425248 2 / 2 1,092 $389 7
$424,999 $410,000 2023-07-31 1729 A11402176 2 / 2 1,068 $398 34
$424,900 $436,000 2022-07-21 1928 A11228451 2 / 2 1,153 $369
$422,500 $400,000 2023-11-21 1501 A11409199 2 / 2 1,092 $387 96
$420,000 $415,000 2023-07-26 1725 A11407174 2 / 2 1,150 $365 10
$419,999 $400,000 2023-01-13 1103 A11305995 2 / 2 1,144 $367
$419,000 $390,000 2023-09-18 1529 A11388441 2 / 2 1,068 $392 111
$415,000 $390,000 2023-08-25 2202 A11399692 2 / 2 1,054 $394 34
$410,000 $361,988 2022-11-11 1122 A11265787 2 / 2 1,054 $389
$399,000 $370,000 2023-11-15 1226 A11456189 2 / 2 1,135 $352 9
$399,000 $376,000 2024-04-09 1506 F10400670 2 / 2 1,135 $352 163
$390,000 $380,000 2023-07-06 1406 A11387006 2 / 2 1,135 $344 7
$380,000 $380,000 2022-09-29 604 A11246670 2 / 2 1,022 $372
$379,000 $370,000 2022-07-20 1422 A11192071 2 / 2 1,054 $360
$379,000 $355,000 2022-10-17 1626 A11269701 2 / 2 1,135 $334
$379,000 $340,000 2023-09-18 722 A11388080 2 / 2 1,054 $360 68
$375,000 $350,000 2023-08-18 404 A11367327 2 / 2 1,022 $367 124
$370,000 $336,300 2022-11-28 2009 A11284857 2 / 2 1,068 $346
$370,000 $330,000 2024-07-15 2129 A11524234 2 / 2 1,068 $346 98
$365,000 $327,000 2025-01-25 1722 A11535240 2 / 2 1,054 $346 259
$360,000 $370,000 2022-09-12 2029 A11248520 2 / 2 1,068 $337
$359,900 $359,000 2022-06-10 403 A11193159 2 / 2 1,144 $315
$350,000 $340,000 2022-08-10 1022 A11192523 2 / 2 1,054 $332
$349,000 $310,000 2023-12-27 1209 F10395306 2 / 2 1,068 $327 57
$345,000 $347,000 2023-05-16 2105 A11362861 2 / 2 1,150 $300 5
$339,000 $322,500 2023-11-10 105 A11430159 2 / 2 1,150 $295 34
$339,000 $320,000 2025-03-05 1123 A11700157 2 / 2 1,144 $296 90
$330,000 $320,000 2025-04-10 826 A11716320 2 / 2 1,135 $291 25
$329,000 $325,000 2025-04-14 1908 A11742909 2 / 2 1,153 $285 20
$314,999 $305,000 2022-05-24 501 F10326082 2 / 2 1,092 $288
$299,000 $300,000 2022-11-17 801 A11268229 2 / 2 1,092 $274
$249,900 $230,000 2024-12-16 126 F10403666 2 / 2 1,150 $217 95
$199,900 $199,900 2021-08-02 102 R10722736 2 / 2 1,013 $197
$3,800 $3,500 2024-05-14 1609 A11535482 2 / 2 1,068 $4 86
$3,800 $3,800 2024-11-20 1825 A11634961 2 / 2 1,150 $3 110
$3,750 $3,750 2024-08-01 1724 A11591135 2 / 2 1,022 $4 73
$3,650 $3,650 2022-08-01 1724 A11227939 2 / 2 1,022 $4
$3,500 $3,500 2023-09-15 1805 A11427616 2 / 2 1,150 $3 45
$3,500 $3,300 2023-12-15 1424 A11472516 2 / 2 1,022 $3 42
$3,500 $2,900 2022-08-18 428 R10809111 2 / 2 1,153 $3
$3,400 $3,400 2023-09-25 1604 A11412471 2 / 2 1,022 $3 78
$3,400 $3,400 2024-04-18 A11564267 2 / 2 1,135 $3 7
$3,390 $3,300 2023-02-14 1006 A11310194 2 / 2 1,135 $3
$3,300 $3,300 2022-09-09 807 A11227630 2 / 3 1,465 $2
$3,300 $3,300 2023-01-26 PH26 A11294439 2 / 2 1,135 $3
$3,300 $3,200 2023-03-03 1404 A11341236 2 / 2 1,022 $3 21
$3,300 $2,900 2023-07-01 2125 A11392795 2 / 2 1,150 $3 34
$3,300 $3,100 2024-01-04 2023 A11476762 2 / 2 1,144 $3 58
$3,200 $3,000 2022-06-28 1404 A11218603 2 / 2 1,022 $3
$3,200 $3,200 2024-07-01 623 A11581616 2 / 2 1,144 $3 43
$3,100 $3,000 2022-08-08 2024 A11240545 2 / 2 1,022 $3
$3,100 $3,400 2023-01-09 926 A11300805 2 / 2 1,135 $3
$3,100 $3,050 2023-05-19 2225 A11356445 2 / 2 1,150 $3 58
$3,100 $3,000 2024-02-25 1906 A11509443 2 / 2 1,302 $2 51
$3,100 $2,950 2024-06-01 1129 A11519768 2 / 2 1,068 $3 129
$3,100 $3,000 2025-01-29 807 A11658915 2 / 3 1,465 $2 138
$3,100 $2,800 2025-03-15 1108 A11719820 2 / 2 1,153 $3 54
$3,000 $2,950 2022-09-08 509 A11245107 2 / 2 1,068 $3
$3,000 $3,000 2022-11-15 508 A11291986 2 / 2 1,153 $3
$3,000 $2,875 2023-06-27 1002 A11371029 2 / 2 1,054 $3 29
$3,000 $2,850 2023-12-15 502 A11452594 2 / 2 1,054 $3 93
$3,000 $3,000 2024-09-01 622 A11623555 2 / 2 0 $0 30
$3,000 $3,000 2024-10-01 2203 A11637280 2 / 2 1,144 $3 27
$3,000 $3,000 2024-11-14 508 A11652728 2 / 2 1,153 $3 72
$3,000 $2,600 2025-01-08 PH-08 A11681795 2 / 2 1,153 $3 56
$2,997 $2,900 2024-04-01 1006 A11520571 2 / 2 1,135 $3 68
$2,950 $2,700 2023-11-30 1708 A11400040 2 / 2 1,153 $3 147
$2,950 $2,950 2023-09-22 802 A11449593 2 / 2 1,054 $3 3
$2,900 $2,900 2022-08-09 1706 A11246814 2 / 2 1,135 $3
$2,900 $2,800 2022-10-01 724 A11266561 2 / 2 1,022 $3
$2,900 $2,900 2023-07-14 522 A11392429 2 / 2 1,054 $3 51
$2,900 $3,100 2024-11-06 926 A11560015 2 / 2 1,135 $3 221
$2,870 $2,790 2024-04-30 1709 A11547131 2 / 2 1,068 $3 34
$2,850 $2,850 2022-07-31 1708 A11214141 2 / 2 1,153 $2
$2,850 $2,700 2023-11-20 1726 A11414434 2 / 2 1,135 $3 119
$2,800 $2,800 2023-04-11 321 A11283762 2 / 2 1,092 $3 108
$2,795 $2,795 2022-09-12 1924 A11228353 2 / 2 1,022 $3
$2,750 $2,750 2023-12-07 721 A11367332 2 / 2 1,092 $3 219
$2,750 $2,650 2023-08-03 323 A11373747 2 / 2 1,144 $2 81
$2,700 $2,700 2022-06-15 A11197423 2 / 2 1,054 $3
$2,700 $2,500 2023-01-15 921 A11292933 2 / 2 1,092 $2
$2,600 $2,500 2022-04-30 922 A11185597 2 / 2 1,054 $2
$2,600 $2,650 2022-09-19 505 A11265698 2 / 2 1,150 $2
$2,600 $2,500 2024-04-15 922 A11531595 2 / 2 1,054 $2 51
$2,600 $2,500 2025-01-07 1124 A11676913 2 / 2 1,022 $3 65
$2,500 $2,500 2025-02-24 1706 A11627807 2 / 2 1,135 $2 205
$2,200 $2,500 2024-11-01 705 A11616930 2 / 2 1,150 $2 115

3 Bedroom In Flamenco - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$599,000 $570,000 2022-11-15 2227 A11282330 3 / 3 1,465 $409
$549,000 $530,000 2022-12-28 1807 A11308897 3 / 3 1,465 $375
$499,000 $450,000 2023-08-24 707 A11399378 3 / 3 1,465 $341 39
$480,000 $465,000 2023-03-21 407 A11327609 3 / 3 1,465 $328 8
$477,000 $482,000 2022-11-01 1427 A11284670 3 / 3 1,465 $326
$439,000 $410,000 2024-05-01 307 F10399471 3 / 3 1,465 $300 197

4 Bedroom In Flamenco - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,950 $4,950 2022-12-28 907 A11253976 4 / 3 1,465 $3
$4,000 $4,000 2024-12-30 907 R11002594 4 / 3 1,465 $3 119
Share: