483 Units Sold - Brickell Flatiron

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 271 $118 $101,267 45 From $3,750
2 Bedroom Units 128 $257 $331,346 80 From $5,300
3 Bedroom Units 72 $559 $1,027,085 93 From $9,000
4 Bedroom Units 10 $424 $1,047,150 91 From $15,900
5 Bedroom Units 1 $1,202 $4,800,000 65 From $4,800,000
6 Bedroom Units 1 $11 $55,000 26 From $55,000

1 Bedroom In Brickell Flatiron - Units Sold - (271)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,000,000 $925,000 2024-05-20 2205 A11554547 1 / 2 1,022 ft² / 95 m² $978 20
$995,000 $898,000 2023-10-31 2105 A11430449 1 / 2 0 $0 11
$948,000 $930,000 2024-02-15 3805 A11515403 1 / 2 1,022 ft² / 95 m² $928 20
$925,000 $900,000 2023-11-09 4203 A11408419 1 / 1 829 ft² / 77 m² $1,116 106
$910,000 $900,000 2023-03-31 4707 A11348064 1 / 2 1,037 ft² / 96 m² $878 11
$899,000 $850,000 2024-10-04 3008 A11571054 1 / 1 906 ft² / 84 m² $992 170
$875,000 $875,000 2024-12-20 2611 A11661012 1 / 1 906 ft² / 84 m² $966 1
$870,000 $865,000 2024-11-04 2008 A11631763 1 / 1 906 ft² / 84 m² $960 38
$859,000 $765,000 2025-06-26 3108 A11737547 1 / 1 836 ft² / 78 m² $1,028 111
$850,000 $820,000 2023-05-17 3307 A11346422 1 / 2 1,107 ft² / 103 m² $768 37
$850,000 $820,000 2024-06-20 2614 A11549328 1 / 1 870 ft² / 81 m² $977 65
$850,000 $800,000 2025-06-06 4814 A11755668 1 / 1 870 ft² / 81 m² $977 81
$848,000 $745,000 2025-07-03 2211 A11757953 1 / 1 826 ft² / 77 m² $1,027 36
$840,000 $825,000 2023-05-05 3107 A11367814 1 / 2 1,037 ft² / 96 m² $810 9
$829,000 $800,000 2025-08-28 4703 A11772632 1 / 1 829 ft² / 77 m² $1,000 140
$825,000 $800,000 2023-09-27 2303 A11419270 1 / 1 829 ft² / 77 m² $995 56
$820,000 $810,000 2023-02-14 3305 A11300233 1 / 2 1,022 ft² / 95 m² $802
$799,999 $810,000 2024-02-21 3003 A11350791 1 / 1 829 ft² / 77 m² $965 115
$790,000 $740,000 2025-06-27 3214 A11730414 1 / 1 870 ft² / 81 m² $908 105
$780,000 $745,000 2023-02-16 3203 A11088990 1 / 1 829 ft² / 77 m² $941
$780,000 $735,000 2023-02-02 2014 A11240445 1 / 1 870 ft² / 81 m² $897
$775,000 $750,000 2023-01-24 4714 A11303713 1 / 1 870 ft² / 81 m² $891
$770,000 $745,000 2023-05-02 3110 A11361043 1 / 1 839 ft² / 78 m² $918 5
$765,000 $740,000 2023-04-25 2603 A11335833 1 / 1 829 ft² / 77 m² $923 63
$750,000 $745,000 2022-12-09 2806 A11171655 1 / 1 823 ft² / 76 m² $911
$750,000 $750,000 2022-06-06 4603 A11195758 1 / 1 829 ft² / 77 m² $905 1
$750,000 $750,000 2022-06-13 4403 A11197175 1 / 1 829 ft² / 77 m² $905
$750,000 $710,000 2023-08-31 4904 A11382874 1 / 1 665 ft² / 62 m² $1,128 20
$740,000 $740,000 2022-08-11 2906 A11217860 1 / 1 898 ft² / 83 m² $824
$725,000 $705,000 2022-06-10 2703 A11191453 1 / 1 829 ft² / 77 m² $875
$695,000 $690,000 2022-05-31 2803 A11185350 1 / 1 829 ft² / 77 m² $838
$660,000 $660,000 2022-04-06 2714 A11056082 1 / 1 870 ft² / 81 m² $759
$8,000 $8,000 2023-02-13 2711 A11316726 1 / 1 826 ft² / 77 m² $10
$8,000 $7,000 2024-12-01 2111 A11635609 1 / 1 826 ft² / 77 m² $10 109
$6,500 $5,500 2022-06-17 3505 A11219898 1 / 2 1,022 ft² / 95 m² $6
$6,500 $6,000 2023-05-02 3907 A11319617 1 / 2 1,037 ft² / 96 m² $6 120
$6,500 $6,500 2025-06-02 3008 A11810100 1 / 1 836 ft² / 78 m² $8 6
$6,300 $6,000 2023-09-18 4005 A11427375 1 / 2 1,022 ft² / 95 m² $6 68
$6,200 $5,200 2023-09-12 3310 A11425187 1 / 1 839 ft² / 78 m² $7 35
$6,000 $5,700 2022-08-03 4107 A11185178 1 / 2 1,107 ft² / 103 m² $5
$6,000 $6,000 2022-07-29 4905 A11206157 1 / 2 1,022 ft² / 95 m² $6
$6,000 $6,300 2023-01-16 4605 A11315607 1 / 2 1,022 ft² / 95 m² $6
$6,000 $6,000 2023-10-02 4605 A11395622 1 / 2 1,022 ft² / 95 m² $6 125
$6,000 $6,000 2024-05-03 4907 A11565591 1 / 2 1,037 ft² / 96 m² $6 27
$6,000 $6,000 2024-12-02 4705 A11692361 1 / 2 1,022 ft² / 95 m² $6 13
$6,000 $6,000 2025-04-18 3914 A11730608 1 / 1 870 ft² / 81 m² $7 85
$6,000 $5,700 2025-05-09 4305 A11781998 1 / 2 1,022 ft² / 95 m² $6 17
$5,900 $5,500 2023-02-13 3505 A11333760 1 / 2 1,022 ft² / 95 m² $6
$5,900 $5,900 2023-06-25 3307 A11350089 1 / 2 1,037 ft² / 96 m² $6 70
$5,900 $5,900 2023-04-13 4907 A11364933 1 / 2 1,037 ft² / 96 m² $6 10
$5,900 $5,000 2025-02-07 3114 A11725155 1 / 1 870 ft² / 81 m² $7 22
$5,900 $5,400 2025-10-01 3114 A11871438 1 / 1 870 ft² / 81 m² $7 23
$5,800 $5,600 2024-08-09 4107 A11601253 1 / 2 1,107 ft² / 103 m² $5 47
$5,800 $5,500 2025-01-17 1805 A11680842 1 / 2 1,019 ft² / 95 m² $6 84
$5,750 $5,500 2022-08-01 2707 A11213057 1 / 2 1,037 ft² / 96 m² $6
$5,700 $5,600 2023-09-08 4707 A11366467 1 / 2 1,037 ft² / 96 m² $5 134
$5,700 $5,700 2024-07-05 2007 A11588238 1 / 2 1,107 ft² / 103 m² $5 51
$5,700 $5,725 2025-01-31 2907 A11714273 1 / 2 1,037 ft² / 96 m² $5 28
$5,700 $5,600 2025-09-02 2707 A11833488 1 / 2 1,037 ft² / 96 m² $5 48
$5,700 $5,400 2025-10-06 3914 A11857298 1 / 1 870 ft² / 81 m² $7 43
$5,650 $5,550 2022-05-26 2007 A11187056 1 / 2 1,107 ft² / 103 m² $5
$5,600 $5,400 2024-07-12 2307 A11601611 1 / 2 1,037 ft² / 96 m² $5 19
$5,500 $33,000 2022-09-12 4014 A11260176 1 / 1 870 ft² / 81 m² $6
$5,500 $5,000 2023-01-30 3207 A11288639 1 / 2 1,037 ft² / 96 m² $5
$5,500 $5,500 2022-12-16 1807 A11290387 1 / 2 1,107 ft² / 103 m² $5
$5,500 $5,500 2023-05-01 4807 A11331205 1 / 2 1,037 ft² / 96 m² $5 84
$5,500 $5,000 2023-06-30 3611 A11396127 1 / 1 826 ft² / 77 m² $7 27
$5,500 $5,500 2023-11-29 4905 A11406665 1 / 2 1,022 ft² / 95 m² $5 162
$5,500 $5,250 2024-04-01 2505 A11525354 1 / 2 1,022 ft² / 95 m² $5 22
$5,500 $5,300 2024-12-02 2805 A11571376 1 / 2 1,022 ft² / 95 m² $5 201
$5,500 $5,100 2024-08-01 2205 A11592626 1 / 2 1,022 ft² / 95 m² $5 62
$5,500 $5,400 2025-01-15 3307 A11668948 1 / 2 1,107 ft² / 103 m² $5 72
$5,500 $5,500 2025-05-16 3605 A11778451 1 / 2 1,022 ft² / 95 m² $5 36
$5,500 $5,200 2025-08-01 4814 A11846574 1 / 1 870 ft² / 81 m² $6 8
$5,500 $6,000 2025-09-29 4803 A11865614 1 / 1 829 ft² / 77 m² $7 33
$5,400 $5,400 2022-12-15 1805 A11302945 1 / 2 1,019 ft² / 95 m² $5
$5,400 $5,200 2023-11-06 3607 A11463947 1 / 2 1,037 ft² / 96 m² $5 8
$5,400 $5,400 2024-06-17 2011 A11605969 1 / 1 826 ft² / 77 m² $7 5
$5,400 $5,400 2024-08-26 4805 A11636032 1 / 2 1,022 ft² / 95 m² $5 5
$5,400 $5,400 2024-11-01 3803 A11659159 1 / 1 829 ft² / 77 m² $7 46
$5,350 $5,500 2022-08-01 2011 A11211816 1 / 1 826 ft² / 77 m² $6
$5,350 $5,350 2025-08-24 3803 A11770879 1 / 1 829 ft² / 77 m² $6 150
$5,300 $5,000 2023-06-09 4803 A11385526 1 / 1 829 ft² / 77 m² $6 15
$5,300 $5,200 2024-02-05 3605 A11507349 1 / 2 1,022 ft² / 95 m² $5 10
$5,300 $5,200 2025-02-28 3905 A11695731 1 / 2 1,022 ft² / 95 m² $5 34
$5,300 $5,300 2025-07-10 3507 A11815496 1 / 2 1,037 ft² / 96 m² $5 9
$5,250 $5,150 2022-08-11 1907 A11230357 1 / 2 1,037 ft² / 96 m² $5
$5,250 $5,250 2023-03-06 2407 A11336619 1 / 2 1,037 ft² / 96 m² $5 13
$5,200 $5,000 2022-08-09 2307 A11233194 1 / 2 1,037 ft² / 96 m² $5
$5,200 $5,000 2022-09-15 2005 A11233301 1 / 2 1,022 ft² / 95 m² $5
$5,200 $4,900 2023-02-01 3605 A11299477 1 / 2 1,022 ft² / 95 m² $5
$5,200 $5,000 2024-10-26 3005 A11600493 1 / 2 1,022 ft² / 95 m² $5 123
$5,200 $5,200 2025-03-28 3707 A11751402 1 / 2 1,107 ft² / 103 m² $5 11
$5,200 $4,900 2025-07-21 3303 A11781415 1 / 1 829 ft² / 77 m² $6 74
$5,150 $5,000 2022-10-27 2107 A11223671 1 / 2 1,037 ft² / 96 m² $5
$5,100 $5,000 2024-01-08 2307 A11460516 1 / 2 1,037 ft² / 96 m² $5 102
$5,100 $4,700 2025-03-03 4703 A11723162 1 / 1 829 ft² / 77 m² $6 30
$5,100 $5,100 2025-05-09 3710 A11761135 1 / 1 906 ft² / 84 m² $6 37
$5,100 $4,950 2025-07-22 2610 A11829728 1 / 1 839 ft² / 78 m² $6 26
$5,000 $5,000 2022-10-05 1914 A11199777 1 / 1 870 ft² / 81 m² $6
$5,000 $4,400 2022-09-19 3903 A11212992 1 / 1 901 ft² / 84 m² $6
$5,000 $4,500 2022-08-24 3610 A11221062 1 / 1 839 ft² / 78 m² $6
$5,000 $5,000 2022-10-24 2205 A11242772 1 / 2 1,022 ft² / 95 m² $5
$5,000 $4,500 2022-12-05 3214 A11248022 1 / 1 870 ft² / 81 m² $6
$5,000 $5,000 2022-12-18 3611 A11281726 1 / 1 826 ft² / 77 m² $6
$5,000 $4,300 2023-03-05 1914 A11335592 1 / 1 870 ft² / 81 m² $6 15
$5,000 $5,000 2023-08-15 2005 A11415439 1 / 2 1,022 ft² / 95 m² $5 2
$5,000 $4,700 2023-10-15 3507 A11427146 1 / 2 1,037 ft² / 96 m² $5 46
$5,000 $4,800 2024-01-09 2907 A11429425 1 / 2 1,037 ft² / 96 m² $5 156
$5,000 $4,600 2023-10-01 4703 A11436869 1 / 1 829 ft² / 77 m² $6 12
$5,000 $4,900 2024-07-15 2910 A11574913 1 / 1 906 ft² / 84 m² $6 24
$5,000 $5,000 2024-10-24 3707 A11624019 1 / 2 1,107 ft² / 103 m² $5 83
$5,000 $5,000 2024-10-30 3814 A11634168 1 / 1 870 ft² / 81 m² $6 61
$5,000 $5,000 2025-01-03 3911 A11680443 1 / 1 906 ft² / 84 m² $6 49
$5,000 $5,000 2025-01-02 3411 A11693235 1 / 1 826 ft² / 77 m² $6 27
$5,000 $4,800 2025-02-15 4103 A11717954 1 / 1 829 ft² / 77 m² $6 4
$5,000 $4,800 2025-04-01 3306 A11730334 1 / 1 823 ft² / 76 m² $6 68
$5,000 $4,800 2025-04-22 2411 A11737089 1 / 1 826 ft² / 77 m² $6 78
$5,000 $5,000 2025-04-30 2308 A11760159 1 / 1 906 ft² / 84 m² $6 42
$5,000 $5,000 2025-05-15 2811 A11767882 1 / 1 826 ft² / 77 m² $6 32
$5,000 $5,000 2025-05-21 2514 A11771141 1 / 1 870 ft² / 81 m² $6 55
$5,000 $4,850 2025-08-01 2706 A11787950 1 / 1 823 ft² / 76 m² $6 102
$5,000 $4,900 2025-07-01 2910 A11800163 1 / 1 906 ft² / 84 m² $6 33
$5,000 $5,000 2025-07-07 2506 A11814823 1 / 1 898 ft² / 83 m² $6 24
$5,000 $4,900 2025-08-06 3610 A11845363 1 / 1 839 ft² / 78 m² $6 14
$4,995 $5,000 2025-08-25 2011 A11756724 1 / 1 826 ft² / 77 m² $6 174
$4,950 $4,600 2022-05-23 3208 A11188403 1 / 1 836 ft² / 78 m² $6
$4,950 $4,950 2023-08-14 4114 A11400109 1 / 1 870 ft² / 81 m² $6 35
$4,950 $4,900 2025-09-05 3510 A11841168 1 / 1 839 ft² / 78 m² $6 46
$4,900 $4,500 2023-01-16 3211 A11248019 1 / 1 826 ft² / 77 m² $6
$4,900 $5,300 2022-12-05 4603 A11287534 1 / 1 829 ft² / 77 m² $6
$4,900 $4,500 2023-06-15 2003 A11384060 1 / 1 829 ft² / 77 m² $6 28
$4,900 $4,800 2024-02-15 3114 A11508072 1 / 1 870 ft² / 81 m² $6 13
$4,900 $4,900 2024-08-08 2406 A11586670 1 / 1 823 ft² / 76 m² $6 71
$4,900 $4,500 2024-05-22 2414 A11586703 1 / 1 870 ft² / 81 m² $6 9
$4,900 $4,750 2024-07-30 2610 A11599711 1 / 1 839 ft² / 78 m² $6 43
$4,900 $4,750 2024-09-20 2114 A11644408 1 / 1 870 ft² / 81 m² $6 7
$4,900 $4,600 2024-11-01 3608 A11655557 1 / 1 836 ft² / 78 m² $6 24
$4,900 $4,800 2024-11-08 2808 A11658029 1 / 1 906 ft² / 84 m² $5 29
$4,900 $4,750 2024-10-21 4503 A11660559 1 / 1 829 ft² / 77 m² $6 23
$4,900 $4,750 2025-07-01 2803 A11802290 1 / 1 829 ft² / 77 m² $6 6
$4,900 $4,900 2025-07-02 3206 A11812603 1 / 1 823 ft² / 76 m² $6 33
$4,900 $4,750 2025-08-22 4314 A11838642 1 / 1 870 ft² / 81 m² $6 41
$4,850 $5,000 2022-10-08 2011 A11261603 1 / 1 826 ft² / 77 m² $6
$4,850 $4,600 2025-08-15 1910 A11778463 1 / 1 839 ft² / 78 m² $6 123
$4,800 $4,600 2022-06-08 2408 A11181305 1 / 1 836 ft² / 78 m² $6
$4,800 $4,300 2022-08-01 4703 A11217687 1 / 1 829 ft² / 77 m² $6
$4,800 $4,800 2023-08-15 2011 A11346119 1 / 1 826 ft² / 77 m² $6 108
$4,800 $4,800 2023-12-01 1914 A11445564 1 / 1 870 ft² / 81 m² $6 87
$4,800 $4,800 2023-12-20 3911 A11471859 1 / 1 906 ft² / 84 m² $5 7
$4,800 $4,800 2024-02-28 3210 A11501190 1 / 1 839 ft² / 78 m² $6 22
$4,800 $4,800 2024-02-15 2410 A11514670 1 / 1 906 ft² / 84 m² $5 31
$4,800 $4,500 2024-04-08 3014 A11541467 1 / 1 870 ft² / 81 m² $6 33
$4,800 $4,550 2024-04-16 3106 A11554084 1 / 1 898 ft² / 83 m² $5 12
$4,800 $4,500 2024-10-28 3503 A11653130 1 / 1 829 ft² / 77 m² $6 42
$4,800 $4,800 2025-02-09 2008 A11741407 1 / 1 836 ft² / 78 m² $6 0
$4,800 $4,700 2025-10-10 2406 A11846316 1 / 1 823 ft² / 76 m² $6 78
$4,750 $4,500 2023-04-01 4714 A11338092 1 / 1 870 ft² / 81 m² $5 35
$4,750 $4,500 2023-07-12 3903 A11396586 1 / 1 829 ft² / 77 m² $6 85
$4,750 $4,700 2024-01-05 2010 A11489079 1 / 1 839 ft² / 78 m² $6 46
$4,750 $4,750 2024-04-08 1910 A11513399 1 / 1 839 ft² / 78 m² $6 69
$4,750 $4,700 2024-04-01 2010 A11545442 1 / 1 839 ft² / 78 m² $6 26
$4,750 $4,750 2024-04-21 3206 A11545495 1 / 1 823 ft² / 76 m² $6 30
$4,750 $4,700 2024-11-25 3310 A11652839 1 / 1 839 ft² / 78 m² $6 55
$4,750 $4,800 2024-12-16 3511 A11689897 1 / 1 826 ft² / 77 m² $6 32
$4,700 $4,700 2023-03-08 4003 A11340195 1 / 1 829 ft² / 77 m² $6 2
$4,700 $4,600 2023-08-23 3711 A11402796 1 / 1 826 ft² / 77 m² $6 50
$4,700 $4,700 2023-10-09 3710 A11426758 1 / 1 906 ft² / 84 m² $5 31
$4,700 $4,600 2023-11-06 2808 A11450647 1 / 1 906 ft² / 84 m² $5 36
$4,700 $4,500 2024-03-15 1806 A11515993 1 / 1 820 ft² / 76 m² $6 41
$4,700 $4,700 2024-08-01 4314 A11613707 1 / 1 870 ft² / 81 m² $5 36
$4,650 $4,500 2024-01-02 2705 A11463429 1 / 2 1,022 ft² / 95 m² $5 27
$4,650 $4,550 2024-08-01 2804 A11589674 1 / 1 737 ft² / 68 m² $6 40
$4,650 $4,650 2025-01-01 2814 A11701333 1 / 1 870 ft² / 81 m² $5 9
$4,650 $4,300 2025-05-15 4804 A11742306 1 / 1 665 ft² / 62 m² $7 87
$4,650 $4,400 2025-06-01 2904 A11769986 1 / 1 665 ft² / 62 m² $7 45
$4,600 $4,500 2022-09-09 3510 A11249872 1 / 1 839 ft² / 78 m² $5
$4,600 $4,400 2023-01-16 3208 A11310642 1 / 1 836 ft² / 78 m² $6
$4,600 $4,600 2023-06-26 2803 A11377835 1 / 1 870 ft² / 81 m² $5 20
$4,600 $4,300 2023-08-25 3510 A11423350 1 / 1 839 ft² / 78 m² $5 35
$4,600 $4,500 2023-09-14 3003 A11435036 1 / 1 829 ft² / 77 m² $6 20
$4,600 $4,500 2023-10-02 2611 A11445570 1 / 1 826 ft² / 77 m² $6 26
$4,600 $4,500 2023-12-15 2008 A11479619 1 / 1 836 ft² / 78 m² $6 39
$4,600 $4,000 2024-04-26 2904 A11568920 1 / 1 665 ft² / 62 m² $7 3
$4,600 $4,600 2025-05-29 2003 A11741034 1 / 1 829 ft² / 77 m² $6 102
$4,600 $4,500 2025-06-01 1814 A11797123 1 / 1 870 ft² / 81 m² $5 13
$4,550 $4,450 2023-04-03 3014 A11344061 1 / 1 870 ft² / 81 m² $5 12
$4,550 $4,350 2023-07-24 4904 A11411579 1 / 1 737 ft² / 68 m² $6 25
$4,550 $4,400 2024-03-06 1808 A11532786 1 / 1 835 ft² / 78 m² $5 6
$4,550 $4,550 2024-06-04 2603 A11600080 1 / 1 829 ft² / 77 m² $5 0
$4,500 $4,500 2022-11-08 3911 A11147040 1 / 1 906 ft² / 84 m² $5
$4,500 $4,500 2022-06-23 2003 A11189946 1 / 1 901 ft² / 84 m² $5
$4,500 $4,300 2022-07-15 2411 A11189988 1 / 1 906 ft² / 84 m² $5
$4,500 $4,500 2022-06-01 2810 A11192056 1 / 1 839 ft² / 78 m² $5
$4,500 $4,300 2022-09-15 2608 A11194098 1 / 1 906 ft² / 84 m² $5 141
$4,500 $4,500 2022-07-05 4504 A11199229 1 / 1 737 ft² / 68 m² $6
$4,500 $4,200 2022-09-14 3406 A11215837 1 / 1 823 ft² / 76 m² $5
$4,500 $4,300 2022-08-09 2414 A11219279 1 / 1 870 ft² / 81 m² $5
$4,500 $4,000 2022-08-02 2610 A11225930 1 / 1 839 ft² / 78 m² $5
$4,500 $4,300 2022-09-02 3714 A11247102 1 / 1 870 ft² / 81 m² $5
$4,500 $4,500 2022-10-27 3511 A11249239 1 / 1 826 ft² / 77 m² $5
$4,500 $4,500 2022-10-01 2906 A11260036 1 / 1 823 ft² / 76 m² $5
$4,500 $4,500 2022-11-09 2706 A11264903 1 / 1 823 ft² / 76 m² $5
$4,500 $4,500 2022-10-20 3608 A11274396 1 / 1 836 ft² / 78 m² $5
$4,500 $4,650 2022-11-25 4914 A11288937 1 / 1 870 ft² / 81 m² $5
$4,500 $4,300 2023-01-05 3006 A11305067 1 / 1 823 ft² / 76 m² $5
$4,500 $4,300 2023-06-01 3311 A11368039 1 / 1 826 ft² / 77 m² $5 49
$4,500 $4,500 2023-05-19 2014 A11376036 1 / 1 870 ft² / 81 m² $5 18
$4,500 $4,500 2023-07-01 3308 A11386548 1 / 1 836 ft² / 78 m² $5 11
$4,500 $4,300 2023-09-01 3603 A11419971 1 / 1 829 ft² / 77 m² $5 18
$4,500 $4,500 2023-10-01 2814 A11437528 1 / 1 870 ft² / 81 m² $5 37
$4,500 $4,300 2023-11-01 3404 A11449141 1 / 1 665 ft² / 62 m² $7 25
$4,500 $4,250 2023-11-13 3614 A11464003 1 / 1 870 ft² / 81 m² $5 8
$4,500 $4,500 2023-11-30 2706 A11468381 1 / 1 823 ft² / 76 m² $5 33
$4,500 $4,300 2023-12-05 3511 A11473660 1 / 1 826 ft² / 77 m² $5 39
$4,500 $4,500 2024-05-15 2306 A11551941 1 / 1 823 ft² / 76 m² $5 7
$4,500 $4,500 2024-05-27 4704 A11567939 1 / 1 665 ft² / 62 m² $7 46
$4,500 $4,500 2024-11-01 4504 A11586092 1 / 1 737 ft² / 68 m² $6 173
$4,500 $4,500 2024-07-07 3308 A11595229 1 / 1 836 ft² / 78 m² $5 11
$4,500 $4,500 2024-07-19 1908 A11623510 1 / 1 836 ft² / 78 m² $5 5
$4,500 $4,350 2024-08-19 1804 A11624732 1 / 1 662 ft² / 62 m² $7 23
$4,500 $4,500 2024-09-06 3603 A11632868 1 / 1 829 ft² / 77 m² $5 6
$4,500 $4,500 2024-09-09 3011 A11648022 1 / 1 826 ft² / 77 m² $5 5
$4,500 $4,500 2024-11-21 3011 A11690353 1 / 1 826 ft² / 77 m² $5 7
$4,500 $4,400 2025-10-01 4504 A11821273 1 / 1 737 ft² / 68 m² $6 111
$4,500 $4,400 2025-09-01 4704 A11825288 1 / 1 665 ft² / 62 m² $7 28
$4,500 $4,250 2025-08-01 3404 A11826115 1 / 1 665 ft² / 62 m² $7 42
$4,400 $4,400 2023-01-23 2811 A11299827 1 / 1 826 ft² / 77 m² $5
$4,350 $4,350 2022-10-13 2006 A11245725 1 / 1 823 ft² / 76 m² $5
$4,350 $4,200 2022-11-07 2106 A11276285 1 / 1 898 ft² / 83 m² $5
$4,350 $4,300 2022-12-12 2508 A11293105 1 / 1 836 ft² / 78 m² $5
$4,350 $4,350 2023-03-20 1910 A11346661 1 / 1 839 ft² / 78 m² $5 15
$4,350 $4,150 2023-09-01 3704 A11431278 1 / 1 737 ft² / 68 m² $6 24
$4,350 $4,000 2024-05-23 3504 A11567263 1 / 1 737 ft² / 68 m² $6 5
$4,350 $4,350 2024-06-03 2810 A11578094 1 / 1 839 ft² / 78 m² $5 2
$4,350 $4,350 2024-08-01 3004 A11613744 1 / 1 665 ft² / 62 m² $7 9
$4,350 $4,100 2025-10-01 1904 A11852291 1 / 1 665 ft² / 62 m² $7 48
$4,300 $4,300 2022-06-01 3004 A11197880 1 / 1 665 ft² / 62 m² $6
$4,300 $4,300 2022-07-25 3010 A11217814 1 / 1 0 $0
$4,300 $4,100 2022-08-25 3410 A11218459 1 / 1 839 ft² / 78 m² $5
$4,300 $4,200 2023-01-04 4804 A11293727 1 / 1 665 ft² / 62 m² $6
$4,300 $4,600 2023-02-16 3404 A11326548 1 / 1 665 ft² / 62 m² $6
$4,300 $4,300 2023-06-05 3004 A11381705 1 / 1 665 ft² / 62 m² $6 7
$4,300 $4,200 2024-03-15 3404 A11523835 1 / 1 665 ft² / 62 m² $6 35
$4,300 $4,250 2024-03-25 4804 A11528877 1 / 1 665 ft² / 62 m² $6 40
$4,300 $4,200 2024-04-19 2604 A11540363 1 / 1 665 ft² / 62 m² $6 52
$4,300 $4,150 2024-10-19 4104 A11663530 1 / 1 665 ft² / 62 m² $6 28
$4,300 $4,100 2025-07-28 2604 A11763665 1 / 1 665 ft² / 62 m² $6 98
$4,250 $4,200 2022-08-16 2814 A11218709 1 / 1 870 ft² / 81 m² $5
$4,250 $4,250 2023-06-05 2810 A11363889 1 / 1 839 ft² / 78 m² $5 127
$4,200 $4,000 2022-08-29 3503 A11217963 1 / 1 829 ft² / 77 m² $5
$4,200 $4,000 2022-08-03 2804 A11223513 1 / 1 737 ft² / 68 m² $6
$4,200 $4,000 2022-10-28 3614 A11271236 1 / 1 870 ft² / 81 m² $5
$4,200 $4,200 2023-03-01 4204 A11309909 1 / 1 665 ft² / 62 m² $6 84
$4,200 $4,000 2023-06-26 3904 A11385322 1 / 1 665 ft² / 62 m² $6 34
$4,200 $4,000 2024-01-15 2304 A11487476 1 / 1 665 ft² / 62 m² $6 39
$4,200 $4,200 2024-02-14 2404 A11517026 1 / 1 665 ft² / 62 m² $6 14
$4,200 $4,100 2024-07-12 2404 A11609749 1 / 1 665 ft² / 62 m² $6 14
$4,150 $4,100 2025-07-07 2004 A11817082 1 / 1 665 ft² / 62 m² $6 13
$4,000 $4,000 2022-08-15 2306 A11210666 1 / 1 823 ft² / 76 m² $5
$4,000 $40,000 2022-07-21 1903 A11217889 1 / 1 829 ft² / 77 m² $5
$4,000 $4,000 2022-08-04 1904 A11231208 1 / 1 665 ft² / 62 m² $6
$4,000 $4,000 2022-08-16 1804 A11239610 1 / 1 662 ft² / 62 m² $6
$4,000 $4,000 2023-01-16 2004 A11317408 1 / 1 665 ft² / 62 m² $6
$4,000 $4,000 2023-04-24 2614 A11363492 1 / 1 870 ft² / 81 m² $5 42
$3,995 $4,000 2022-06-22 2104 A11189108 1 / 1 737 ft² / 68 m² $5
$3,900 $3,750 2022-08-05 3104 A11219338 1 / 1 665 ft² / 62 m² $6
$3,800 $3,800 2023-04-01 2904 A11358664 1 / 1 0 $0 15
$3,800 $3,900 2023-04-11 1903 A11362135 1 / 1 829 ft² / 77 m² $5 13
$3,800 $3,800 2024-01-23 2004 A11494282 1 / 1 665 ft² / 62 m² $6 53
$3,750 $3,750 2022-08-29 2504 A11218691 1 / 1 665 ft² / 62 m² $6

2 Bedroom In Brickell Flatiron - Units Sold - (128)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,700,000 2023-12-18 PH6006 A11340945 2 / 2 1,249 ft² / 116 m² $1,561 308
$1,950,000 $1,860,000 2024-09-13 PH6005 A11580743 2 / 2 1,236 ft² / 115 m² $1,578 126
$1,699,000 $1,625,000 2024-12-20 4215 A11678996 2 / 2 1,334 ft² / 124 m² $1,274 13
$1,675,000 $1,525,000 2022-10-26 PH6006 A11220915 2 / 2 1,249 ft² / 116 m² $1,341
$1,675,000 $1,500,000 2024-05-14 4012 A11465368 2 / 2 1,356 ft² / 126 m² $1,235 201
$1,650,000 $1,500,000 2023-02-21 4215 A11210706 2 / 2 1,334 ft² / 124 m² $1,237
$1,599,999 $1,600,000 2024-12-05 PH5105 A11673873 2 / 2 1,236 ft² / 115 m² $1,294 2
$1,599,000 $1,530,000 2024-07-31 2815 A11583738 2 / 2 1,334 ft² / 124 m² $1,199 50
$1,550,000 $1,450,000 2023-04-06 4412 A11335084 2 / 2 1,356 ft² / 126 m² $1,143 37
$1,525,000 $1,420,000 2025-09-15 3112 A11679865 2 / 2 1,356 ft² / 126 m² $1,125 206
$1,500,000 $1,280,000 2023-10-30 PH5406 A11383613 2 / 2 1,249 ft² / 116 m² $1,201 155
$1,500,000 $1,445,000 2024-05-15 4101 A11525263 2 / 2 1,286 ft² / 119 m² $1,166 49
$1,500,000 $1,460,000 2025-01-15 3701 A11701157 2 / 2 1,286 ft² / 119 m² $1,166 47
$1,495,000 $1,400,000 2023-03-20 4912 A11326483 2 / 2 1,446 ft² / 134 m² $1,034 45
$1,450,000 $1,320,000 2024-05-03 2601 A11192939 2 / 2 1,286 ft² / 119 m² $1,128 712
$1,420,000 $1,330,000 2024-01-31 2212 A11463064 2 / 2 1,356 ft² / 126 m² $1,047 89
