185 Units Sold - Brickell City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 74 $199 $175,587 66 From $4,000
2 Bedroom Units 85 $212 $271,843 68 From $5,000
3 Bedroom Units 23 $218 $380,474 72 From $7,000
4 Bedroom Units 3 $568 $1,953,667 107 From $26,000

1 Bedroom In Brickell City Centre - Units Sold - (74)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $675,000 2025-04-21 3406 A11735462 1 / 1 889 ft² / 83 m² $894 41
$780,000 $660,000 2025-10-06 3907 A11853465 1 / 1 997 ft² / 93 m² $782 30
$760,000 $725,000 2025-11-14 2107 A11826997 1 / 1 994 ft² / 92 m² $765 121
$750,000 $700,000 2025-06-11 4008 A11786109 1 / 1 885 ft² / 82 m² $847 27
$750,000 $645,000 2023-01-31 3108 R10849123 1 / 1 976 ft² / 91 m² $768 48
$739,000 $739,000 2025-04-15 2905 A11689930 1 / 1 879 ft² / 82 m² $841 103
$730,000 $640,000 2025-10-07 4106 A11708541 1 / 1 889 ft² / 83 m² $821 217
$729,000 $700,000 2025-08-08 1708 A11796652 1 / 1 976 ft² / 91 m² $747 49
$725,000 $725,000 2025-04-01 3507 A11751930 1 / 1 997 ft² / 93 m² $727 3
$715,000 $692,000 2024-12-20 3205 A11674126 1 / 1 879 ft² / 82 m² $813 67
$699,500 $675,000 2024-10-15 1705 A11480576 1 / 1 879 ft² / 82 m² $796 313
$698,000 $675,000 2025-03-14 2306 A11589017 1 / 1 810 ft² / 75 m² $862 272
$695,000 $675,000 2025-03-10 1806 A11687676 1 / 1 810 ft² / 75 m² $858 103
$685,000 $625,000 2025-10-22 2208 A11759822 1 / 1 883 ft² / 82 m² $776 195
$675,000 $650,000 2021-12-17 4008 A11104691 1 / 1 885 ft² / 82 m² $763 37
$650,000 $640,000 2021-12-17 4106 A11092272 1 / 1 889 ft² / 83 m² $731 73
$637,500 $625,000 2025-06-02 1405 A11587971 1 / 1 879 ft² / 82 m² $725 305
$515,000 $510,000 2021-05-03 3705 A10924389 1 / 1 0 $0 141
$5,650 $5,650 2025-10-10 3406 A11866845 1 / 1 889 ft² / 83 m² $6 44
$5,600 $5,250 2025-01-15 1808 A11639831 1 / 1 883 ft² / 82 m² $6 162
$5,500 $5,250 2025-04-29 2807 A11757611 1 / 1 994 ft² / 92 m² $6 55
$5,500 $5,600 2025-05-01 4107 A11763557 1 / 1 997 ft² / 93 m² $6 8
$5,400 $5,000 2024-12-22 2406 A11595200 1 / 1 887 ft² / 82 m² $6 188
$5,300 $2,725 2023-02-01 4008 A11313166 1 / 1 885 ft² / 82 m² $6 53
$5,250 $4,800 2024-04-10 4106 A11530174 1 / 1 889 ft² / 83 m² $6 54
$5,250 $5,250 2025-03-05 2905 A11722653 1 / 1 879 ft² / 82 m² $6 10
$5,200 $5,200 2024-12-20 4106 A11650028 1 / 1 889 ft² / 83 m² $6 111
$5,200 $4,800 2024-10-29 3508 A11675084 1 / 1 976 ft² / 91 m² $5 11
$5,200 $5,200 2025-08-29 2906 A11856489 1 / 1 887 ft² / 82 m² $6 17
$5,000 $5,000 2022-01-31 4008 A11145157 1 / 1 885 ft² / 82 m² $6 20
$5,000 $5,000 2022-02-15 4106 A11146754 1 / 1 889 ft² / 83 m² $6 31
$5,000 $5,000 2023-12-01 4008 A11445145 1 / 1 885 ft² / 82 m² $6 71
$5,000 $5,000 2025-08-01 3806 A11729500 1 / 1 889 ft² / 83 m² $6 150
$5,000 $5,000 2025-09-10 1908 A11799012 1 / 1 883 ft² / 82 m² $6 127
$5,000 $4,600 2025-10-01 4008 F10512494 1 / 1 885 ft² / 82 m² $6 92
$4,990 $4,800 2025-06-24 2707 A11806127 1 / 1 994 ft² / 92 m² $5 36
$4,950 $4,750 2024-11-30 4005 A11666079 1 / 1 879 ft² / 82 m² $6 22
$4,950 $4,950 2025-04-23 3108 A11760829 1 / 1 976 ft² / 91 m² $5 14
$4,900 $4,900 2025-06-06 3506 A11792149 1 / 1 810 ft² / 75 m² $6 14
$4,800 $4,500 2025-02-15 1608 A11718720 1 / 1 883 ft² / 82 m² $5 18
$4,800 $4,500 2025-06-12 2205 A11780447 1 / 1 879 ft² / 82 m² $5 54
$4,800 $4,750 2025-08-13 2306 A11788575 1 / 1 810 ft² / 75 m² $6 97
$4,800 $4,800 2025-07-16 2305 A11816654 1 / 1 879 ft² / 82 m² $5 18
$4,800 $4,300 2025-03-15 1508 R11048849 1 / 1 883 ft² / 82 m² $5 51
$4,750 $4,750 2024-07-15 3705 A11605832 1 / 1 879 ft² / 82 m² $5 18
$4,750 $4,750 2025-06-23 3708 A11727210 1 / 1 885 ft² / 82 m² $5 136
$4,750 $4,700 2025-11-13 3705 A11865329 1 / 1 879 ft² / 82 m² $5 65
$4,700 $4,500 2024-12-01 1906 A11678435 1 / 1 810 ft² / 75 m² $6 17
$4,700 $4,500 2025-02-17 2908 A11733308 1 / 1 976 ft² / 91 m² $5 7
$4,600 $4,150 2024-11-11 2708 A11654358 1 / 1 883 ft² / 82 m² $5 55
$4,600 $4,500 2025-05-23 3308 A11774837 1 / 1 976 ft² / 91 m² $5 49
$4,600 $4,400 2025-07-07 2508 A11791905 1 / 1 883 ft² / 82 m² $5 43
$4,600 $4,600 2025-07-01 3908 A11797100 1 / 1 976 ft² / 91 m² $5 10
$4,500 $4,500 2025-02-03 1205 A11704886 1 / 1 879 ft² / 82 m² $5 60
$4,500 $4,400 2025-05-05 1405 A11758722 1 / 1 879 ft² / 82 m² $5 41
$4,500 $4,500 2025-04-02 1608 A11763487 1 / 1 976 ft² / 91 m² $5 6
$4,500 $4,000 2025-04-25 1008 A11779800 1 / 1 976 ft² / 91 m² $5 17
$4,500 $4,500 2025-10-01 908 A11871729 1 / 1 883 ft² / 82 m² $5 9
$4,450 $4,400 2025-05-15 3908 A11758187 1 / 1 885 ft² / 82 m² $5 70
$4,400 $4,300 2024-11-01 2806 A11635695 1 / 1 810 ft² / 75 m² $5 88
$4,400 $4,200 2025-07-01 1108 A11801203 1 / 1 976 ft² / 91 m² $5 50
$4,400 $4,300 2025-08-15 808 A11803316 1 / 1 883 ft² / 82 m² $5 93
$4,390 $4,390 2025-10-01 4006 A11846497 1 / 1 810 ft² / 75 m² $5 40
$4,300 $4,150 2025-05-01 908 A11774863 1 / 1 976 ft² / 91 m² $4 9
$4,300 $4,300 2025-09-15 2406 A11854773 1 / 1 810 ft² / 75 m² $5 39
$4,295 $4,295 2025-08-21 1605 A11826391 1 / 1 879 ft² / 82 m² $5 18
$4,250 $4,100 2025-02-10 2008 A11733578 1 / 1 883 ft² / 82 m² $5 0
$4,250 $4,200 2025-08-01 3606 A11820127 1 / 1 810 ft² / 75 m² $5 34
$4,200 $4,000 2021-06-15 3705 A11047374 1 / 1 879 ft² / 82 m² $5 13
$4,200 $4,200 2025-05-06 3106 A11774778 1 / 1 810 ft² / 75 m² $5 35
$4,200 $4,220 2025-06-24 3106 A11805586 1 / 1 810 ft² / 75 m² $5 17
$4,000 $4,000 2025-05-09 2206 A11763825 1 / 1 887 ft² / 82 m² $5 19
$4,000 $4,000 2025-05-12 1506 A11765184 1 / 1 886 ft² / 82 m² $5 54
$4,000 $4,000 2025-07-09 1708 A11787547 1 / 1 883 ft² / 82 m² $5 39

2 Bedroom In Brickell City Centre - Units Sold - (85)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,250,000 $1,075,000 2025-05-27 3804 A11750863 2 / 2 1,407 ft² / 131 m² $888 46
$1,240,000 $1,200,000 2025-05-08 3611 A11741002 2 / 2 1,266 ft² / 118 m² $979 53
$1,195,000 $1,050,000 2025-03-05 1112 A11711147 2 / 2 1,265 ft² / 118 m² $945 20
$1,195,000 $1,190,000 2023-07-12 3205 R10856511 2 / 2 1,200 ft² / 111 m² $996 122
$1,157,000 $1,045,000 2024-12-10 3705 A11639402 2 / 2 1,281 ft² / 119 m² $903 112
$1,150,000 $1,100,000 2024-12-16 1801 A11674021 2 / 2 1,270 ft² / 118 m² $906 47
$1,100,000 $1,000,000 2024-12-16 1711 A11574631 2 / 2 1,265 ft² / 118 m² $870 209
$1,100,000 $1,020,000 2025-01-31 1103 A11620731 2 / 2 1,534 ft² / 143 m² $717 192
$1,090,000 $1,050,000 2025-10-07 2512 A11830679 2 / 2 1,265 ft² / 118 m² $862 80
$1,079,900 $1,030,000 2024-11-27 2709 A11589189 2 / 2 1,249 ft² / 116 m² $865 201
$1,075,000 $1,050,000 2025-01-13 3209 A11606718 2 / 2 1,249 ft² / 116 m² $861 174
$1,075,000 $950,000 2025-06-30 2501 A11778959 2 / 2 1,265 ft² / 118 m² $850 21
$1,050,000 $1,000,000 2024-11-05 2110 A11662351 2 / 2 1,370 ft² / 127 m² $766 14
$1,025,000 $995,000 2024-12-18 1202 A11609679 2 / 2 1,265 ft² / 118 m² $810 162
$1,020,000 $1,010,000 2025-02-10 2402 F10452878 2 / 2 1,265 ft² / 118 m² $806 146
$999,500 $975,000 2024-10-07 3910 A11633569 2 / 2 1,219 ft² / 113 m² $820 18
$998,000 $965,000 2025-08-04 2412 A11765974 2 / 2 1,265 ft² / 118 m² $789 115
$985,000 $945,000 2025-04-28 1012 A11750152 2 / 2 1,265 ft² / 118 m² $779 50
$980,000 $925,000 2025-08-20 1901 A11692317 2 / 2 1,270 ft² / 118 m² $772 251
$975,000 $940,000 2025-02-10 1501 A11669516 2 / 2 1,265 ft² / 118 m² $771 113
$950,000 $900,000 2025-10-17 3003 A11852344 2 / 2 1,281 ft² / 119 m² $742 45
$7,500 $7,500 2025-01-10 2111 A11699853 2 / 2 1,264 ft² / 117 m² $6 45
$7,500 $6,850 2025-10-17 3211 A11747547 2 / 2 1,264 ft² / 117 m² $6 241
$7,500 $7,200 2025-06-23 1201 A11783709 2 / 2 1,270 ft² / 118 m² $6 70
$7,500 $7,500 2025-08-04 2404 A11821110 2 / 2 1,400 ft² / 130 m² $5 51
$7,500 $7,000 2025-08-15 3004 A11836712 2 / 2 1,400 ft² / 130 m² $5 28
$7,300 $7,200 2025-04-17 2309 A11760817 2 / 2 1,373 ft² / 128 m² $5 11
$7,300 $7,100 2025-06-01 3511 A11783407 2 / 2 1,266 ft² / 118 m² $6 30
$7,200 $7,600 2025-03-30 2010 A11741104 2 / 2 1,370 ft² / 127 m² $5 1
$7,100 $7,000 2025-06-24 3509 A11806071 2 / 2 1,395 ft² / 130 m² $5 2
$7,000 $7,000 2025-01-15 2709 A11707149 2 / 2 1,249 ft² / 116 m² $6 24
$7,000 $6,500 2025-05-01 1109 A11720962 2 / 2 1,370 ft² / 127 m² $5 78
$7,000 $6,500 2025-06-15 709 A11766277 2 / 2 1,374 ft² / 128 m² $5 89
$7,000 $7,200 2025-10-31 1810 A11859161 2 / 2 1,370 ft² / 127 m² $5 78
$6,990 $6,700 2025-03-10 2610 A11727078 2 / 2 1,393 ft² / 129 m² $5 52
$6,800 $6,500 2024-11-11 2611 A11665336 2 / 2 1,265 ft² / 118 m² $5 31
$6,800 $6,600 2025-06-10 3410 A11792778 2 / 2 1,401 ft² / 130 m² $5 20
$6,800 $6,500 2025-08-15 810 A11828131 2 / 2 1,193 ft² / 111 m² $6 40
$6,800 $6,400 2025-09-08 1711 A11834018 2 / 2 1,264 ft² / 117 m² $5 36
$6,800 $6,500 2025-09-30 1611 A11868121 2 / 2 1,265 ft² / 118 m² $5 12
$6,800 $6,200 2025-11-01 3001 F10507576 2 / 2 1,265 ft² / 118 m² $5 151
$6,750 $6,500 2025-11-14 1501 A11892346 2 / 2 1,265 ft² / 118 m² $5 31
$6,690 $6,700 2025-02-01 3503 A11723778 2 / 2 1,296 ft² / 120 m² $5 9
$6,600 $6,200 2024-12-28 3211 A11703313 2 / 2 1,265 ft² / 118 m² $5 38
$6,500 $6,500 2024-12-06 3509 A11553303 2 / 2 1,259 ft² / 117 m² $5 231
$6,500 $6,400 2024-11-02 4110 A11655076 2 / 2 1,219 ft² / 113 m² $5 24
$6,500 $6,500 2024-10-31 2004 A11660406 2 / 2 1,383 ft² / 128 m² $5 45
$6,500 $6,200 2024-10-21 2101 A11673246 2 / 2 1,270 ft² / 118 m² $5 11
$6,500 $6,200 2024-12-11 2004 A11691163 2 / 2 1,383 ft² / 128 m² $5 31
$6,500 $5,500 2025-01-20 3403 A11707077 2 / 2 1,296 ft² / 120 m² $5 34
$6,500 $6,200 2025-01-15 2505 A11709111 2 / 2 1,200 ft² / 111 m² $5 33
$6,500 $6,200 2025-02-14 1110 A11720377 2 / 2 1,370 ft² / 127 m² $5 8
$6,500 $6,300 2025-03-14 2005 A11725706 2 / 2 1,202 ft² / 112 m² $5 47
$6,500 $6,200 2025-07-29 1610 A11790760 2 / 2 1,370 ft² / 127 m² $5 82
$6,490 $6,490 2025-10-01 2910 A11864963 2 / 2 1,393 ft² / 129 m² $5 37
$6,450 $5,600 2025-11-01 3105 A11873726 2 / 2 1,200 ft² / 111 m² $5 30
$6,400 $6,400 2025-04-01 2402 A11757190 2 / 2 1,265 ft² / 118 m² $5 19
$6,400 $6,000 2025-09-26 3401 A11854964 2 / 2 1,265 ft² / 118 m² $5 50
$6,400 $6,000 2025-10-25 2502 A11876413 2 / 2 1,265 ft² / 118 m² $5 45
$6,300 $5,900 2025-01-01 1911 A11704899 2 / 2 1,265 ft² / 118 m² $5 11
$6,300 $6,150 2025-01-31 4105 A11725632 2 / 2 1,206 ft² / 112 m² $5 11
$6,300 $6,300 2025-02-28 2203 A11728207 2 / 2 1,281 ft² / 119 m² $5 8
$6,300 $6,100 2025-05-20 2509 A11779743 2 / 2 1,249 ft² / 116 m² $5 2
$6,250 $6,000 2025-04-15 3010 A11737574 2 / 2 1,208 ft² / 112 m² $5 50
$6,250 $5,800 2025-06-15 1905 A11774178 2 / 2 1,200 ft² / 111 m² $5 0
$6,250 $6,350 2025-05-15 3312 A11779205 2 / 2 1,265 ft² / 118 m² $5 38
$6,200 $6,510 2024-10-11 1904 A11670756 2 / 2 1,383 ft² / 128 m² $4 1
$6,200 $6,100 2024-12-15 2503 A11673234 2 / 2 1,281 ft² / 119 m² $5 68
$6,200 $6,750 2025-11-12 2105 A11695643 2 / 2 1,202 ft² / 112 m² $5 265
$6,200 $5,700 2025-09-02 1402 A11741282 2 / 2 1,265 ft² / 118 m² $5 188
$6,200 $6,200 2025-08-01 3810 A11826119 2 / 2 1,401 ft² / 130 m² $4 23
$6,175 $6,000 2025-10-30 PH-4010 A11809061 2 / 2 1,219 ft² / 113 m² $5 101
$6,150 $6,100 2024-12-24 2510 A11699793 2 / 2 1,208 ft² / 112 m² $5 9
$6,150 $6,150 2025-09-04 1804 A11773758 2 / 2 1,383 ft² / 128 m² $4 148
$6,100 $6,000 2025-09-26 2911 A11861299 2 / 2 1,265 ft² / 118 m² $5 19
$6,000 $5,700 2025-09-22 1510 A11796730 2 / 2 1,193 ft² / 111 m² $5 120
$6,000 $6,000 2025-10-01 1709 F10523333 2 / 2 1,238 ft² / 115 m² $5 37
$5,995 $5,800 2025-09-15 2605 A11862179 2 / 2 1,200 ft² / 111 m² $5 20
$5,985 $5,750 2025-07-01 1210 A11796649 2 / 2 1,193 ft² / 111 m² $5 29
$5,950 $5,800 2025-06-30 910 A11794037 2 / 2 1,193 ft² / 111 m² $5 44
$5,900 $5,900 2025-01-20 810 A11581074 2 / 2 1,370 ft² / 127 m² $4 256
$5,900 $5,800 2025-02-24 1011 A11734413 2 / 2 1,265 ft² / 118 m² $5 19
$5,900 $5,900 2025-07-01 1009 A11790183 2 / 2 1,238 ft² / 115 m² $5 12
$5,750 $5,650 2025-02-01 1210 A11707557 2 / 2 1,193 ft² / 111 m² $5 50
$5,000 $5,000 2025-01-14 1201 A11659096 2 / 2 1,265 ft² / 118 m² $4 66

3 Bedroom In Brickell City Centre - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,725,000 $1,650,000 2025-05-30 2803 A11710825 3 / 3 1,891 ft² / 176 m² $912 110
$1,500,000 $1,485,000 2025-09-08 1903 A11844376 3 / 3 1,856 ft² / 172 m² $808 25
$1,470,000 $1,450,000 2024-10-16 3004 A11530288 3 / 3 1,660 ft² / 154 m² $886 206
$1,399,000 $1,250,000 2025-10-21 3012 A11822217 3 / 3 1,664 ft² / 155 m² $841 87
$1,325,000 $1,250,000 2025-09-15 1404 A11760155 3 / 3 1,641 ft² / 152 m² $807 171
$1,170,000 $1,170,000 2025-09-02 1202 A11850723 3 / 3 1,655 ft² / 154 m² $707 6
$19,000 $17,000 2025-10-30 3911 A11780638 3 / 4 2,526 ft² / 235 m² $8 165
$10,500 $9,000 2024-10-09 2112 A11629357 3 / 3 1,645 ft² / 153 m² $6 75
$10,000 $10,000 2025-05-15 2003 A11759225 3 / 3 1,856 ft² / 172 m² $5 66
$9,800 $9,800 2025-11-12 2303 A11880375 3 / 3 1,891 ft² / 176 m² $5 13
$9,500 $9,000 2025-03-05 3412 A11701229 3 / 3 1,675 ft² / 156 m² $6 59
$9,500 $9,000 2025-09-05 2412 A11846465 3 / 3 1,664 ft² / 155 m² $6 31
$9,450 $8,100 2025-10-19 1812 A11863274 3 / 3 1,645 ft² / 153 m² $6 22
$9,100 $9,500 2024-10-01 3302 A11630410 3 / 3 1,676 ft² / 156 m² $5 62
$9,100 $8,900 2025-04-01 2712 A11723497 3 / 3 1,664 ft² / 155 m² $5 71
$9,000 $9,000 2025-03-21 1812 A11738240 3 / 3 1,645 ft² / 153 m² $5 26
$8,900 $8,350 2025-04-01 2012 A11735511 3 / 3 1,645 ft² / 153 m² $5 46
$8,600 $9,500 2025-05-01 1403 A11767792 3 / 3 1,856 ft² / 172 m² $5 18
$8,500 $8,500 2025-03-14 2104 A11743346 3 / 3 1,660 ft² / 154 m² $5 30
$8,000 $7,800 2024-12-23 2904 A11621819 3 / 3 1,677 ft² / 156 m² $5 165
$8,000 $7,350 2025-01-28 1204 A11726202 3 / 3 1,641 ft² / 152 m² $5 8
$7,950 $7,800 2025-09-25 3404 A11816436 3 / 3 1,677 ft² / 156 m² $5 112
$7,000 $7,000 2025-09-29 712 A11815669 3 / 3 1,645 ft² / 153 m² $4 86

4 Bedroom In Brickell City Centre - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,800,000 $5,800,000 2024-12-19 PH4303 A11711930 4 / 3 3,092 ft² / 287 m² $1,876 53
$35,000 $35,000 2025-11-15 UPH4204 A11827869 4 / 4 3,606 ft² / 335 m² $10 114
$26,000 $24,000 2025-05-06 4203 A11695957 4 / 4 3,626 ft² / 337 m² $7 154
Share: