619 Units Sold - Axis

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 215 $109 $75,854 47 From $1,900
2 Bedroom Units 392 $112 $120,571 59 From $2,950
3 Bedroom Units 12 $96 $175,171 82 From $5,850

1 Bedroom In Axis - Units Sold - (215)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $452,500 2023-09-01 LPH3824-N A11417508 1 / 1 694 ft² / 64 m² $684 17
$475,000 $445,000 2024-09-20 2308-S A11604949 1 / 1 707 ft² / 66 m² $672 69
$475,000 $454,000 2025-06-05 3511-S A11775158 1 / 1 705 ft² / 65 m² $674 65
$475,000 $475,000 2023-09-22 2908s F10395479 1 / 1 707 ft² / 66 m² $672 7
$469,000 $440,000 2024-09-30 2102-S A11631515 1 / 1 693 ft² / 64 m² $677 35
$460,000 $420,000 2023-04-25 3011-S A11311757 1 / 1 705 ft² / 65 m² $652 126
$460,000 $440,000 2023-08-24 3908S A11399545 1 / 1 707 ft² / 66 m² $651 21
$460,000 $440,000 2023-09-20 2302-S A11443173 1 / 1 693 ft² / 64 m² $664 2
$460,000 $445,000 2024-02-16 1502-S A11519429 1 / 1 693 ft² / 64 m² $664 15
$455,000 $455,000 2023-04-21 3508-S A11342670 1 / 1 707 ft² / 66 m² $644 43
$455,000 $425,000 2024-01-26 2215-N A11474390 1 / 1 707 ft² / 66 m² $644 50
$450,000 $440,000 2023-06-15 3211-S A11372230 1 / 1 705 ft² / 65 m² $638 31
$450,000 $417,000 2024-03-27 1821-N A11488312 1 / 1 693 ft² / 64 m² $649 34
$449,000 $435,000 2023-05-19 1711-S A11357862 1 / 1 705 ft² / 65 m² $637 53
$449,000 $435,000 2024-07-12 2715-N A11609664 1 / 1 707 ft² / 66 m² $635 6
$449,000 $435,000 2024-03-15 1015 F10375941 1 / 1 707 ft² / 66 m² $635 290
$445,000 $431,350 2024-12-20 2724-N A11690673 1 / 1 694 ft² / 64 m² $641 26
$445,000 $440,000 2024-04-13 2005-S F10413654 1 / 1 693 ft² / 64 m² $642 86
$440,000 $430,000 2022-11-07 3521-N A11183340 1 / 1 693 ft² / 64 m² $635
$440,000 $345,000 2022-07-27 3105-S A11202553 1 / 1 693 ft² / 64 m² $635
$440,000 $415,000 2023-01-05 2324-N A11267224 1 / 1 694 ft² / 64 m² $634
$438,000 $435,000 2023-04-17 1618 A11305229 1 / 1 707 ft² / 66 m² $620 111
$430,000 $430,000 2022-10-06 A11233583 1 / 1 694 ft² / 64 m² $620
$430,000 $420,000 2022-09-23 MPH3915 A11242564 1 / 1 707 ft² / 66 m² $608
$429,000 $420,000 2023-02-10 2721-N A11254156 1 / 1 693 ft² / 64 m² $619
$425,000 $425,000 2022-05-28 2908-S A11187259 1 / 1 707 ft² / 66 m² $601
$425,000 $415,000 2022-09-28 2311-S F10341433 1 / 1 705 ft² / 65 m² $603
$420,000 $416,000 2024-03-01 MPH3924- A11516644 1 / 1 694 ft² / 64 m² $605 6
$415,000 $415,000 2022-06-28 2602-S A11200005 1 / 1 693 ft² / 64 m² $599
$415,000 $395,000 2022-09-30 2411-S A11211522 1 / 1 705 ft² / 65 m² $589
$415,000 $370,000 2023-03-08 3224-N A11314998 1 / 1 694 ft² / 64 m² $598 35
$405,000 $390,000 2023-05-24 1005-S A11301349 1 / 1 693 ft² / 64 m² $584 71
$400,000 $390,000 2025-02-14 1521-N A11651219 1 / 1 693 ft² / 64 m² $577 135
$400,000 $400,000 2025-05-30 2015N A11733848 1 / 1 707 ft² / 66 m² $566 20
$385,000 $385,000 2022-07-12 1021-N A11208840 1 / 1 693 ft² / 64 m² $556
$379,900 $385,000 2022-04-22 2924-N R10786069 1 / 1 694 ft² / 64 m² $547
$3,500 $3,400 2023-07-21 2915-N A11392741 1 / 1 707 ft² / 66 m² $5 58
$3,500 $3,500 2023-11-05 2924 A11425564 1 / 1 734 ft² / 68 m² $5 101
$3,500 $3,400 2024-05-17 3118-N A11570436 1 / 1 707 ft² / 66 m² $5 22
$3,500 $3,500 2025-03-17 3018 A11715003 1 / 1 761 ft² / 71 m² $5 87
$3,350 $3,350 2023-04-15 3018-N A11365141 1 / 1 707 ft² / 66 m² $5 8
$3,300 $3,150 2022-09-01 A11217826 1 / 1 693 ft² / 64 m² $5
$3,300 $3,300 2023-02-02 3402 A11332181 1 / 1 0 $0
$3,250 $3,250 2023-03-06 3118-N A11341394 1 / 1 707 ft² / 66 m² $5 23
$3,250 $3,250 2023-09-01 1211-S A11428486 1 / 1 705 ft² / 65 m² $5 8
$3,250 $3,200 2024-10-01 A11634826 1 / 1 693 ft² / 64 m² $5 60
$3,250 $3,200 2025-03-15 A11701698 1 / 1 693 ft² / 64 m² $5 88
$3,200 $3,200 2022-10-23 2211-S A11266456 1 / 1 705 ft² / 65 m² $5
$3,200 $3,100 2023-03-29 3105-S A11292100 1 / 1 693 ft² / 64 m² $5 0
$3,200 $2,950 2023-06-15 UPH4021- A11362448 1 / 1 693 ft² / 64 m² $5 52
$3,200 $3,200 2024-07-09 3218-N A11600001 1 / 1 707 ft² / 66 m² $5 8
$3,200 $3,200 2024-12-30 1621-N A11691132 1 / 1 693 ft² / 64 m² $5 43
$3,200 $3,000 2025-06-29 1621-N A11798041 1 / 1 693 ft² / 64 m² $5 37
$3,100 $3,200 2022-06-08 3518-N A11192628 1 / 1 707 ft² / 66 m² $4 40
$3,100 $3,000 2022-07-15 3115 A11227309 1 / 1 707 ft² / 66 m² $4
$3,100 $3,100 2024-03-20 A11452387 1 / 1 693 ft² / 64 m² $4 126
$3,100 $2,900 2023-11-27 3218-N A11463569 1 / 1 707 ft² / 66 m² $4 23
$3,100 $3,000 2024-01-12 3005 A11477790 1 / 1 734 ft² / 68 m² $4 61
$3,100 $3,100 2023-12-22 MPH3915 A11478993 1 / 1 707 ft² / 66 m² $4 13
$3,100 $3,000 2024-05-15 3011-S A11532778 1 / 1 705 ft² / 65 m² $4 85
$3,100 $2,975 2024-07-08 1902-S A11609191 1 / 1 693 ft² / 64 m² $4 20
$3,100 $3,100 2024-08-01 2905-S A11617930 1 / 1 693 ft² / 64 m² $4 12
$3,100 $3,000 2024-08-09 2211-S A11621494 1 / 1 705 ft² / 65 m² $4 27
$3,100 $3,000 2025-04-17 2724-N A11755973 1 / 1 694 ft² / 64 m² $4 21
$3,100 $2,950 2025-06-23 3508-S A11759036 1 / 1 707 ft² / 66 m² $4 95
$3,100 $3,100 2025-04-09 3405-S A11766255 1 / 1 693 ft² / 64 m² $4 22
$3,100 $3,000 2025-06-01 3711-S A11794565 1 / 1 705 ft² / 65 m² $4 31
$3,100 $3,050 2025-06-16 A11810455 1 / 1 694 ft² / 64 m² $4 10
$3,000 $3,000 2022-06-16 2302-S A11185572 1 / 1 693 ft² / 64 m² $4
$3,000 $3,100 2022-06-17 1415-N A11188119 1 / 1 707 ft² / 66 m² $4
$3,000 $3,225 2022-06-04 3508S A11203427 1 / 1 707 ft² / 66 m² $4
$3,000 $3,000 2022-08-01 1202-S A11233508 1 / 1 693 ft² / 64 m² $4
$3,000 $3,000 2022-08-01 2224-N A11239432 1 / 1 694 ft² / 64 m² $4
$3,000 $3,000 2022-08-30 1821-N A11254921 1 / 1 693 ft² / 64 m² $4
$3,000 $3,000 2022-09-16 3205 A11263952 1 / 1 693 ft² / 64 m² $4
$3,000 $2,900 2022-11-11 2421-N A11268411 1 / 1 693 ft² / 64 m² $4
$3,000 $2,800 2023-03-16 2618-N A11338484 1 / 1 707 ft² / 66 m² $4 19
$3,000 $3,000 2023-04-28 1911-S A11339803 1 / 1 705 ft² / 65 m² $4 34
$3,000 $2,900 2023-03-18 LPH3815 A11340143 1 / 1 707 ft² / 66 m² $4 35
$3,000 $3,000 2023-05-01 2402-S A11370730 1 / 1 693 ft² / 64 m² $4 13
$3,000 $3,000 2023-08-09 3024-N A11380090 1 / 1 694 ft² / 64 m² $4 71
$3,000 $2,950 2023-08-10 2715-N A11391840 1 / 1 707 ft² / 66 m² $4 80
$3,000 $3,000 2023-08-01 2211-S A11400668 1 / 1 705 ft² / 65 m² $4 27
$3,000 $3,000 2024-03-12 PH3-821 A11473821 1 / 1 693 ft² / 64 m² $4 147
$3,000 $2,875 2024-01-15 3121-N A11493768 1 / 1 693 ft² / 64 m² $4 42
$3,000 $3,000 2024-06-03 3305-S A11498923 1 / 1 693 ft² / 64 m² $4 122
$3,000 $3,000 2024-05-03 A11563068 1 / 1 694 ft² / 64 m² $4 6
$3,000 $3,000 2024-06-09 1018-N A11579051 1 / 1 707 ft² / 66 m² $4 38
$3,000 $2,850 2024-09-06 3024-N A11620886 1 / 1 694 ft² / 64 m² $4 36
$3,000 $2,800 2024-09-13 2615-N A11635807 1 / 1 707 ft² / 66 m² $4 33
$3,000 $2,900 2024-10-01 3715-N A11639674 1 / 1 707 ft² / 66 m² $4 35
$3,000 $3,000 2024-11-01 3115 A11646966 1 / 1 707 ft² / 66 m² $4 61
$3,000 $3,070 2024-09-24 1211-S A11652243 1 / 1 705 ft² / 65 m² $4 17
$3,000 $3,000 2024-12-21 3518-N A11653453 1 / 1 707 ft² / 66 m² $4 92
$3,000 $2,900 2024-10-01 2711-S A11657688 1 / 1 705 ft² / 65 m² $4 12
$3,000 $2,900 2024-10-04 2308-S A11663546 1 / 1 707 ft² / 66 m² $4 13
$3,000 $3,000 2025-02-01 3708 A11676989 1 / 1 761 ft² / 71 m² $4 105
$3,000 $3,400 2025-01-28 2302-S A11703964 1 / 1 693 ft² / 64 m² $4 34
$3,000 $2,900 2025-02-27 2224-N A11716460 1 / 1 694 ft² / 64 m² $4 48
$3,000 $2,850 2025-03-08 3208-S A11740549 1 / 1 707 ft² / 66 m² $4 26
$3,000 $2,900 2025-03-29 1115-N A11760201 1 / 1 707 ft² / 66 m² $4 19
$3,000 $3,000 2025-04-15 3211-S A11767823 1 / 1 761 ft² / 71 m² $4 21
$3,000 $3,250 2025-04-28 3015-N A11786353 1 / 1 707 ft² / 66 m² $4 9
$3,000 $2,900 2025-06-26 2511-S A11802805 1 / 1 705 ft² / 65 m² $4 24
$2,975 $2,975 2022-06-20 1921-N A11199033 1 / 1 693 ft² / 64 m² $4
$2,975 $2,975 2023-06-28 1921-N A11388120 1 / 1 693 ft² / 64 m² $4 36
$2,950 $2,950 2022-09-01 1918-N A11239309 1 / 1 707 ft² / 66 m² $4
$2,950 $2,800 2022-12-19 2724-N A11303745 1 / 1 694 ft² / 64 m² $4
$2,950 $2,950 2023-06-08 3615-N A11383021 1 / 1 707 ft² / 66 m² $4 34
$2,950 $2,950 2023-07-31 2718-N A11403990 1 / 1 707 ft² / 66 m² $4 18
$2,950 $2,950 2023-11-02 3221-N A11455394 1 / 1 693 ft² / 64 m² $4 44
$2,950 $2,800 2024-04-15 3221-N A11537151 1 / 1 693 ft² / 64 m² $4 43
$2,950 $2,950 2024-10-28 1008-S A11631086 1 / 1 707 ft² / 66 m² $4 77
$2,950 $2,950 2025-05-15 2108-S A11771473 1 / 1 707 ft² / 66 m² $4 34
$2,950 $2,950 2025-05-15 1524-N A11773089 1 / 1 694 ft² / 64 m² $4 41
$2,925 $2,850 2023-06-07 2415-N A11383580 1 / 1 707 ft² / 66 m² $4 10
$2,900 $2,900 2022-06-01 1205-S A11184688 1 / 1 693 ft² / 64 m² $4
$2,900 $3,000 2022-06-13 3311-S A11198104 1 / 1 705 ft² / 65 m² $4
$2,900 $2,900 2022-06-20 A11198412 1 / 1 705 ft² / 65 m² $4
$2,900 $2,650 2022-09-15 2121-N A11201650 1 / 1 693 ft² / 64 m² $4
$2,900 $2,800 2022-09-16 2315-N A11202668 1 / 1 707 ft² / 66 m² $4
$2,900 $2,800 2022-07-05 2815-N A11218829 1 / 1 707 ft² / 66 m² $4
$2,900 $2,900 2022-07-20 1815-N A11220271 1 / 1 707 ft² / 66 m² $4
$2,900 $2,950 2022-09-03 1008-S A11239819 1 / 1 707 ft² / 66 m² $4
$2,900 $2,900 2022-07-30 1915-N A11240442 1 / 1 707 ft² / 66 m² $4
$2,900 $3,000 2022-11-16 A11251499 1 / 1 694 ft² / 64 m² $4
$2,900 $2,900 2022-10-13 3221-N A11273580 1 / 1 693 ft² / 64 m² $4
$2,900 $2,900 2023-01-06 1102-S A11308976 1 / 1 693 ft² / 64 m² $4
$2,900 $2,800 2023-01-25 2411-S A11328292 1 / 1 705 ft² / 65 m² $4
$2,900 $2,550 2023-03-01 1824-N A11336881 1 / 1 694 ft² / 64 m² $4 9
$2,900 $2,900 2023-07-01 A11374164 1 / 1 694 ft² / 64 m² $4 52
$2,900 $2,950 2023-08-01 2905-S A11392339 1 / 1 693 ft² / 64 m² $4 53
$2,900 $2,750 2023-11-16 2605-S A11466775 1 / 1 693 ft² / 64 m² $4 27
$2,900 $2,850 2024-03-01 2602-S A11468470 1 / 1 693 ft² / 64 m² $4 111
$2,900 $2,800 2024-01-29 2224-N A11492436 1 / 1 694 ft² / 64 m² $4 56
$2,900 $2,900 2024-03-01 3615-N A11493213 1 / 1 707 ft² / 66 m² $4 93
$2,900 $2,850 2024-04-22 1102-S A11510472 1 / 1 693 ft² / 64 m² $4 96
$2,900 $2,900 2024-04-28 3424-N A11542722 1 / 1 694 ft² / 64 m² $4 43
$2,900 $2,900 2024-04-15 3515-N A11559306 1 / 1 707 ft² / 66 m² $4 8
$2,900 $2,800 2024-06-17 1205-S A11561202 1 / 1 693 ft² / 64 m² $4 49
$2,900 $2,900 2024-07-29 2011-S A11573989 1 / 1 705 ft² / 65 m² $4 52
$2,900 $2,850 2024-05-28 1708-S A11590410 1 / 1 707 ft² / 66 m² $4 8
$2,900 $2,900 2024-11-07 2021-N A11649148 1 / 1 693 ft² / 64 m² $4 67
$2,900 $2,700 2024-10-18 1905-S A11663961 1 / 1 693 ft² / 64 m² $4 25
$2,900 $2,800 2025-02-10 3721-N A11705602 1 / 1 693 ft² / 64 m² $4 41
$2,900 $2,800 2025-05-01 1718-N A11754840 1 / 1 707 ft² / 66 m² $4 51
$2,900 $2,900 2025-04-22 3111-S A11787968 1 / 1 705 ft² / 65 m² $4 1
$2,899 $2,750 2025-04-24 2324-N A11731697 1 / 1 694 ft² / 64 m² $4 74
$2,850 $2,850 2022-05-18 2905-S A11188102 1 / 1 693 ft² / 64 m² $4
$2,850 $2,850 2022-10-17 UPH4024- A11229970 1 / 1 694 ft² / 64 m² $4
$2,850 $2,800 2022-11-15 1511-S A11284591 1 / 1 705 ft² / 65 m² $4
$2,850 $2,850 2024-04-01 1718-N A11531845 1 / 1 707 ft² / 66 m² $4 18
$2,800 $2,950 2022-06-27 4008S A11207529 1 / 1 707 ft² / 66 m² $4
$2,800 $2,800 2022-07-01 2215-N A11210379 1 / 1 707 ft² / 66 m² $4
$2,800 $2,800 2022-10-01 2602-S A11241277 1 / 1 693 ft² / 64 m² $4
$2,800 $2,700 2022-10-03 2524-N A11256622 1 / 1 694 ft² / 64 m² $4
$2,800 $2,800 2022-10-15 2711-S A11271568 1 / 1 705 ft² / 65 m² $4
$2,800 $2,800 2022-11-30 2521-N A11300003 1 / 1 734 ft² / 68 m² $4
$2,800 $2,800 2023-01-05 3208-S A11308294 1 / 1 707 ft² / 66 m² $4
$2,800 $2,800 2023-01-19 3108-S A11311017 1 / 1 707 ft² / 66 m² $4
$2,800 $2,800 2023-02-01 1715-N A11319917 1 / 1 707 ft² / 66 m² $4
$2,800 $2,800 2023-03-24 2708-S A11326924 1 / 1 707 ft² / 66 m² $4 70
$2,800 $2,800 2023-06-01 2205-S A11341479 1 / 1 693 ft² / 64 m² $4 75
$2,800 $2,600 2023-08-01 2002-S A11396265 1 / 1 693 ft² / 64 m² $4 27
$2,800 $2,900 2023-08-15 3115 A11415055 1 / 1 761 ft² / 71 m² $4 27
$2,800 $2,800 2023-08-12 1018-N A11419380 1 / 1 707 ft² / 66 m² $4 18
$2,800 $2,825 2023-08-22 1915-N A11426918 1 / 1 707 ft² / 66 m² $4 11
$2,800 $2,700 2023-09-08 3724-N A11430185 1 / 1 694 ft² / 64 m² $4 8
$2,800 $2,800 2023-12-30 2524-N A11460014 1 / 1 694 ft² / 64 m² $4 83
$2,800 $2,700 2024-06-03 3108-S A11527214 1 / 1 707 ft² / 66 m² $4 97
$2,800 $2,700 2024-10-01 1124-N A11595501 1 / 1 694 ft² / 64 m² $4 123
$2,800 $2,800 2024-11-08 1805-S A11635819 1 / 1 693 ft² / 64 m² $4 76
$2,800 $2,800 2024-08-26 1505-S A11637067 1 / 1 693 ft² / 64 m² $4 14
$2,800 $2,800 2024-09-30 2305-S A11638879 1 / 1 693 ft² / 64 m² $4 11
$2,800 $2,800 2024-10-01 2808-S A11653570 1 / 1 707 ft² / 66 m² $4 12
$2,790 $2,700 2024-12-02 1918-N A11670500 1 / 1 707 ft² / 66 m² $4 32
$2,750 $2,800 2022-10-04 2305-S A11260699 1 / 1 693 ft² / 64 m² $4
$2,750 $2,750 2022-12-01 A11269255 1 / 1 694 ft² / 64 m² $4
$2,750 $2,750 2022-11-18 1118-N A11294151 1 / 1 708 ft² / 66 m² $4
$2,750 $2,700 2023-06-01 1421-N A11376111 1 / 1 693 ft² / 64 m² $4 14
$2,750 $2,750 2024-06-01 2108-S A11570393 1 / 1 707 ft² / 66 m² $4 23
$2,750 $2,750 2024-08-20 A11640382 1 / 1 693 ft² / 64 m² $4 6
$2,750 $2,750 2025-03-03 3002-S A11703359 1 / 1 693 ft² / 64 m² $4 90
$2,750 $2,600 2025-02-05 1702-S A11716174 1 / 1 693 ft² / 64 m² $4 20
$2,750 $2,750 2025-05-23 1105-S A11725578 1 / 1 693 ft² / 64 m² $4 103
$2,750 $2,750 2025-06-01 1715-N A11726130 1 / 1 707 ft² / 66 m² $4 103
$2,750 $2,600 2025-04-21 2115-N A11746205 1 / 1 707 ft² / 66 m² $4 57
$2,750 $2,700 2025-05-23 1015 A11768859 1 / 1 761 ft² / 71 m² $4 25
$2,750 $2,650 2025-05-23 1905-S A11773947 1 / 1 693 ft² / 64 m² $4 21
$2,700 $2,700 2022-09-07 2115-N A11250359 1 / 1 707 ft² / 66 m² $4
$2,700 $2,600 2022-12-06 1924-N A11301146 1 / 1 694 ft² / 64 m² $4
$2,700 $2,650 2023-08-23 2608-S A11425030 1 / 1 707 ft² / 66 m² $4 8
$2,700 $2,850 2023-09-29 3715-N A11426106 1 / 1 707 ft² / 66 m² $4 10
$2,700 $2,750 2023-10-01 2118-N A11433700 1 / 1 761 ft² / 71 m² $4 13
$2,700 $2,600 2024-01-12 1118-N A11453204 1 / 1 708 ft² / 66 m² $4 74
$2,700 $2,550 2024-01-22 1002-S A11476730 1 / 1 693 ft² / 64 m² $4 65
$2,700 $2,600 2025-01-14 1024-N A11698035 1 / 1 694 ft² / 64 m² $4 50
$2,700 $2,650 2022-12-31 1621-N F10349799 1 / 1 693 ft² / 64 m² $4
$2,699 $2,600 2023-05-15 1015 F10375678 1 / 1 707 ft² / 66 m² $4 35
$2,675 $2,675 2022-10-05 1421-N A11241847 1 / 1 693 ft² / 64 m² $4
$2,675 $2,600 2022-11-04 1518-N A11266255 1 / 1 708 ft² / 66 m² $4
$2,650 $2,600 2023-09-05 1724-N A11423981 1 / 1 694 ft² / 64 m² $4 28
$2,650 $2,650 2024-02-01 1408-S A11509461 1 / 1 707 ft² / 66 m² $4 16
$2,650 $2,600 2024-02-15 1621-N F10410002 1 / 1 693 ft² / 64 m² $4 92
$2,600 $2,500 2022-09-23 2118-N A11268854 1 / 1 761 ft² / 71 m² $3
$2,600 $2,600 2023-06-13 1121-N A11377195 1 / 1 693 ft² / 64 m² $4 49
$2,600 $2,600 2023-08-25 2615-N A11416898 1 / 1 707 ft² / 66 m² $4 42
$2,600 $2,500 2025-01-15 1624-N A11631556 1 / 1 694 ft² / 64 m² $4 158
$2,600 $2,600 2025-02-28 1002-S A11718914 1 / 1 693 ft² / 64 m² $4 5
$2,500 $2,500 2023-05-22 2502-S A11347655 1 / 1 693 ft² / 64 m² $4 81
$2,500 $2,500 2023-08-16 1624-N A11374596 1 / 1 694 ft² / 64 m² $4 112
$2,500 $2,500 2023-08-22 3415-N A11415425 1 / 1 707 ft² / 66 m² $4 33
$2,500 $2,500 2024-03-27 1221-N A11514703 1 / 1 693 ft² / 64 m² $4 75
$2,400 $2,550 2022-07-05 1418-N A11219227 1 / 1 707 ft² / 66 m² $3
$1,900 $1,800 2024-07-23 2902-S A11627328 1 / 1 693 ft² / 64 m² $3 3

2 Bedroom In Axis - Units Sold - (392)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$745,000 $663,000 2025-04-04 LPH3814- A11733363 2 / 2 1,107 ft² / 103 m² $673 13
$735,000 $715,000 2025-04-14 UPH4007-S A11716950 2 / 2 1,108 ft² / 103 m² $663 80
$720,000 $685,000 2024-03-06 2412-S A11492139 2 / 2 1,108 ft² / 103 m² $650 55
$700,000 $665,000 2024-09-13 UPH4022- A11593983 2 / 2 1,012 ft² / 94 m² $692 66
$699,000 $650,000 2023-03-24 2607-S A11323043 2 / 2 1,108 ft² / 103 m² $631 39
$699,000 $685,000 2024-09-03 2712-S A11613112 2 / 2 1,108 ft² / 103 m² $631 27
$697,500 $685,000 2023-03-31 UPH4020- A11327262 2 / 2 1,104 ft² / 103 m² $632 14
$690,000 $655,000 2024-08-02 3617 A11492379 2 / 2 1,106 ft² / 103 m² $624 183
$688,000 $670,000 2025-02-14 3625-N A11693681 2 / 2 1,099 ft² / 102 m² $626 36
$680,000 $646,000 2023-04-28 3525-N A11317275 2 / 2 1,099 ft² / 102 m² $619 109
$675,000 $660,000 2024-09-23 1412-S A11589380 2 / 2 1,108 ft² / 103 m² $609 101
$675,000 $650,000 2024-12-20 1712-S A11659411 2 / 2 1,108 ft² / 103 m² $609 68
$670,000 $660,000 2022-10-21 A11264664 2 / 2 1,104 ft² / 103 m² $607
$670,000 $670,000 2023-03-10 2712-S A11320805 2 / 2 1,108 ft² / 103 m² $605 33
$669,000 $635,000 2024-09-16 1401-S A11616816 2 / 2 1,099 ft² / 102 m² $609 34
$668,000 $652,000 2024-09-25 2414-N A11622769 2 / 2 1,107 ft² / 103 m² $603 29
$667,000 $660,000 2022-08-01 A11202010 2 / 2 1,107 ft² / 103 m² $603
$665,000 $640,000 2023-08-11 3007-S A11374985 2 / 2 1,108 ft² / 103 m² $600 61
$665,000 $655,000 2024-03-25 3325-N A11515985 2 / 2 1,099 ft² / 102 m² $605 38
$665,000 $645,000 2025-02-10 2814-N A11671878 2 / 2 1,107 ft² / 103 m² $601 77
$663,000 $640,000 2023-12-22 A11466312 2 / 2 1,099 ft² / 102 m² $603 55
$660,000 $655,000 2023-03-08 2625-N A11300552 2 / 2 1,099 ft² / 102 m² $601 72
$659,900 $645,000 2023-07-24 3514-N A11346803 2 / 2 1,107 ft² / 103 m² $596 116
$659,000 $650,000 2023-09-20 2112-S A11422978 2 / 2 1,108 ft² / 103 m² $595 14
$650,000 $630,000 2022-07-01 2003-S A11199417 2 / 2 1,013 ft² / 94 m² $642
$649,000 $630,000 2025-03-14 3722-N A11664321 2 / 2 1,012 ft² / 94 m² $641 115
$647,500 $625,000 2024-09-23 2522-N A11598318 2 / 2 1,012 ft² / 94 m² $640 79
$645,000 $630,000 2023-12-08 2114-N A11443551 2 / 2 1,107 ft² / 103 m² $583 78
$640,000 $640,000 2022-06-20 3106-S A11193408 2 / 2 1,174 ft² / 109 m² $545
$640,000 $630,000 2022-08-11 A11210219 2 / 2 1,099 ft² / 102 m² $582
$640,000 $630,000 2022-08-08 2020-N A11215866 2 / 2 1,104 ft² / 103 m² $580
$640,000 $625,000 2024-01-18 2603-S A11457363 2 / 2 1,013 ft² / 94 m² $632 88
$640,000 $620,000 2024-06-17 2204-S A11580116 2 / 2 1,013 ft² / 94 m² $632 19
$639,999 $620,000 2023-09-18 1107-S A11437052 2 / 2 1,108 ft² / 103 m² $578 2
$639,000 $630,000 2022-10-31 2719-N A11266538 2 / 2 1,107 ft² / 103 m² $577
$635,000 $635,000 2022-07-22 3722-N A11213819 2 / 2 1,012 ft² / 94 m² $627
$630,000 $610,000 2022-09-02 3119-N A11221469 2 / 2 1,107 ft² / 103 m² $569
$629,000 $595,000 2023-03-27 1820-N A11259963 2 / 2 1,104 ft² / 103 m² $570 191
$629,000 $600,000 2023-01-04 A11285081 2 / 2 1,100 ft² / 102 m² $572
$625,000 $625,000 2022-05-31 3012-S A11191277 2 / 2 1,108 ft² / 103 m² $564
$625,000 $625,000 2022-06-01 2312-S A11201557 2 / 2 1,108 ft² / 103 m² $564
$625,000 $650,000 2022-07-05 A11202091 2 / 2 1,106 ft² / 103 m² $565
$625,000 $600,000 2022-07-05 3614-N A11213028 2 / 2 1,107 ft² / 103 m² $565
$625,000 $625,000 2023-06-05 2507-S A11222742 2 / 2 1,108 ft² / 103 m² $564 329
$624,900 $625,000 2023-07-17 1209-S A11345975 2 / 2 1,106 ft² / 103 m² $565 128
$622,000 $615,000 2023-11-03 A11438208 2 / 2 1,013 ft² / 94 m² $614 21
$620,000 $635,000 2022-06-30 2320-N A11192685 2 / 2 1,104 ft² / 103 m² $562 10
$620,000 $615,000 2023-10-04 A11438207 2 / 2 1,013 ft² / 94 m² $612 22
$620,000 $600,000 2024-06-07 2009-S A11544322 2 / 2 1,106 ft² / 103 m² $561 44
$620,000 $620,000 2024-06-28 1812-S A11587114 2 / 2 1,108 ft² / 103 m² $560 14
$619,000 $600,000 2023-02-06 A11222447 2 / 2 1,104 ft² / 103 m² $561
$617,000 $606,000 2024-10-23 1606-S A11518458 2 / 2 1,104 ft² / 103 m² $559 246
$615,000 $615,000 2022-11-01 3125-N A11267081 2 / 2 1,099 ft² / 102 m² $560
$615,000 $585,000 2022-11-01 1807-S A11271906 2 / 2 1,108 ft² / 103 m² $555
$615,000 $595,000 2025-02-10 1704-S A11651955 2 / 2 1,013 ft² / 94 m² $607 146
$615,000 $595,000 2025-04-15 1804 A11706948 2 / 2 1,013 ft² / 94 m² $607 113
$610,000 $610,000 2022-05-02 UPH4023- A11185888 2 / 2 1,013 ft² / 94 m² $602
$610,000 $600,000 2024-03-11 1020-N A11515955 2 / 2 1,104 ft² / 103 m² $553 13
$610,000 $595,000 2023-02-17 2006 F10346563 2 / 2 1,104 ft² / 103 m² $553
$609,990 $605,000 2024-05-24 1220-N A11416319 2 / 2 1,104 ft² / 103 m² $553 291
$609,000 $595,000 2023-12-29 2017-N A11421085 2 / 2 1,106 ft² / 103 m² $551 124
$605,000 $605,000 2022-06-16 2104-S A11189787 2 / 2 1,013 ft² / 94 m² $597
$605,000 $577,000 2023-03-20 1512-S A11318428 2 / 2 1,108 ft² / 103 m² $546 27
$600,000 $580,000 2023-02-14 A11299888 2 / 2 1,012 ft² / 94 m² $593
$600,000 $570,000 2022-12-12 2603-S F10339762 2 / 2 1,013 ft² / 94 m² $592
$595,000 $610,000 2022-05-06 2904-S A11186163 2 / 2 1,013 ft² / 94 m² $587
$595,000 $580,000 2023-05-19 1017-N A11364073 2 / 2 1,106 ft² / 103 m² $538 11
$575,000 $560,000 2022-08-08 2522 A11226700 2 / 2 1,013 ft² / 94 m² $568
$575,000 $575,000 2023-03-15 A11336158 2 / 2 1,108 ft² / 103 m² $519 3
$575,000 $575,000 2024-04-23 A11514722 2 / 2 1,013 ft² / 94 m² $568 86
$550,000 $555,000 2022-07-01 2019-N A11187771 2 / 2 1,107 ft² / 103 m² $497
